post_broken_chart_links
Data license: CC-BY
93 rows
This data as json, CSV (advanced)
Suggested facets: kind
id ▼ | postId | chartSlug | kind |
---|---|---|---|
1 | Malaria 3000 | malaria-death-rates-by-age | embed |
2 | HIV / AIDS 3083 | hivaids-funding-by-source | link |
3 | Natural Disasters 4315 | cyclone-power-dissipation-index | embed |
4 | Healthcare Spending 7334 | expenditure-of-the-national-health-service-nhs-in-the-uk | embed |
5 | Global Education 8563 | education-past-and-democracy-today | embed |
6 | Government Spending 9096 | central-vs-total-government-expenditure-gdp | embed |
7 | Air pollution: does it get worse before it gets better? 10994 | so2-emissions | embed |
8 | Are emerging economies deindustrializing too quickly? 13714 | gdp-vs-services-employment-eg | link |
9 | Causes of Death 15277 | malnutrition-death-rates-by-age | embed |
10 | Causes of Death 15277 | road-accident-deaths-by-age | embed |
11 | Causes of Death 15277 | road-death-rates-by-age | embed |
12 | Causes of Death 15277 | drowning-death-rates-by-age | embed |
13 | Causes of Death 15277 | fire-deaths-by-age-group | embed |
14 | Causes of Death 15277 | fire-death-rates-by-age | embed |
15 | Causes of Death 15277 | relative-share-of-deaths-in-usa | embed |
16 | Causes of Death 15277 | relative-share-of-google-searches-for-causes-of-death | embed |
17 | Causes of Death 15277 | death-coverage-in-nyt | embed |
18 | Causes of Death 15277 | share-guardian-media-coverage | embed |
19 | Long-run trends in military spending and personnel: four key facts from new data 18353 | military-expenditure-per-capita-constant-2015-us | link |
20 | Long-run trends in military spending and personnel: four key facts from new data 18353 | military-expenditure-as-a-share-of-gdp-2 | embed |
21 | Alcohol Consumption 18622 | wine-consumption-per-person | embed |
22 | Gender Ratio 23144 | child-deaths-by-cause-by-sex-india | embed |
23 | Are Facebook and other social media platforms bad for our well-being? 24575 | users-by-social-media-platform | link |
24 | Are Facebook and other social media platforms bad for our well-being? 24575 | percentage-of-young-people-engaging-in-social-networking-online | link |
25 | Are Facebook and other social media platforms bad for our well-being? 24575 | daily-time-spent-on-the-internet-by-young-people | link |
26 | How (and why) do estimates of terrorist deaths vary by source? 25211 | terrorism-deaths-rand-vs-gtd | embed |
27 | Extreme poverty with and without China 26422 | poverty-decline-without-china | embed |
28 | How long before we run out of fossil fuels? 26451 | global-carbon-budget-for-a-2c-world | embed |
29 | Does the news reflect what we die from? 26460 | relative-share-of-deaths-in-usa | embed |
30 | Does the news reflect what we die from? 26460 | relative-share-of-google-searches-for-causes-of-death | embed |
31 | Does the news reflect what we die from? 26460 | death-coverage-in-nyt | embed |
32 | Does the news reflect what we die from? 26460 | share-guardian-media-coverage | embed |
33 | Long-run trends in military spending: four key facts 27018 | military-expenditure-per-capita-constant-2015-us | link |
34 | Long-run trends in military spending: four key facts 27018 | military-expenditure-as-a-share-of-gdp-2 | embed |
35 | Are people more likely to be lonely in so-called 'individualistic' societies? 28978 | self-reported-loneliness-older-adults | link |
36 | Are people more likely to be lonely in so-called 'individualistic' societies? 28978 | self-reported-loneliness-older-adults | embed |
37 | Is there a loneliness epidemic? 28999 | self-reported-loneliness-older-adults | link |
38 | Loneliness and Social Connections 29766 | self-reported-loneliness-older-adults | link |
39 | Loneliness and Social Connections 29766 | self-reported-loneliness-older-adults | link |
40 | Loneliness and Social Connections 29766 | users-by-social-media-platform | link |
41 | Loneliness and Social Connections 29766 | percentage-of-young-people-engaging-in-social-networking-online | link |
42 | Loneliness and Social Connections 29766 | daily-time-spent-on-the-internet-by-young-people | link |
43 | Loneliness and Social Connections 29766 | self-reported-loneliness-older-adults | embed |
44 | Loneliness and Social Connections 29766 | self-reported-loneliness-older-adults | embed |
45 | Social connections and health 29768 | self-reported-loneliness-older-adults | embed |
46 | Loneliness not alone 29797 | self-reported-loneliness-older-adults | link |
47 | Loneliness not alone 29797 | self-reported-loneliness-older-adults | embed |
48 | Loneliness epidemic 29805 | self-reported-loneliness-older-adults | link |
49 | Facebook and well-being 30061 | users-by-social-media-platform | link |
50 | Facebook and well-being 30061 | percentage-of-young-people-engaging-in-social-networking-online | link |
51 | Facebook and well-being 30061 | daily-time-spent-on-the-internet-by-young-people | link |
52 | COVID-19 Testing [Archived] 30687 | daily-cases-covid-19-who | link |
53 | covid-19 testing main section [Archived] 31529 | daily-covid-19-tests-rolling-3-day-average | link |
54 | covid-19 testing main section [Archived] 31529 | daily-covid-19-tests-per-thousand-rolling-3-day-average | link |
55 | COVID Deaths 32966 | confirmed-covid-19-deaths-total-vs-daily | prominent-link |
56 | COVID Deaths 32966 | covid-deaths-daily-vs-total-per-million | prominent-link |
57 | COVID Deaths 32966 | total-deaths-covid-19 | embed |
58 | COVID Deaths 32966 | covid-confirmed-deaths-since-5th-death | embed |
59 | COVID Deaths 32966 | daily-covid-deaths-7-day | embed |
60 | COVID Deaths 32966 | covid-confirmed-daily-deaths-epidemiological-trajectory | embed |
61 | COVID Deaths 32966 | confirmed-covid-19-deaths-total-vs-daily | embed |
62 | COVID Deaths 32966 | total-covid-deaths-per-million | embed |
63 | COVID Deaths 32966 | new-covid-deaths-per-million | embed |
64 | COVID Cases 32969 | total-cases-covid-19 | embed |
65 | COVID Cases 32969 | covid-confirmed-cases-since-100th-case | embed |
66 | COVID Cases 32969 | daily-covid-cases-7-day | embed |
67 | COVID Cases 32969 | covid-confirmed-daily-cases-epidemiological-trajectory | embed |
68 | COVID Cases 32969 | covid-daily-vs-total-cases | embed |
69 | COVID Cases 32969 | total-confirmed-cases-of-covid-19-per-million-people | embed |
70 | COVID Cases 32969 | new-covid-cases-per-million | embed |
71 | COVID Deaths – Country Profile 34151 | covid-deaths-daily-vs-total-per-million | prominent-link |
72 | COVID Deaths – Country Profile 34151 | confirmed-covid-19-deaths-total-vs-daily | prominent-link |
73 | COVID Deaths – Country Profile 34151 | daily-covid-deaths-7-day | embed |
74 | COVID Deaths – Country Profile 34151 | covid-confirmed-daily-deaths-epidemiological-trajectory | embed |
75 | COVID Deaths – Country Profile 34151 | confirmed-covid-19-deaths-total-vs-daily | embed |
76 | COVID Deaths – Country Profile 34151 | total-deaths-covid-19 | embed |
77 | COVID Deaths – Country Profile 34151 | covid-confirmed-deaths-since-5th-death | embed |
78 | COVID Cases - Country Profile 34154 | daily-covid-cases-7-day | embed |
79 | COVID Cases - Country Profile 34154 | covid-confirmed-daily-cases-epidemiological-trajectory | embed |
80 | COVID Cases - Country Profile 34154 | covid-daily-vs-total-cases | embed |
81 | COVID Cases - Country Profile 34154 | total-cases-covid-19 | embed |
82 | COVID Cases - Country Profile 34154 | covid-confirmed-cases-since-100th-case | embed |
83 | Marriages and Divorces 35248 | year-when-homosexuality-became-legal | prominent-link |
84 | Marriages and Divorces 35248 | number-countries-legal-homosexuality | embed |
85 | Same-sex marriage around the world 35258 | year-when-homosexuality-became-legal | prominent-link |
86 | Same-sex marriage around the world 35258 | number-countries-legal-homosexuality | embed |
87 | In most countries, democracy is a recent achievement. Dictatorship is far from a distant memory 48090 | experience-with-electoral-democracy | link |
88 | In most countries, democracy is a recent achievement. Dictatorship is far from a distant memory 48090 | experience-with-liberal-democracy | link |
89 | In most countries, democracy is a recent achievement. Dictatorship is far from a distant memory 48090 | experience-with-electoral-democracy-bmr | link |
90 | In most countries, democracy is a recent achievement. Dictatorship is far from a distant memory 49257 | experience-with-electoral-democracy | link |
91 | In most countries, democracy is a recent achievement. Dictatorship is far from a distant memory 49257 | experience-with-liberal-democracy | link |
92 | In most countries, democracy is a recent achievement. Dictatorship is far from a distant memory 49257 | experience-with-electoral-democracy-bmr | link |
93 | War in Ukraine 49621 | military-spending-per-capita | prominent-link |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE post_broken_chart_links ( `id` integer NOT NULL PRIMARY KEY, `postId` integer NOT NULL, `chartSlug` TEXT NOT NULL, `kind` TEXT NOT NULL, CONSTRAINT `FK_post_charts_postId` FOREIGN KEY (`postId`) REFERENCES `posts` (`id`) ON DELETE CASCADE );