posts_gdocs_x_images
Data license: CC-BY
23 rows where gdocId = "1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA"
This data as json, CSV (advanced)
id ▼ | gdocId | imageId |
---|---|---|
6052 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1063 1063 |
6053 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1179 1179 |
6054 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 438 438 |
6055 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 468 468 |
6056 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1734 1734 |
6057 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1195 1195 |
6058 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 439 439 |
6059 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1736 1736 |
6060 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1732 1732 |
6061 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1198 1198 |
6062 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 465 465 |
6063 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 466 466 |
6064 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1735 1735 |
6065 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 464 464 |
6066 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1733 1733 |
6067 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 463 463 |
6068 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1143 1143 |
6069 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1088 1088 |
6070 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 435 435 |
6071 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1140 1140 |
6072 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 467 467 |
6073 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 978 978 |
6074 | Environmental Impacts of Food Production 1WQYUQCE4IJ_crPxJaPQCcD5XsjihUdswKh0XPa4w9SA | 1203 1203 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_x_images" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "gdocId" VARCHAR(255) NOT NULL , "imageId" INTEGER NOT NULL, FOREIGN KEY("gdocId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("imageId") REFERENCES "images" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "gdocId" ON "posts_gdocs_x_images" ("gdocId"); CREATE INDEX "imageId" ON "posts_gdocs_x_images" ("imageId");