posts_gdocs_links
Data license: CC-BY
32 rows where sourceId = "138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k"
This data as json, CSV (advanced)
Suggested facets: target, linkType, componentType, text, queryString, hash
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1880463 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/child-mortality | url | topic-page-intro | Child Mortality | ||
1880464 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/fertility-rate | url | topic-page-intro | Fertility Rate | ||
1880465 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/life-expectancy | url | topic-page-intro | Life Expectancy | ||
1880466 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/age-structure | url | topic-page-intro | Age Structure | ||
1880467 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | children-under-age-5 | grapher | key-insights | The world has passed "peak child" | ||
1880468 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | population-with-un-projections | grapher | key-insights | The UN expects the global population to peak by the end of the century | ||
1880469 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | 1KQHSgvKYhaEeu8Y_b9mMk9KyirXJusLYXjc7r2FMx1g | gdoc | prominent-link | |||
1880470 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | population | grapher | prominent-link | |||
1880471 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/population-sources | url | span-link | our sources article | ||
1880472 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/births-and-deaths | url | span-link | minus the number | ||
1880473 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | population-growth-the-annual-change-of-the-population | grapher | prominent-link | ?time=1950..2100 | ||
1880474 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://www.ted.com/talks/hans_rosling_religions_and_babies/transcript | url | span-link | peak child | ||
1880475 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://population.un.org/wpp/DefinitionOfProjectionScenarios/#:~:text=The%20five%20fertility%20scenarios%20are,and%20instant%2Dreplacement%2Dfertility | url | span-link | UN World Population Division | #:~:text=The%20five%20fertility%20scenarios%20are,and%20instant%2Dreplacement%2Dfertility | |
1880476 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://population.un.org/wpp/DefinitionOfProjectionScenarios/#:~:text=The%20five%20fertility%20scenarios%20are,and%20instant%2Dreplacement%2Dfertility | url | span-link | UN World Population Division | #:~:text=The%20five%20fertility%20scenarios%20are,and%20instant%2Dreplacement%2Dfertility | |
1880477 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | population-and-demography | explorer | chart | ?facet=none&hideControls=false&Metric=Population&Sex=Both+sexes&Age+group=Total&Projection+Scenario=None&country=CHN~IND~USA~IDN~PAK | ||
1880478 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/world-population-cartogram | url | research-and-writing | The map we need if we want to think about how global living conditions are changing | ||
1880479 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/population-growth-over-time | url | research-and-writing | How has world population growth changed over time? | ||
1880480 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/world-population-growth-past-future | url | research-and-writing | Two centuries of rapid global population growth will come to an end | ||
1880481 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/indias-population-growth-will-come-to-an-end | url | research-and-writing | India's population growth will come to an end: the number of children has already peaked | ||
1880482 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/region-population-2100 | url | research-and-writing | More than 8 out of 10 people in the world will live in Asia or Africa by 2100 | ||
1880483 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/global-population-pyramid | url | research-and-writing | The global population pyramid: How global demography has changed and what we can expect for the 21st century | ||
1880484 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/population-momentum | url | research-and-writing | Population momentum: If the number of children per woman is falling, why is the population still increasing? | ||
1880485 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/demographic-transition | url | research-and-writing | Demographic transition: Why is rapid population growth a temporary phenomenon? | ||
1880486 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/population-sources | url | research-and-writing | What are the sources for Our World in Data’s population estimates? | ||
1880487 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/population-projections | url | research-and-writing | The UN has made population projections for more than 50 years – how accurate have they been? | ||
1880488 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/population-growth-and-famines | url | research-and-writing | Does population growth lead to hunger and famine? | ||
1880489 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/do-famines-check-population-growth | url | research-and-writing | Do famines curb population growth? | ||
1880490 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/births-and-deaths | url | research-and-writing | How many people die and how many are born each year? | ||
1880491 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/world-population-update-2022 | url | research-and-writing | Five key findings from the 2022 UN Population Prospects | ||
1880492 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://ourworldindata.org/most-densely-populated-countries | url | research-and-writing | Which countries are most densely populated? | ||
1880493 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://www.jstor.org/stable/2118405 | url | span-link | Population growth and technological change: one million BC to 1990 | ||
1880494 | Population Growth 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | https://www.prb.org/howmanypeoplehaveeverlivedonearth/ | url | span-link | How Many People Have Ever Lived on Earth? |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");