post_tags
Data license: CC-BY
127 rows where tag_id = 1640
This data as json, CSV (advanced)
Suggested facets: createdAt, createdAt (date)
Link | post_id | tag_id | createdAt | updatedAt |
---|---|---|---|---|
418,1640 | Working Hours 418 | Entries 1640 | 2023-02-09 10:09:04 | |
573,1640 | Books 573 | Entries 1640 | 2023-10-12 17:11:31 | |
586,1640 | Oil Spills 586 | Entries 1640 | 2023-02-09 10:09:04 | |
596,1640 | Food Supply 596 | Entries 1640 | 2023-02-09 10:09:04 | |
671,1640 | Literacy 671 | Entries 1640 | 2023-02-09 10:09:04 | |
691,1640 | Democracy 691 | Entries 1640 | 2023-02-09 10:09:04 | |
710,1640 | 710 | Entries 1640 | 2023-10-12 16:51:08 | |
1258,1640 | Employment in Agriculture 1258 | Entries 1640 | 2023-02-09 10:09:04 | |
1308,1640 | 1308 | Entries 1640 | 2023-02-09 10:09:04 | |
1314,1640 | 1314 | Entries 1640 | 2023-02-09 10:09:04 | |
1441,1640 | Child and Infant Mortality 1441 | Entries 1640 | 2023-10-12 09:53:44 | |
1455,1640 | Vaccination 1455 | Entries 1640 | 2023-02-09 10:09:04 | |
1476,1640 | Technological Change 1476 | Entries 1640 | 2023-02-09 10:09:04 | |
1507,1640 | 1507 | Entries 1640 | 2023-02-09 10:09:04 | |
1567,1640 | Happiness and Life Satisfaction 1567 | Entries 1640 | 2023-02-09 10:09:04 | |
1588,1640 | 1588 | Entries 1640 | 2023-02-09 10:09:04 | |
1670,1640 | Life Expectancy 1670 | Entries 1640 | 2023-02-09 10:09:04 | |
1683,1640 | Smoking 1683 | Entries 1640 | 2023-02-09 10:09:04 | |
1701,1640 | 1701 | Entries 1640 | 2023-10-13 08:51:52 | |
2092,1640 | Homicides 2092 | Entries 1640 | 2023-02-09 10:09:04 | |
2231,1640 | Research and Development 2231 | Entries 1640 | 2023-02-09 10:09:04 | |
2246,1640 | 2246 | Entries 1640 | 2023-10-12 09:17:22 | |
2275,1640 | 2275 | Entries 1640 | 2023-02-09 10:09:04 | |
2289,1640 | 2289 | Entries 1640 | 2023-02-09 10:09:04 | |
2400,1640 | 2400 | Entries 1640 | 2023-02-09 10:09:04 | |
2422,1640 | 2422 | Entries 1640 | 2023-02-09 10:09:04 | |
2447,1640 | 2447 | Entries 1640 | 2023-10-12 09:15:57 | |
2455,1640 | 2455 | Entries 1640 | 2023-02-09 10:09:04 | |
2523,1640 | Terrorism 2523 | Entries 1640 | 2023-02-09 10:09:04 | |
2594,1640 | 2594 | Entries 1640 | 2023-02-09 10:09:04 | |
2605,1640 | 2605 | Entries 1640 | 2023-02-09 10:09:04 | |
2610,1640 | Military Personnel and Spending 2610 | Entries 1640 | 2023-10-12 10:17:58 | |
2615,1640 | 2615 | Entries 1640 | 2023-10-12 10:15:34 | |
2629,1640 | Nuclear Weapons 2629 | Entries 1640 | 2023-02-09 10:09:04 | |
2643,1640 | 2643 | Entries 1640 | 2023-02-09 10:09:04 | |
2681,1640 | Hunger and Undernourishment 2681 | Entries 1640 | 2023-02-09 10:09:04 | |
2687,1640 | 2687 | Entries 1640 | 2023-10-12 10:08:26 | |
2689,1640 | Food Prices 2689 | Entries 1640 | 2023-02-09 10:09:04 | |
2697,1640 | Human Height 2697 | Entries 1640 | 2023-02-09 10:09:04 | |
2756,1640 | Famines 2756 | Entries 1640 | 2023-02-09 10:09:04 | |
2771,1640 | 2771 | Entries 1640 | 2023-02-09 10:09:04 | |
2809,1640 | Crop Yields 2809 | Entries 1640 | 2023-02-09 10:09:04 | |
2850,1640 | Fertilizers 2850 | Entries 1640 | 2023-02-09 10:09:04 | |
2983,1640 | Maternal Mortality 2983 | Entries 1640 | 2023-02-09 10:09:04 | |
3000,1640 | Malaria 3000 | Entries 1640 | 2023-02-09 10:09:04 | |
3016,1640 | Land Use 3016 | Entries 1640 | 2023-02-09 10:09:04 | |
3026,1640 | Forests and Deforestation 3026 | Entries 1640 | 2023-02-09 10:09:04 | |
3059,1640 | 3059 | Entries 1640 | 2023-02-09 10:09:04 | |
3083,1640 | HIV / AIDS 3083 | Entries 1640 | 2023-02-09 10:09:04 | |
3127,1640 | Economic Growth 3127 | Entries 1640 | 2023-02-09 10:09:04 | |
3131,1640 | 3131 | Entries 1640 | 2023-10-12 09:21:52 | |
3178,1640 | 3178 | Entries 1640 | 2023-02-09 10:09:04 | |
3217,1640 | Light at Night 3217 | Entries 1640 | 2023-02-09 10:09:04 | |
3466,1640 | 3466 | Entries 1640 | 2023-10-12 09:53:47 | |
3504,1640 | 3504 | Entries 1640 | 2023-02-09 10:09:04 | |
3521,1640 | 3521 | Entries 1640 | 2023-02-09 10:09:04 | |
3604,1640 | Fertility Rate 3604 | Entries 1640 | 2023-02-09 10:09:04 | |
4002,1640 | 4002 | Entries 1640 | 2023-02-09 10:09:04 | |
4125,1640 | 4125 | Entries 1640 | 2023-02-09 10:09:04 | |
4128,1640 | Energy 4128 | Entries 1640 | 2023-02-09 10:09:04 | |
4141,1640 | 4141 | Entries 1640 | 2023-10-12 17:18:42 | |
4143,1640 | 4143 | Entries 1640 | 2023-10-12 12:08:40 | |
4315,1640 | Natural Disasters 4315 | Entries 1640 | 2023-02-09 10:09:04 | |
4342,1640 | Eradication of Diseases 4342 | Entries 1640 | 2023-02-09 10:09:04 | |
4398,1640 | 4398 | Entries 1640 | 2023-10-12 09:17:27 | |
4623,1640 | 4623 | Entries 1640 | 2023-02-09 10:09:04 | |
4647,1640 | Human Development Index (HDI) 4647 | Entries 1640 | 2023-02-09 10:09:04 | |
4815,1640 | CO₂ and Greenhouse Gas Emissions 4815 | Entries 1640 | 2023-02-12 14:42:34 | |
4863,1640 | 4863 | Entries 1640 | 2023-10-12 10:44:53 | |
5155,1640 | 5155 | Entries 1640 | 2023-10-12 09:34:00 | |
5186,1640 | Climate Change 5186 | Entries 1640 | 2023-02-09 10:09:04 | |
5554,1640 | Suicides 5554 | Entries 1640 | 2023-03-13 16:37:23 | |
5633,1640 | Cancer 5633 | Entries 1640 | 2023-02-09 10:09:04 | |
5730,1640 | 5730 | Entries 1640 | 2023-02-09 10:09:04 | |
5734,1640 | Internet 5734 | Entries 1640 | 2023-10-12 17:12:33 | |
6890,1640 | Burden of Disease 6890 | Entries 1640 | 2023-02-09 10:09:04 | |
6939,1640 | Child Labor 6939 | Entries 1640 | 2023-02-09 10:09:04 | |
7334,1640 | Healthcare Spending 7334 | Entries 1640 | 2023-03-16 12:44:44 | |
7918,1640 | Human Rights 7918 | Entries 1640 | 2023-05-31 08:08:35 | |
7997,1640 | Education Spending 7997 | Entries 1640 | 2024-03-11 08:59:06 | |
8265,1640 | Trust 8265 | Entries 1640 | 2024-03-18 15:36:26 | |
8452,1640 | Global Health 8452 | Entries 1640 | 2023-02-09 10:09:04 | |
8563,1640 | Global Education 8563 | Entries 1640 | 2023-02-09 10:09:04 | |
8641,1640 | 8641 | Entries 1640 | 2023-02-09 10:09:04 | |
8754,1640 | 8754 | Entries 1640 | 2023-02-09 10:09:04 | |
8796,1640 | Taxation 8796 | Entries 1640 | 2023-02-09 10:09:04 | |
8998,1640 | Corruption 8998 | Entries 1640 | 2023-02-09 10:09:04 | |
9096,1640 | Government Spending 9096 | Entries 1640 | 2023-02-09 10:09:04 | |
9484,1640 | Migration 9484 | Entries 1640 | 2023-02-09 10:09:04 | |
9678,1640 | War and Peace 9678 | Entries 1640 | 2023-02-09 10:09:04 | |
10250,1640 | Homelessness 10250 | Entries 1640 | 2023-02-09 10:09:04 | |
11036,1640 | 11036 | Entries 1640 | 2023-02-09 10:09:04 | |
11263,1640 | Tourism 11263 | Entries 1640 | 2023-02-09 10:09:04 | |
12727,1640 | Micronutrient Deficiency 12727 | Entries 1640 | 2023-02-09 10:09:04 | |
12778,1640 | Obesity 12778 | Entries 1640 | 2023-02-09 10:09:04 | |
12942,1640 | Diet Compositions 12942 | Entries 1640 | 2023-02-09 10:09:04 | |
13015,1640 | Meat and Dairy Production 13015 | Entries 1640 | 2023-02-09 10:09:04 | |
13372,1640 | Women's Employment 13372 | Entries 1640 | 2023-02-09 10:09:04 | |
13614,1640 | 13614 | Entries 1640 | 2023-02-09 10:09:04 | |
13616,1640 | 13616 | Entries 1640 | 2023-02-09 10:09:04 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "post_tags" ( "post_id" INTEGER NOT NULL , "tag_id" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , PRIMARY KEY ("post_id", "tag_id"), FOREIGN KEY("post_id") REFERENCES "posts" ("id") ON UPDATE RESTRICT ON DELETE CASCADE, FOREIGN KEY("tag_id") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE CASCADE ); CREATE INDEX "FK_post_tags_tag_id" ON "post_tags" ("tag_id");