variables
Data license: CC-BY
102 rows where sourceId = 20595 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: createdAt
Link | rowid | id ▲ | name | unit | description | createdAt | updatedAt | code | coverage | timespan | datasetId | sourceId | shortUnit | display | columnOrder | originalMetadata | shortName | catalogPath | dimensions | schemaVersion | processingLevel | processingLog | titlePublic | titleVariant | attributionShort | attribution | descriptionShort | descriptionFromProducer | descriptionKey | descriptionProcessing | licenses | license | type | sort | grapherConfigIdAdmin | grapherConfigIdETL | dataChecksum | metadataChecksum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100392 | 100392 | 172174 | Population, ages 15-24, total | Population, ages 15-24, total is the total population age 15-24. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1524.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100391 | 100391 | 172173 | Population, ages 15-24, male | Population, ages 15-24, male is the total number of males age 15-24. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1524.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100390 | 100390 | 172172 | Population, ages 15-24, female | Population, ages 15-24, female is the total number of females age 15-24. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1524.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100389 | 100389 | 172171 | Population, ages 14-19, total | Population, ages 14-19, total is the total population age 14-19. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1419.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100388 | 100388 | 172170 | Population, ages 14-19, male | Population, ages 14-19, male is the total number of males age 14-19. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1419.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100387 | 100387 | 172169 | Population, ages 14-19, female | Population, ages 14-19, female is the total number of females age 14-19. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1419.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100386 | 100386 | 172168 | Population, ages 14-18, total | Population, ages 14-18, total is the total population age 14-18. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1418.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100385 | 100385 | 172167 | Population, ages 14-18, male | Population, ages 14-18, male is the total number of males age 14-18. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1418.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100384 | 100384 | 172166 | Population, ages 14-18, female | Population, ages 14-18, female is the total number of females age 14-18. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1418.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100383 | 100383 | 172165 | Population, ages 13-19, total | Population, ages 13-19, total is the total population age 13-19. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1319.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100382 | 100382 | 172164 | Population, ages 13-19, male | Population, ages 13-19, male is the total number of males age 13-19. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1319.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100381 | 100381 | 172163 | Population, ages 13-19, female | Population, ages 13-19, female is the total number of females age 13-19. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1319.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100380 | 100380 | 172162 | Population, ages 13-18, total | Population, ages 13-18, total is the total population age 13-18. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1318.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100379 | 100379 | 172161 | Population, ages 13-18, male | Population, ages 13-18, male is the total number of males age 13-18. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1318.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100378 | 100378 | 172160 | Population, ages 13-18, female | Population, ages 13-18, female is the total number of females age 13-18. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1318.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100377 | 100377 | 172159 | Population, ages 13-17, total | Population, ages 13-17, total is the total population age 13-17. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1317.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100376 | 100376 | 172158 | Population, ages 13-17, male | Population, ages 13-17, male is the total number of males age 13-17. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1317.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100375 | 100375 | 172157 | Population, ages 13-17, female | Population, ages 13-17, female is the total number of females age 13-17. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1317.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100374 | 100374 | 172156 | Population, ages 13-16, total | Population, ages 13-16, total is the total population age 13-16. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1316.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100373 | 100373 | 172155 | Population, ages 13-16, male | Population, ages 13-16, male is the total number of males age 13-16. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1316.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100372 | 100372 | 172154 | Population, ages 13-16, female | Population, ages 13-16, female is the total number of females age 13-16. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1316.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100371 | 100371 | 172153 | Population, ages 12-18, total | Population, ages 12-18, total is the total population age 12-18. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1218.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100370 | 100370 | 172152 | Population, ages 12-18, male | Population, ages 12-18, male is the total number of males age 12-18. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1218.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100369 | 100369 | 172151 | Population, ages 12-18, female | Population, ages 12-18, female is the total number of females age 12-18. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1218.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100368 | 100368 | 172150 | Population, ages 12-17, total | Population, ages 12-17, total is the total population age 12-17. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1217.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100367 | 100367 | 172149 | Population, ages 12-17, male | Population, ages 12-17, male is the total number of males age 12-17. | 2021-09-03 07:30:51 | 2023-06-15 05:05:42 | SP.POP.1217.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100366 | 100366 | 172148 | Population, ages 12-17, female | Population, ages 12-17, female is the total number of females age 12-17. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1217.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100365 | 100365 | 172147 | Population, ages 12-16, total | Population, ages 12-16, total is the total population age 12-16. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1216.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100364 | 100364 | 172146 | Population, ages 12-16, male | Population, ages 12-16, male is the total number of males age 12-16. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1216.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100363 | 100363 | 172145 | Population, ages 12-16, female | Population, ages 12-16, female is the total number of females age 12-16. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1216.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100362 | 100362 | 172144 | Population, ages 12-15, total | Population, ages 12-15, total is the total population age 12-15. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1215.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100361 | 100361 | 172143 | Population, ages 12-15, male | Population, ages 12-15, male is the total number of males age 12-15. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1215.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100360 | 100360 | 172142 | Population, ages 12-15, female | Population, ages 12-15, female is the total number of females age 12-15. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1215.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100359 | 100359 | 172141 | Population, ages 11-18, total | Population, ages 11-18, total is the total population age 11-18. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1118.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100358 | 100358 | 172140 | Population, ages 11-18, male | Population, ages 11-18, male is the total number of males age 11-18. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1118.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100357 | 100357 | 172139 | Population, ages 11-18, female | Population, ages 11-18, female is the total number of females age 11-18. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1118.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100356 | 100356 | 172138 | Population, ages 11-17, total | Population, ages 11-17, total is the total population age 11-17. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1117.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100355 | 100355 | 172137 | Population, ages 11-17, male | Population, ages 11-17, male is the total number of males age 11-17. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1117.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100354 | 100354 | 172136 | Population, ages 11-17, female | Population, ages 11-17, female is the total number of females age 11-17. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1117.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100353 | 100353 | 172135 | Population, ages 11-16, total | Population, ages 11-16, total is the total population age 11-16. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1116.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100352 | 100352 | 172134 | Population, ages 11-16, male | Population, ages 11-16, male is the total number of males age 11-16. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1116.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100351 | 100351 | 172133 | Population, ages 11-16, female | Population, ages 11-16, female is the total number of females age 11-16. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1116.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100350 | 100350 | 172132 | Population, ages 11-15, total | Population, ages 11-15, total is the total population age 11-15. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1115.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100349 | 100349 | 172131 | Population, ages 11-15, male | Population, ages 11-15, male is the total number of males age 11-15. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1115.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100348 | 100348 | 172130 | Population, ages 11-15, female | Population, ages 11-15, female is the total number of females age 11-15. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1115.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100347 | 100347 | 172129 | Population, ages 10-18, total | Population, ages 10-18, total is the total population age 10-18. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1018.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100346 | 100346 | 172128 | Population, ages 10-18, male | Population, ages 10-18, male is the total number of males age 10-18. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1018.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100345 | 100345 | 172127 | Population, ages 10-18, female | Population, ages 10-18, female is the total number of females age 10-18. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1018.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100344 | 100344 | 172126 | Population, ages 10-17, total | Population, ages 10-17, total is the total population age 10-17. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1017.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100343 | 100343 | 172125 | Population, ages 10-17, male | Population, ages 10-17, male is the total number of males age 10-17. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1017.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100342 | 100342 | 172124 | Population, ages 10-17, female | Population, ages 10-17, female is the total number of females age 10-17. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1017.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100341 | 100341 | 172123 | Population, ages 10-16, total | Population, ages 10-16, total is the total population age 10-16. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1016.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100340 | 100340 | 172122 | Population, ages 10-16, male | Population, ages 10-16, male is the total number of males age 10-16. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1016.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100339 | 100339 | 172121 | Population, ages 10-16, female | Population, ages 10-16, female is the total number of females age 10-16. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1016.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100338 | 100338 | 172120 | Population, ages 10-15, total | Population, ages 10-15, total is the total population age 10-15. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1015.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100337 | 100337 | 172119 | Population, ages 10-15, male | Population, ages 10-15, male is the total number of males age 10-15. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1015.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100336 | 100336 | 172118 | Population, ages 10-15, female | Population, ages 10-15, female is the total number of females age 10-15. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1015.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100335 | 100335 | 172117 | Population, ages 10-14, total | Population, ages 10-14, total is the total population age 10-14. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1014.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100334 | 100334 | 172116 | Population, ages 10-14, male | Population, ages 10-14, male is the total number of males age 10-14. | 2021-09-03 07:30:50 | 2023-06-15 05:05:42 | SP.POP.1014.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100333 | 100333 | 172115 | Population, ages 10-14, female | Population, ages 10-14, female is the total number of females age 10-14. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.1014.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100332 | 100332 | 172114 | Population, ages 7-13, total | Population, ages 7-13, total is the total population age 7-13. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0713.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100331 | 100331 | 172113 | Population, ages 7-13, male | Population, ages 7-13, male is the total number of males age 7-13. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0713.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100330 | 100330 | 172112 | Population, ages 7-13, female | Population, ages 7-13, female is the total number of females age 7-13. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0713.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100329 | 100329 | 172111 | Population, ages 7-12, total | Population, ages 7-12, total is the total population age 7-12. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0712.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100328 | 100328 | 172110 | Population, ages 7-12, male | Population, ages 7-12, male is the total number of males age 7-12. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0712.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100327 | 100327 | 172109 | Population, ages 7-12, female | Population, ages 7-12, female is the total number of females age 7-12. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0712.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100326 | 100326 | 172108 | Population, ages 7-11, total | Population, ages 7-11, total is the total population age 7-11. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0711.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100325 | 100325 | 172107 | Population, ages 7-11, male | Population, ages 7-11, male is the total number of males age 7-11. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0711.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100324 | 100324 | 172106 | Population, ages 7-11, female | Population, ages 7-11, female is the total number of females age 7-11. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0711.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100323 | 100323 | 172105 | Population, ages 7-10, total | Population, ages 7-10, total is the total population age 7-10. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0710.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100322 | 100322 | 172104 | Population, ages 7-10, male | Population, ages 7-10, male is the total number of males age 7-10. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0710.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100321 | 100321 | 172103 | Population, ages 7-10, female | Population, ages 7-10, female is the total number of females age 7-10. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0710.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100320 | 100320 | 172102 | Population, ages 7-9, total | Population, ages 7-9, total is the total population age 7-9. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0709.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100319 | 100319 | 172101 | Population, ages 7-9, male | Population, ages 7-9, male is the total number of males age 7-9. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0709.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100318 | 100318 | 172100 | Population, ages 7-9, female | Population, ages 7-9, female is the total number of females age 7-9. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0709.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100317 | 100317 | 172099 | Population, ages 6-12, total | Population, ages 6-12, total is the total population age 6-12. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0612.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100316 | 100316 | 172098 | Population, ages 6-12, male | Population, ages 6-12, male is the total number of males age 6-12. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0612.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100315 | 100315 | 172097 | Population, ages 6-12, female | Population, ages 6-12, female is the total number of females age 6-12. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0612.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100314 | 100314 | 172096 | Population, ages 6-11, total | Population, ages 6-11, total is the total population age 6-11. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0611.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100313 | 100313 | 172095 | Population, ages 6-11, male | Population, ages 6-11, male is the total number of males age 6-11. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0611.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100312 | 100312 | 172094 | Population, ages 6-11, female | Population, ages 6-11, female is the total number of females age 6-11. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0611.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100311 | 100311 | 172093 | Population, ages 6-10, total | Population, ages 6-10, total is the total population age 6-10. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0610.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100310 | 100310 | 172092 | Population, ages 6-10, male | Population, ages 6-10, male is the total number of males age 6-10. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0610.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100309 | 100309 | 172091 | Population, ages 6-10, female | Population, ages 6-10, female is the total number of females age 6-10. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0610.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100308 | 100308 | 172090 | Population, ages 6-9, total | Population, ages 6-9, female is the total number of females age 6-9. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0609.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100307 | 100307 | 172089 | Population, ages 6-9, male | Population, ages 6-9, total is the total population age 6-9. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0609.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100306 | 100306 | 172088 | Population, ages 6-9, female | Population, ages 6-9, male is the total number of males age 6-9. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0609.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100305 | 100305 | 172087 | Population, ages 5-11, total | Population, ages 5-11, total is the total population age 5-11. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0511.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100304 | 100304 | 172086 | Population, ages 5-11, male | Population, ages 5-11, male is the total number of males age 5-11. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0511.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100303 | 100303 | 172085 | Population, ages 5-11, female | Population, ages 5-11, female is the total number of females age 5-11. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0511.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100302 | 100302 | 172084 | Population, ages 5-10, total | Population, ages 5-10, total is the total population age 5-10. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0510.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100301 | 100301 | 172083 | Population, ages 5-10, male | Population, ages 5-10, male is the total number of males age 5-10. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0510.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100300 | 100300 | 172082 | Population, ages 5-10, female | Population, ages 5-10, female is the total number of females age 5-10. | 2021-09-03 07:30:49 | 2023-06-15 05:05:42 | SP.POP.0510.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100299 | 100299 | 172081 | Population, ages 5-9, total | Population, ages 5-9, total is the total population age 5-9. | 2021-09-03 07:30:48 | 2023-06-15 05:05:42 | SP.POP.0509.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100298 | 100298 | 172080 | Population, ages 5-9, male | Population, ages 5-9, male is the total number of males age 5-9. | 2021-09-03 07:30:48 | 2023-06-15 05:05:42 | SP.POP.0509.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100297 | 100297 | 172079 | Population, ages 5-9, female | Population, ages 5-9, female is the total number of females age 5-9. | 2021-09-03 07:30:48 | 2023-06-15 05:05:42 | SP.POP.0509.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100296 | 100296 | 172078 | Population, ages 4-6, total | Population, ages 4-6, total is the total population age 4-6. | 2021-09-03 07:30:48 | 2023-06-15 05:05:42 | SP.POP.0406.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100295 | 100295 | 172077 | Population, ages 4-6, male | Population, ages 4-6, male is the total number of males age 4-6. | 2021-09-03 07:30:48 | 2023-06-15 05:05:42 | SP.POP.0406.MA.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100294 | 100294 | 172076 | Population, ages 4-6, female | Population, ages 4-6, female is the total number of females age 4-6. | 2021-09-03 07:30:48 | 2023-06-15 05:05:42 | SP.POP.0406.FE.UN | 5362 | 20595 | {} | 0 | {} | 1 | |||||||||||||||||||||||||
100293 | 100293 | 172075 | Population, ages 3-5, total | Population, ages 3-5, total is the total population age 3-5. | 2021-09-03 07:30:48 | 2023-06-15 05:05:42 | SP.POP.0305.TO.UN | 5362 | 20595 | {} | 0 | {} | 1 |
Advanced export
JSON shape: default, array, newline-delimited
