variables
Data license: CC-BY
25 rows where datasetId = 657 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: createdAt, display
Link | rowid | id ▲ | name | unit | description | createdAt | updatedAt | code | coverage | timespan | datasetId | sourceId | shortUnit | display | columnOrder | originalMetadata | shortName | catalogPath | dimensions | schemaVersion | processingLevel | processingLog | titlePublic | titleVariant | attributionShort | attribution | descriptionShort | descriptionFromProducer | descriptionKey | descriptionProcessing | licenses | license | type | sort | grapherConfigIdAdmin | grapherConfigIdETL | dataChecksum | metadataChecksum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4432 | 4432 | 8610 | Wheat (FAO (2017)) | kilocalories per person per day | Kilocalories of wheat consumed per person per day. | 2017-08-01 12:19:25 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {"name": "Whea", "unit": "kilocalories per person per day", "tolerance": 5, "isProjection": false} | 0 | 1 | |||||||||||||||||||||||
4431 | 4431 | 8609 | Vegetables (FAO (2017)) | kilocalories per person per day | Kilocalories of vegetables consumed per person per day. | 2017-08-01 12:19:25 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4430 | 4430 | 8608 | Vegetable Oils (FAO (2017)) | kilocalories per person per day | Kilocalories of vegetable oils consumed per person per day. | 2017-08-01 12:19:25 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4429 | 4429 | 8607 | Nuts & Seeds (FAO (2017)) | kilocalories per person per day | Kilocalories of nuts & seeds consumed per person per day. | 2017-08-01 12:19:25 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4428 | 4428 | 8606 | Sugar Crops (FAO (2017)) | kilocalories per person per day | Kilocalories of sugar crops consumed per person per day. | 2017-08-01 12:19:25 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4427 | 4427 | 8605 | Sugar & Sweeteners (FAO (2017)) | kilocalories per person per day | Kilocalories of sugars & sweeteners consumed per person per day. | 2017-08-01 12:19:24 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4426 | 4426 | 8604 | Starchy Roots (FAO (2017)) | kilocalories per person per day | Kilocalories of starchy roots consumed per person per day. | 2017-08-01 12:19:24 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4425 | 4425 | 8601 | Rice (FAO (2017)) | kilocalories per person per day | Kilocalories of rice consumed per person per day. | 2017-08-01 12:19:23 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4424 | 4424 | 8600 | Pulses (FAO (2017)) | kilocalories per person per day | Kilocalories of pulses consumed per person per day. | 2017-08-01 12:19:22 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4423 | 4423 | 8599 | Poultry Meat (FAO (2017)) | kilocalories per person per day | Kilocalories of poultry meat consumed per person per day. | 2017-08-01 12:19:22 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4422 | 4422 | 8598 | Pigmeat (FAO (2017)) | kilocalories per person per day | Kilocalories of pigmeat consumed per person per day. | 2017-08-01 12:19:21 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4421 | 4421 | 8597 | Oilcrops (FAO (2017)) | kilocalories per person per day | Kilocalories of oilcrops consumed per person per day. | 2017-08-01 12:19:21 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4420 | 4420 | 8595 | Mutton & Goat Meat (FAO (2017)) | kilocalories per person per day | Kilocalories of mutton and goat meat consumed per person per day. | 2017-08-01 12:19:20 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4419 | 4419 | 8594 | Miscellaneous (FAO (2017)) | kilocalories per person per day | Kilocalories of miscellaneous consumed per person per day. | 2017-08-01 12:19:20 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4418 | 4418 | 8592 | Milk (FAO (2017)) | kilocalories per person per day | Kilocalories of milk consumed per person per day. | 2017-08-01 12:19:19 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4417 | 4417 | 8591 | Meat, Other (FAO (2017)) | kilocalories per person per day | Kilocalories of meat, other consumed per person per day. | 2017-08-01 12:19:19 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4416 | 4416 | 8590 | Maize (FAO (2017)) | kilocalories per person per day | Kilocalories of maize consumed per person per day. | 2017-08-01 12:19:18 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4415 | 4415 | 8589 | Fruit (FAO (2017)) | kilocalories per person per day | Kilocalories of fruit consumed per person per day. | 2017-08-01 12:19:17 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4414 | 4414 | 8588 | Fish & seafood (FAO (2017)) | kilocalories per person per day | Kilocalories of fish and seafood consumed per person per day. | 2017-08-01 12:19:17 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4413 | 4413 | 8587 | Eggs (FAO (2017)) | kilocalories per person per day | Kilocalories of eggs per person per day. | 2017-08-01 12:19:16 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4412 | 4412 | 8586 | Cereals, Other (FAO (2017)) | kilocalories per person per day | Kilocalories of cereals, other per person per day. | 2017-08-01 12:19:15 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4411 | 4411 | 8585 | Bovine Meat (FAO (2017)) | kilocalories per person per day | Kilocalories of bovine meat per person per day. | 2017-08-01 12:19:15 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4410 | 4410 | 8584 | Barley (FAO (2017)) | kilocalories per person per day | Kilocalories of barley per person per day. | 2017-08-01 12:19:15 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4409 | 4409 | 8583 | Animal fats (FAO (2017)) | kilocalories per person per day | Kilocalories of animal fats per person per day. | 2017-08-01 12:19:14 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 | |||||||||||||||||||||||
4408 | 4408 | 8582 | Alcoholic Beverages (FAO (2017)) | kilocalories per person per day | Kilocalories of alcoholic beverages per person per day. | 2017-08-01 12:19:14 | 2023-06-15 05:05:42 | global by country | 1961-2013 | 657 | 2807 | kcal | {} | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE variables(id INTEGER, "name" VARCHAR, unit VARCHAR, description VARCHAR, createdAt TIMESTAMP, updatedAt TIMESTAMP, code VARCHAR, coverage VARCHAR, timespan VARCHAR, datasetId INTEGER, sourceId INTEGER, shortUnit VARCHAR, display VARCHAR, columnOrder INTEGER, originalMetadata VARCHAR, shortName VARCHAR, catalogPath VARCHAR, dimensions VARCHAR, schemaVersion INTEGER, processingLevel VARCHAR, processingLog VARCHAR, titlePublic VARCHAR, titleVariant VARCHAR, attributionShort VARCHAR, attribution VARCHAR, descriptionShort VARCHAR, descriptionFromProducer VARCHAR, descriptionKey VARCHAR, descriptionProcessing VARCHAR, licenses VARCHAR, license VARCHAR, "type" VARCHAR, sort VARCHAR, grapherConfigIdAdmin VARCHAR, grapherConfigIdETL VARCHAR, dataChecksum VARCHAR, metadataChecksum VARCHAR);;