unused_old_datasets (view)
Data license: CC-BY
16 rows
This data as json, CSV (advanced)
name | url |
---|---|
Government Expenditure – IMF based on Mauro et al. (2015) | https://owid.cloud/admin/datasets/310 |
SO2 emissions by region - OECD (2014) and Klimont et al. (2013) | https://owid.cloud/admin/datasets/374 |
SO2 emissions, China and India - Klimont et al. (2013) | https://owid.cloud/admin/datasets/375 |
Renewable Energy (% electricity production) - World Bank (2015) | https://owid.cloud/admin/datasets/482 |
Access to financial account or services (%) - World Bank (2014) | https://owid.cloud/admin/datasets/496 |
Guinea worm WHO certification status - WHO 2018 | https://owid.cloud/admin/datasets/2077 |
Temporary accommodation in England - UK Government (2018) | https://owid.cloud/admin/datasets/3184 |
Self-reported loneliness in older adults - OWID (2018) | https://owid.cloud/admin/datasets/4159 |
Polio reported and estimated cases | https://owid.cloud/admin/datasets/5573 |
Historical cost of computer memory and storage (John C. McCallum, 2022) | https://owid.cloud/admin/datasets/5588 |
GPU Price-Performance Data – Epoch (2022) | https://owid.cloud/admin/datasets/5654 |
Long-term homicide rates in Europe - Eisner (2014) | https://owid.cloud/admin/datasets/5849 |
United Nations Office on Drugs and Crime - Intentional Homicides | https://owid.cloud/admin/datasets/5855 |
United Nations Office on Drugs and Crime - Intentional Homicides (2022) | https://owid.cloud/admin/datasets/5892 |
Global Health Observatory: Age-standardized suicide rates (WHO, Invented) | https://owid.cloud/admin/datasets/6007 |
Cost of different technologies (Farmer & Lafond (2016), 2023b) | https://owid.cloud/admin/datasets/6137 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW unused_old_datasets AS SELECT name, printf("https://owid.cloud/admin/datasets/%d", id) as url FROM datasets d WHERE NOT EXISTS ( SELECT 1 FROM chart_variables cv JOIN variables v ON cv.variableId = v.id WHERE v.datasetId = d.id ) AND isArchived = 0 AND createdAt <= date('now', '-1 year') AND updatedAt <= date('now', '-1 year') AND metadataEditedAt <= date('now', '-1 year') AND dataEditedAt <= date('now', '-1 year') AND description not like '%core-econ%';