topic_and_linear_pages
Data license: CC-BY
114 rows
This data as json, CSV (advanced)
Suggested facets: type
Link | rowid ▼ | source | type | slug |
---|---|---|---|---|
0 | 0 | gdoc | topic-page | natural-disasters |
1 | 1 | gdoc | topic-page | artificial-intelligence |
2 | 2 | gdoc | topic-page | population-growth |
3 | 3 | gdoc | topic-page | influenza |
4 | 4 | gdoc | topic-page | women-rights |
5 | 5 | gdoc | topic-page | life-expectancy |
6 | 6 | gdoc | topic-page | fertility-rate |
7 | 7 | gdoc | topic-page | plastic-pollution |
8 | 8 | gdoc | topic-page | waste-management |
9 | 9 | gdoc | topic-page | diet-compositions |
10 | 10 | gdoc | topic-page | military-personnel-spending |
11 | 11 | gdoc | topic-page | pandemics |
12 | 12 | gdoc | topic-page | tourism |
13 | 13 | gdoc | topic-page | light-at-night |
14 | 14 | gdoc | topic-page | coronavirus |
15 | 15 | gdoc | topic-page | oil-spills |
16 | 16 | gdoc | topic-page | mental-health |
17 | 17 | gdoc | topic-page | global-education |
18 | 18 | gdoc | topic-page | war-and-peace |
19 | 19 | gdoc | topic-page | co2-and-greenhouse-gas-emissions |
20 | 20 | gdoc | topic-page | energy |
21 | 21 | gdoc | topic-page | economic-growth |
22 | 22 | gdoc | topic-page | working-hours |
23 | 23 | gdoc | topic-page | child-mortality |
24 | 24 | gdoc | topic-page | hunger-and-undernourishment |
25 | 25 | gdoc | topic-page | books |
26 | 26 | gdoc | topic-page | violence-against-rights-for-children |
27 | 27 | gdoc | topic-page | employment-in-agriculture |
28 | 28 | gdoc | topic-page | homicides |
29 | 29 | gdoc | topic-page | animal-welfare |
30 | 30 | gdoc | topic-page | forests-and-deforestation |
31 | 31 | gdoc | topic-page | terrorism |
32 | 32 | gdoc | topic-page | fertilizers |
33 | 33 | gdoc | topic-page | foreign-aid |
34 | 34 | gdoc | topic-page | illicit-drug-use |
35 | 35 | gdoc | topic-page | biodiversity |
36 | 36 | gdoc | topic-page | space-exploration-satellites |
37 | 37 | gdoc | topic-page | tuberculosis |
38 | 38 | gdoc | topic-page | transport |
39 | 39 | gdoc | topic-page | diarrheal-diseases |
40 | 40 | gdoc | topic-page | crop-yields |
41 | 41 | gdoc | topic-page | technological-change |
42 | 42 | gdoc | topic-page | climate-change |
43 | 43 | gdoc | topic-page | state-capacity |
44 | 44 | gdoc | topic-page | pesticides |
45 | 45 | gdoc | topic-page | clean-water-sanitation |
46 | 46 | gdoc | topic-page | mpox |
47 | 47 | gdoc | topic-page | lgbt-rights |
48 | 48 | gdoc | topic-page | agricultural-production |
49 | 49 | gdoc | topic-page | democracy |
50 | 50 | gdoc | topic-page | causes-of-death |
51 | 51 | gdoc | topic-page | cardiovascular-diseases |
52 | 52 | gdoc | topic-page | neglected-tropical-diseases |
53 | 53 | gdoc | topic-page | food-prices |
54 | 54 | gdoc | topic-page | internet |
55 | 55 | gdoc | topic-page | poverty |
56 | 56 | gdoc | topic-page | ozone-layer |
57 | 57 | gdoc | topic-page | suicide |
58 | 58 | gdoc | topic-page | environmental-impacts-of-food |
59 | 59 | gdoc | topic-page | farm-size |
60 | 60 | gdoc | topic-page | lead-pollution |
61 | 61 | gdoc | topic-page | metals-minerals |
62 | 62 | gdoc | topic-page | economic-inequality |
63 | 63 | gdoc | topic-page | research-and-development |
64 | 64 | gdoc | topic-page | migration |
65 | 65 | gdoc | topic-page | human-rights |
66 | 66 | gdoc | linear-topic-page | child-labor |
67 | 67 | gdoc | linear-topic-page | micronutrient-deficiency |
68 | 68 | gdoc | linear-topic-page | gender-ratio |
69 | 69 | gdoc | linear-topic-page | food-supply |
70 | 70 | gdoc | linear-topic-page | taxation |
71 | 71 | gdoc | linear-topic-page | meat-production |
72 | 72 | gdoc | linear-topic-page | maternal-mortality |
73 | 73 | gdoc | linear-topic-page | smoking |
74 | 74 | gdoc | linear-topic-page | corruption |
75 | 75 | gdoc | linear-topic-page | water-use-stress |
76 | 76 | gdoc | linear-topic-page | eradication-of-diseases |
77 | 77 | gdoc | linear-topic-page | teaching |
78 | 78 | gdoc | linear-topic-page | health-meta |
79 | 79 | gdoc | linear-topic-page | cancer |
80 | 80 | gdoc | linear-topic-page | fish-and-overfishing |
81 | 81 | gdoc | linear-topic-page | outdoor-air-pollution |
82 | 82 | gdoc | linear-topic-page | social-connections-and-loneliness |
83 | 83 | gdoc | linear-topic-page | famines |
84 | 84 | gdoc | linear-topic-page | human-height |
85 | 85 | gdoc | linear-topic-page | government-spending |
86 | 86 | gdoc | linear-topic-page | polio |
87 | 87 | gdoc | linear-topic-page | happiness-and-life-satisfaction |
88 | 88 | gdoc | linear-topic-page | air-pollution |
89 | 89 | gdoc | linear-topic-page | urbanization |
90 | 90 | gdoc | linear-topic-page | vaccination |
91 | 91 | gdoc | linear-topic-page | female-labor-supply |
92 | 92 | gdoc | linear-topic-page | homelessness |
93 | 93 | gdoc | linear-topic-page | bonheur-et-satisfaction |
94 | 94 | gdoc | linear-topic-page | burden-of-disease |
95 | 95 | gdoc | linear-topic-page | tetanus |
96 | 96 | gdoc | linear-topic-page | land-use |
97 | 97 | gdoc | linear-topic-page | age-structure |
98 | 98 | gdoc | linear-topic-page | pneumonia |
99 | 99 | gdoc | linear-topic-page | indoor-air-pollution |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE topic_and_linear_pages(source VARCHAR, "type" VARCHAR, slug VARCHAR);;