tags
Data license: CC-BY
13 rows where parentId = 1835 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: createdAt, updatedAt, createdAt (date), updatedAt (date)
id ▲ | name | createdAt | updatedAt | parentId | specialType | slug |
---|---|---|---|---|---|---|
1824 | Time Use | 2023-08-24 15:52:35 | 2023-12-04 19:58:23 | Living Conditions, Community and Wellbeing 1835 | time-use | |
1817 | Loneliness & Social Connections | 2023-08-24 14:48:40 | 2023-12-04 19:58:20 | Living Conditions, Community and Wellbeing 1835 | social-connections-and-loneliness | |
1551 | Values | 2018-11-14 20:19:50 | 2023-10-12 16:25:49 | Living Conditions, Community and Wellbeing 1835 | ||
325 | Marriages & Divorces | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Living Conditions, Community and Wellbeing 1835 | marriages-and-divorces | |
324 | Trust | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Living Conditions, Community and Wellbeing 1835 | trust | |
183 | Work Conditions & Safety | 2016-01-01 00:00:00 | 2023-10-12 16:46:42 | Living Conditions, Community and Wellbeing 1835 | ||
180 | Homelessness | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Living Conditions, Community and Wellbeing 1835 | homelessness | |
177 | Housing | 2016-01-01 00:00:00 | 2023-10-12 16:34:13 | Living Conditions, Community and Wellbeing 1835 | ||
171 | Quality of Life | 2016-01-01 00:00:00 | 2023-10-12 16:37:59 | Living Conditions, Community and Wellbeing 1835 | ||
163 | Working Hours | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Living Conditions, Community and Wellbeing 1835 | working-hours | |
161 | Light at Night | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Living Conditions, Community and Wellbeing 1835 | light-at-night | |
160 | Human Development Index (HDI) | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Living Conditions, Community and Wellbeing 1835 | human-development-index | |
159 | Happiness & Life Satisfaction | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Living Conditions, Community and Wellbeing 1835 | happiness-and-life-satisfaction |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "tags" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(255) NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "parentId" INTEGER NULL , "specialType" VARCHAR(255) NULL , "slug" VARCHAR(512) NULL, FOREIGN KEY("parentId") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE UNIQUE INDEX "dataset_subcategories_name_fk_dst_cat_id_6ce1cc36_uniq" ON "tags" ("name", "parentId"); CREATE INDEX "parentId" ON "tags" ("parentId");