tags
Data license: CC-BY
15 rows where parentId = 1513 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: createdAt, updatedAt, createdAt (date), updatedAt (date)
id ▲ | name | createdAt | updatedAt | parentId | specialType | slug |
---|---|---|---|---|---|---|
1822 | Primary & Secondary Education | 2023-08-24 15:27:55 | 2023-12-04 19:58:23 | Education and Knowledge 1513 | primary-and-secondary-education | |
317 | News | 2016-01-01 00:00:00 | 2023-10-12 17:07:58 | Education and Knowledge 1513 | ||
313 | Books | 2016-01-01 00:00:00 | 2023-12-04 20:08:27 | Education and Knowledge 1513 | books | |
308 | Educational Mobility & Inequality | 2016-01-01 00:00:00 | 2018-11-14 20:30:51 | Education and Knowledge 1513 | ||
307 | Teachers & Schools | 2016-01-01 00:00:00 | 2023-12-04 19:58:19 | Education and Knowledge 1513 | ||
305 | Pre-Primary Education | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Education and Knowledge 1513 | pre-primary-education | |
302 | Literacy | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Education and Knowledge 1513 | literacy | |
301 | Returns to Education | 2016-01-01 00:00:00 | 2018-11-14 20:38:49 | Education and Knowledge 1513 | ||
300 | Quality of Education | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Education and Knowledge 1513 | quality-of-education | |
299 | Projections of Future Education | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Education and Knowledge 1513 | ||
297 | Science & Research | 2016-01-01 00:00:00 | 2018-11-14 20:40:02 | Education and Knowledge 1513 | ||
296 | Intelligence | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Education and Knowledge 1513 | ||
295 | Tertiary Education | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Education and Knowledge 1513 | tertiary-education | |
294 | Global Education | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Education and Knowledge 1513 | global-education | |
293 | Education Spending | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Education and Knowledge 1513 | financing-education |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "tags" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(255) NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "parentId" INTEGER NULL , "specialType" VARCHAR(255) NULL , "slug" VARCHAR(512) NULL, FOREIGN KEY("parentId") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE UNIQUE INDEX "dataset_subcategories_name_fk_dst_cat_id_6ce1cc36_uniq" ON "tags" ("name", "parentId"); CREATE INDEX "parentId" ON "tags" ("parentId");