tags
Data license: CC-BY
19 rows where parentId = 1512 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: createdAt, updatedAt, createdAt (date), updatedAt (date)
id ▲ | name | createdAt | updatedAt | parentId | specialType | slug |
---|---|---|---|---|---|---|
1823 | State Capacity | 2023-08-24 15:44:49 | 2023-12-04 19:58:23 | Human Rights and Democracy 1512 | state-capacity | |
1806 | Rights of Marginalized Ethnic Groups | 2023-05-12 13:27:45 | 2023-12-04 19:58:19 | Human Rights and Democracy 1512 | ||
290 | LGBT+ Rights | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Human Rights and Democracy 1512 | lgbt-rights | |
285 | Human Rights | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Human Rights and Democracy 1512 | human-rights | |
284 | Crime | 2016-01-01 00:00:00 | 2018-11-14 20:43:12 | Human Rights and Democracy 1512 | ||
282 | Women's Rights | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Human Rights and Democracy 1512 | womens-rights | |
276 | Press Freedom | 2016-01-01 00:00:00 | 2023-10-12 16:32:28 | Human Rights and Democracy 1512 | ||
273 | Prisons | 2016-01-01 00:00:00 | 2023-10-12 16:32:38 | Human Rights and Democracy 1512 | ||
272 | Colonialism | 2016-01-01 00:00:00 | 2023-10-12 16:31:42 | Human Rights and Democracy 1512 | ||
269 | Women in Politics | 2016-01-01 00:00:00 | 2023-10-12 16:32:47 | Human Rights and Democracy 1512 | ||
264 | Voter Turnout | 2016-01-01 00:00:00 | 2023-10-12 16:32:43 | Human Rights and Democracy 1512 | ||
258 | Political Regimes | 2016-01-01 00:00:00 | 2023-10-12 16:31:59 | Human Rights and Democracy 1512 | ||
256 | Accountability & Transparency | 2016-01-01 00:00:00 | 2023-10-13 08:49:20 | Human Rights and Democracy 1512 | ||
255 | Democracy | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Human Rights and Democracy 1512 | democracy | |
238 | Political Asylum & Refugees | 2016-01-01 00:00:00 | 2023-10-12 16:55:17 | Human Rights and Democracy 1512 | ||
237 | Human Trafficking | 2016-01-01 00:00:00 | 2023-10-12 16:52:44 | Human Rights and Democracy 1512 | ||
227 | Intergovernmental Organizations & Diplomacy | 2016-01-01 00:00:00 | 2023-10-12 16:54:01 | Human Rights and Democracy 1512 | ||
215 | Property Rights | 2016-01-01 00:00:00 | 2023-10-12 17:17:01 | Human Rights and Democracy 1512 | ||
186 | Child Labor | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Human Rights and Democracy 1512 | child-labor |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "tags" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(255) NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "parentId" INTEGER NULL , "specialType" VARCHAR(255) NULL , "slug" VARCHAR(512) NULL, FOREIGN KEY("parentId") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE UNIQUE INDEX "dataset_subcategories_name_fk_dst_cat_id_6ce1cc36_uniq" ON "tags" ("name", "parentId"); CREATE INDEX "parentId" ON "tags" ("parentId");