tags
Data license: CC-BY
22 rows where parentId = 1502 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: createdAt, updatedAt, createdAt (date), updatedAt (date)
id ▲ | name | createdAt | updatedAt | parentId | specialType | slug |
---|---|---|---|---|---|---|
1801 | Farm Size | 2022-12-01 07:22:16 | 2023-12-04 19:58:23 | Food and Agriculture 1502 | farm-size | |
1796 | Environmental Impacts of Food Production | 2021-09-17 10:14:21 | 2023-12-04 19:58:20 | Food and Agriculture 1502 | environmental-impacts-of-food | |
1792 | Crop Yields | 2020-02-15 22:00:24 | 2023-12-04 19:58:23 | Food and Agriculture 1502 | crop-yields | |
1603 | Micronutrient Deficiency | 2018-12-07 08:51:36 | 2023-12-04 19:58:23 | Food and Agriculture 1502 | micronutrient-deficiency | |
1573 | Pesticides | 2018-11-15 06:13:11 | 2023-12-04 19:58:22 | Food and Agriculture 1502 | pesticides | |
291 | Animal Welfare | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Food and Agriculture 1502 | animal-welfare | |
70 | Biofuels | 2016-01-01 00:00:00 | 2023-10-03 17:03:48 | Food and Agriculture 1502 | ||
67 | Meat & Dairy Production | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Food and Agriculture 1502 | meat-production | |
61 | Food Waste | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Food and Agriculture 1502 | ||
59 | Agricultural Regulation & Policy | 2016-01-01 00:00:00 | 2018-11-15 06:07:43 | Food and Agriculture 1502 | ||
58 | Diet Compositions | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Food and Agriculture 1502 | diet-compositions | |
54 | Food Trade | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Food and Agriculture 1502 | ||
51 | Soil | 2016-01-01 00:00:00 | 2018-11-15 06:13:45 | Food and Agriculture 1502 | ||
46 | Agricultural Production | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Food and Agriculture 1502 | agricultural-production | |
44 | Food Prices | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Food and Agriculture 1502 | food-prices | |
43 | Fertilizers | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Food and Agriculture 1502 | fertilizers | |
41 | Land Use & Yields in Agriculture | 2016-01-01 00:00:00 | 2023-10-12 14:19:05 | Food and Agriculture 1502 | ||
40 | Employment in Agriculture | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Food and Agriculture 1502 | employment-in-agriculture | |
39 | Human Height | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Food and Agriculture 1502 | human-height | |
38 | Famines | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Food and Agriculture 1502 | famines | |
37 | Hunger & Undernourishment | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Food and Agriculture 1502 | hunger-and-undernourishment | |
36 | Food Supply | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Food and Agriculture 1502 | food-supply |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "tags" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(255) NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "parentId" INTEGER NULL , "specialType" VARCHAR(255) NULL , "slug" VARCHAR(512) NULL, FOREIGN KEY("parentId") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE UNIQUE INDEX "dataset_subcategories_name_fk_dst_cat_id_6ce1cc36_uniq" ON "tags" ("name", "parentId"); CREATE INDEX "parentId" ON "tags" ("parentId");