tags
Data license: CC-BY
47 rows where parentId = 1501 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: createdAt, updatedAt, createdAt (date), updatedAt (date)
id ▲ | name | createdAt | updatedAt | parentId | specialType | slug |
---|---|---|---|---|---|---|
1825 | Illicit Drug Use | 2023-08-25 13:36:34 | 2023-12-04 19:58:23 | Health 1501 | illicit-drug-use | |
1821 | Pneumonia | 2023-08-24 15:23:18 | 2023-12-04 19:58:23 | Health 1501 | pneumonia | |
1819 | Outdoor Air Pollution | 2023-08-24 15:11:46 | 2023-12-04 19:58:23 | Health 1501 | outdoor-air-pollution | |
1818 | Mpox (monkeypox) | 2023-08-24 14:58:13 | 2023-12-04 19:58:20 | Health 1501 | monkeypox | |
1815 | Global Health | 2023-08-24 14:40:57 | 2023-12-04 19:58:20 | Health 1501 | health-meta | |
1809 | Alzheimer's & Dementia | 2023-08-24 14:19:56 | 2023-12-04 19:58:19 | Health 1501 | ||
1807 | Pandemics | 2023-07-14 12:11:23 | 2023-12-04 19:58:20 | Health 1501 | pandemics | |
1804 | Influenza | 2023-04-03 08:50:32 | 2023-12-04 19:58:23 | Health 1501 | influenza | |
1797 | Lead Pollution | 2021-11-16 20:35:10 | 2023-12-04 19:58:23 | Health 1501 | lead-pollution | |
1794 | Healthcare | 2020-04-03 15:20:18 | 2023-10-12 09:41:47 | Health 1501 | ||
1793 | COVID-19 | 2020-03-13 17:11:46 | 2023-12-04 19:58:20 | Health 1501 | coronavirus | |
1639 | Tetanus | 2019-01-03 20:47:57 | 2023-12-04 19:58:23 | Health 1501 | tetanus | |
1572 | Alcohol Consumption | 2018-11-14 21:17:49 | 2023-12-04 19:58:22 | Health 1501 | alcohol-consumption | |
1571 | Substance Use | 2018-11-14 21:17:35 | 2018-11-14 21:17:35 | Health 1501 | ||
1568 | Neurodevelopmental Disorders | 2018-11-14 21:16:28 | 2023-12-04 19:58:22 | Health 1501 | neurodevelopmental-disorders | |
1565 | Child Health | 2018-11-14 21:14:26 | 2018-11-14 21:14:26 | Health 1501 | ||
1564 | Contraception & Abortion | 2018-11-14 21:14:01 | 2018-11-14 21:14:01 | Health 1501 | ||
1563 | Polio | 2018-11-14 21:12:07 | 2023-12-04 19:58:22 | Health 1501 | polio | |
1562 | Respiratory Diseases | 2018-11-14 21:11:44 | 2018-11-14 21:11:44 | Health 1501 | ||
1561 | Meningitis | 2018-11-14 21:11:21 | 2018-11-14 21:11:21 | Health 1501 | ||
1560 | Diarrheal Diseases | 2018-11-14 21:11:00 | 2023-12-04 19:58:22 | Health 1501 | diarrheal-diseases | |
1558 | Measles | 2018-11-14 21:09:49 | 2018-11-14 21:09:49 | Health 1501 | ||
1557 | Smallpox | 2018-11-14 21:09:10 | 2023-12-04 19:58:22 | Health 1501 | smallpox | |
1556 | Infectious Diseases | 2018-11-14 21:08:33 | 2018-11-14 21:08:33 | Health 1501 | ||
326 | Teenage Pregnancy | 2016-01-01 00:00:00 | 2023-10-12 16:26:20 | Health 1501 | ||
106 | Air Pollution | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Health 1501 | air-pollution | |
89 | Indoor Air Pollution | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Health 1501 | indoor-air-pollution | |
62 | Obesity | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Health 1501 | obesity | |
35 | Mental Health | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Health 1501 | mental-health | |
32 | Antibiotics | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Health 1501 | ||
30 | Tuberculosis | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Health 1501 | tuberculosis | |
28 | Cardiovascular Diseases | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Health 1501 | cardiovascular-diseases | |
27 | Non-communicable Diseases | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Health 1501 | ||
26 | Neglected Tropical Diseases | 2016-01-01 00:00:00 | 2024-05-20 13:39:51 | Health 1501 | neglected-tropical-diseases | |
25 | Burden of Disease | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Health 1501 | burden-of-disease | |
24 | Causes of Death | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Health 1501 | causes-of-death | |
23 | Hygiene | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Health 1501 | ||
21 | Doctors & Health Workers | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Health 1501 | ||
19 | Cancer | 2016-01-01 00:00:00 | 2023-12-04 19:58:21 | Health 1501 | cancer | |
18 | Vaccination | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Health 1501 | vaccination | |
17 | Suicides | 2016-01-01 00:00:00 | 2023-12-04 19:58:19 | Health 1501 | suicide | |
16 | Smoking | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Health 1501 | smoking | |
15 | Maternal Mortality | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Health 1501 | maternal-mortality | |
14 | Malaria | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Health 1501 | malaria | |
13 | HIV/AIDS | 2016-01-01 00:00:00 | 2023-12-04 19:58:19 | Health 1501 | hiv-aids | |
12 | Health Inequality | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Health 1501 | ||
11 | Eradication of Diseases | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Health 1501 | eradication-of-diseases |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "tags" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(255) NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "parentId" INTEGER NULL , "specialType" VARCHAR(255) NULL , "slug" VARCHAR(512) NULL, FOREIGN KEY("parentId") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE UNIQUE INDEX "dataset_subcategories_name_fk_dst_cat_id_6ce1cc36_uniq" ON "tags" ("name", "parentId"); CREATE INDEX "parentId" ON "tags" ("parentId");