tags
Data license: CC-BY
253 rows sorted by id descending
This data as json, CSV (advanced)
Suggested facets: parentId
Link | rowid | id ▲ | name | createdAt | updatedAt | parentId | specialType | slug |
---|---|---|---|---|---|---|---|---|
252 | 252 | 1860 | Happiness & Wellbeing | 2025-01-21 20:53:36 | 2025-01-21 20:53:36 | |||
251 | 251 | 1859 | Relationships | 2025-01-21 20:52:04 | 2025-01-21 20:52:04 | |||
250 | 250 | 1858 | Housing & Infrastructure | 2025-01-21 20:50:42 | 2025-01-21 20:51:51 | |||
249 | 249 | 1857 | Knowledge | 2025-01-21 20:49:51 | 2025-01-21 20:49:51 | |||
248 | 248 | 1856 | Education | 2025-01-21 20:49:06 | 2025-01-21 20:49:06 | |||
247 | 247 | 1854 | Global Connections | 2025-01-21 20:46:30 | 2025-01-21 20:46:30 | |||
246 | 246 | 1853 | Labor | 2025-01-21 20:45:49 | 2025-01-21 20:45:49 | |||
245 | 245 | 1852 | Public Sector | 2025-01-21 20:44:48 | 2025-01-21 20:44:48 | |||
244 | 244 | 1851 | Poverty & Prosperity | 2025-01-21 20:43:54 | 2025-01-21 20:43:54 | |||
243 | 243 | 1850 | Nutrition | 2025-01-21 20:40:06 | 2025-01-21 20:40:06 | |||
242 | 242 | 1849 | Agricultural Inputs | 2025-01-21 20:39:03 | 2025-01-21 20:39:03 | |||
241 | 241 | 1848 | Food Production | 2025-01-21 20:38:01 | 2025-01-21 20:38:01 | |||
240 | 240 | 1847 | Waste & Pollution | 2025-01-21 20:34:17 | 2025-01-21 20:34:17 | |||
239 | 239 | 1846 | Environment & Ecosystems | 2025-01-21 20:32:37 | 2025-01-21 20:32:37 | |||
238 | 238 | 1845 | Energy Systems | 2025-01-21 20:27:53 | 2025-01-21 20:27:53 | |||
237 | 237 | 1844 | Climate & Air | 2025-01-21 20:22:48 | 2025-01-21 20:22:48 | |||
236 | 236 | 1843 | Geography of the World Population | 2025-01-21 20:21:28 | 2025-01-21 20:21:28 | |||
235 | 235 | 1842 | Births & Deaths | 2025-01-21 20:20:46 | 2025-01-21 20:20:46 | |||
234 | 234 | 1841 | Population Change | 2025-01-21 20:19:47 | 2025-01-21 20:19:47 | |||
233 | 233 | 1840 | Health Institutions & Interventions | 2025-01-21 20:17:22 | 2025-01-21 20:17:22 | |||
232 | 232 | 1839 | Life & Death | 2025-01-21 20:14:37 | 2025-01-21 20:14:37 | |||
231 | 231 | 1838 | Health Risks | 2025-01-21 20:12:45 | 2025-01-21 20:12:45 | |||
230 | 230 | 1837 | tag-graph-root | 2024-06-17 20:59:47 | ||||
229 | 229 | 1836 | Wildfires | 2024-03-06 10:47:11 | 2024-05-23 19:47:47 | 1504 | wildfires | |
228 | 228 | 1835 | Living Conditions, Community and Wellbeing | 2023-10-12 16:23:25 | 2023-10-12 16:23:25 | |||
227 | 227 | 1834 | Poverty and Economic Development | 2023-10-12 16:01:08 | 2023-10-12 16:01:08 | |||
226 | 226 | 1828 | Unlisted | 2023-09-04 08:26:13 | 2023-09-04 08:26:13 | |||
225 | 225 | 1827 | Clean Water | 2023-08-29 16:39:44 | 2023-12-04 19:58:23 | 1504 | clean-water | |
224 | 224 | 1826 | Military Personnel & Spending | 2023-08-29 15:48:15 | 2023-12-04 19:58:20 | 1510 | military-personnel-spending | |
223 | 223 | 1825 | Illicit Drug Use | 2023-08-25 13:36:34 | 2023-12-04 19:58:23 | 1501 | illicit-drug-use | |
222 | 222 | 1824 | Time Use | 2023-08-24 15:52:35 | 2023-12-04 19:58:23 | 1835 | time-use | |
221 | 221 | 1823 | State Capacity | 2023-08-24 15:44:49 | 2023-12-04 19:58:23 | 1512 | state-capacity | |
220 | 220 | 1822 | Primary & Secondary Education | 2023-08-24 15:27:55 | 2023-12-04 19:58:23 | 1513 | primary-and-secondary-education | |
219 | 219 | 1821 | Pneumonia | 2023-08-24 15:23:18 | 2023-12-04 19:58:23 | 1501 | pneumonia | |
218 | 218 | 1819 | Outdoor Air Pollution | 2023-08-24 15:11:46 | 2023-12-04 19:58:23 | 1501 | outdoor-air-pollution | |
217 | 217 | 1818 | Mpox (monkeypox) | 2023-08-24 14:58:13 | 2025-01-21 20:10:26 | 1501 | mpox | |
216 | 216 | 1817 | Loneliness & Social Connections | 2023-08-24 14:48:40 | 2023-12-04 19:58:20 | 1835 | social-connections-and-loneliness | |
215 | 215 | 1816 | Labor Supply & Employment | 2023-08-24 14:45:05 | 2023-12-04 19:58:19 | 1834 | ||
214 | 214 | 1815 | Global Health | 2023-08-24 14:40:57 | 2023-12-04 19:58:20 | 1501 | health-meta | |
213 | 213 | 1812 | Energy Mix | 2023-08-24 14:27:07 | 2023-12-04 19:58:23 | 1504 | energy-mix | |
212 | 212 | 1811 | Electricity Mix | 2023-08-24 14:26:29 | 2023-12-04 19:58:23 | 1504 | electricity-mix | |
211 | 211 | 1810 | Clean Water & Sanitation | 2023-08-24 14:24:18 | 2023-12-04 19:58:20 | 1504 | clean-water-sanitation | |
210 | 210 | 1809 | Alzheimer's & Dementia | 2023-08-24 14:19:56 | 2023-12-04 19:58:19 | 1501 | ||
209 | 209 | 1808 | SDG Tracker | 2023-07-17 17:19:37 | 2023-07-17 17:19:37 | |||
208 | 208 | 1807 | Pandemics | 2023-07-14 12:11:23 | 2023-12-04 19:58:20 | 1501 | pandemics | |
207 | 207 | 1806 | Rights of Marginalized Ethnic Groups | 2023-05-12 13:27:45 | 2023-12-04 19:58:19 | 1512 | ||
206 | 206 | 1804 | Influenza | 2023-04-03 08:50:32 | 2023-12-04 19:58:23 | 1501 | influenza | |
205 | 205 | 1801 | Farm Size | 2022-12-01 07:22:16 | 2023-12-04 19:58:23 | 1502 | farm-size | |
204 | 204 | 1800 | Artificial Intelligence | 2022-11-27 19:35:09 | 2023-12-04 19:58:23 | 1505 | artificial-intelligence | |
203 | 203 | 1798 | Biological & Chemical Weapons | 2022-09-06 14:48:46 | 2023-12-04 19:58:23 | 1510 | biological-and-chemical-weapons | |
202 | 202 | 1797 | Lead Pollution | 2021-11-16 20:35:10 | 2023-12-04 19:58:23 | 1501 | lead-pollution | |
201 | 201 | 1796 | Environmental Impacts of Food Production | 2021-09-17 10:14:21 | 2023-12-04 19:58:20 | 1502 | environmental-impacts-of-food | |
200 | 200 | 1795 | Fish & Overfishing | 2021-09-10 10:42:49 | 2023-12-04 19:58:23 | 1504 | fish-and-overfishing | |
199 | 199 | 1794 | Healthcare | 2020-04-03 15:20:18 | 2023-10-12 09:41:47 | 1501 | ||
198 | 198 | 1793 | COVID-19 | 2020-03-13 17:11:46 | 2023-12-04 19:58:20 | 1501 | coronavirus | |
197 | 197 | 1792 | Crop Yields | 2020-02-15 22:00:24 | 2023-12-04 19:58:23 | 1502 | crop-yields | |
196 | 196 | 1791 | Access to Energy | 2020-02-09 15:27:02 | 2023-12-04 19:58:20 | 1504 | energy-access | |
195 | 195 | 1642 | Explainers | 2019-02-20 18:28:01 | 2019-02-20 18:28:01 | |||
194 | 194 | 1641 | Short updates and facts | 2019-02-20 18:27:53 | 2019-02-20 18:27:53 | |||
193 | 193 | 1640 | Entries | 2019-01-31 17:40:51 | 2019-01-31 17:40:51 | |||
192 | 192 | 1639 | Tetanus | 2019-01-03 20:47:57 | 2023-12-04 19:58:23 | 1501 | tetanus | |
191 | 191 | 1603 | Micronutrient Deficiency | 2018-12-07 08:51:36 | 2023-12-04 19:58:23 | 1502 | micronutrient-deficiency | |
190 | 190 | 1602 | Poverty | 2018-11-15 12:17:20 | 2023-12-04 19:58:23 | 1834 | poverty | |
189 | 189 | 1600 | Financial Inclusion | 2018-11-15 12:09:08 | 2023-10-12 17:02:48 | 1834 | ||
188 | 188 | 1594 | Multidimensional Poverty | 2018-11-15 11:57:42 | 2023-10-12 17:03:45 | 1834 | ||
187 | 187 | 1593 | Economic Complexity | 2018-11-15 11:51:03 | 2023-10-12 17:02:29 | 1834 | ||
186 | 186 | 1589 | Women's Employment | 2018-11-15 11:21:32 | 2023-12-04 19:58:20 | 1834 | female-labor-supply | |
185 | 185 | 1584 | Corruption | 2018-11-15 10:41:03 | 2023-12-04 19:58:23 | 1834 | corruption | |
184 | 184 | 1582 | Taxation | 2018-11-15 10:25:49 | 2023-12-04 19:58:23 | 1834 | taxation | |
183 | 183 | 1579 | Medical & Biotechnologies | 2018-11-15 09:57:25 | 2018-11-15 09:57:25 | 1505 | ||
182 | 182 | 1578 | Transport | 2018-11-15 09:52:54 | 2023-12-04 19:58:22 | 1505 | transport | |
181 | 181 | 1576 | Sanitation | 2018-11-15 09:43:43 | 2023-12-04 19:58:22 | 1504 | sanitation | |
180 | 180 | 1575 | Plastic Pollution | 2018-11-15 09:43:10 | 2023-12-04 19:58:22 | 1504 | plastic-pollution | |
179 | 179 | 1573 | Pesticides | 2018-11-15 06:13:11 | 2023-12-04 19:58:22 | 1502 | pesticides | |
178 | 178 | 1572 | Alcohol Consumption | 2018-11-14 21:17:49 | 2023-12-04 19:58:22 | 1501 | alcohol-consumption | |
177 | 177 | 1571 | Substance Use | 2018-11-14 21:17:35 | 2018-11-14 21:17:35 | 1501 | ||
176 | 176 | 1568 | Neurodevelopmental Disorders | 2018-11-14 21:16:28 | 2023-12-04 19:58:22 | 1501 | neurodevelopmental-disorders | |
175 | 175 | 1565 | Child Health | 2018-11-14 21:14:26 | 2018-11-14 21:14:26 | 1501 | ||
174 | 174 | 1564 | Contraception & Abortion | 2018-11-14 21:14:01 | 2018-11-14 21:14:01 | 1501 | ||
173 | 173 | 1563 | Polio | 2018-11-14 21:12:07 | 2023-12-04 19:58:22 | 1501 | polio | |
172 | 172 | 1562 | Respiratory Diseases | 2018-11-14 21:11:44 | 2018-11-14 21:11:44 | 1501 | ||
171 | 171 | 1561 | Meningitis | 2018-11-14 21:11:21 | 2018-11-14 21:11:21 | 1501 | ||
170 | 170 | 1560 | Diarrheal Diseases | 2018-11-14 21:11:00 | 2023-12-04 19:58:22 | 1501 | diarrheal-diseases | |
169 | 169 | 1558 | Measles | 2018-11-14 21:09:49 | 2018-11-14 21:09:49 | 1501 | ||
168 | 168 | 1557 | Smallpox | 2018-11-14 21:09:10 | 2023-12-04 19:58:22 | 1501 | smallpox | |
167 | 167 | 1556 | Infectious Diseases | 2018-11-14 21:08:33 | 2018-11-14 21:08:33 | 1501 | ||
166 | 166 | 1551 | Values | 2018-11-14 20:19:50 | 2023-10-12 16:25:49 | 1835 | ||
165 | 165 | 1549 | core-econ.org | 2018-09-21 10:27:34 | 2018-09-21 10:27:34 | 1548 | ||
164 | 164 | 1548 | Projects | 2018-09-21 10:27:19 | 2018-09-21 10:27:19 | |||
163 | 163 | 1517 | System | 2018-09-21 10:15:50 | 2018-09-21 10:15:50 | systemParent | ||
162 | 162 | 1516 | Abstract | 2018-09-21 10:15:50 | 2018-09-21 10:15:50 | |||
161 | 161 | 1513 | Education and Knowledge | 2018-09-21 10:15:50 | 2023-10-12 17:22:57 | |||
160 | 160 | 1512 | Human Rights and Democracy | 2018-09-21 10:15:50 | 2023-10-12 16:27:45 | |||
159 | 159 | 1510 | Violence and War | 2018-09-21 10:15:50 | 2023-10-12 16:28:09 | |||
158 | 158 | 1505 | Innovation and Technological Change | 2018-09-21 10:15:50 | 2023-10-12 16:22:15 | |||
157 | 157 | 1504 | Energy and Environment | 2018-09-21 10:15:50 | 2023-10-12 15:49:26 | |||
156 | 156 | 1502 | Food and Agriculture | 2018-09-21 10:15:50 | 2023-10-12 17:23:14 | |||
155 | 155 | 1501 | Health | 2018-09-21 10:15:50 | 2018-09-21 10:15:50 | |||
154 | 154 | 1500 | Population and Demographic Change | 2018-09-21 10:15:50 | 2023-10-12 15:44:08 | |||
153 | 153 | 375 | Loneliness and social connections | 2017-03-07 18:53:07 | 2024-11-08 13:18:42 | 1517 | uncategorized |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE tags(id INTEGER, "name" VARCHAR, createdAt TIMESTAMP, updatedAt TIMESTAMP, parentId INTEGER, specialType VARCHAR, slug VARCHAR);;