tags
Data license: CC-BY
231 rows sorted by id descending
This data as json, CSV (advanced)
Suggested facets: parentId, createdAt (date), updatedAt (date)
id ▲ | name | createdAt | updatedAt | parentId | specialType | slug |
---|---|---|---|---|---|---|
1837 | tag-graph-root | 2024-06-17 20:59:47 | ||||
1836 | Wildfires | 2024-03-06 10:47:11 | 2024-05-23 19:47:47 | Energy and Environment 1504 | wildfires | |
1835 | Living Conditions, Community and Wellbeing | 2023-10-12 16:23:25 | 2023-10-12 16:23:25 | |||
1834 | Poverty and Economic Development | 2023-10-12 16:01:08 | 2023-10-12 16:01:08 | |||
1828 | Unlisted | 2023-09-04 08:26:13 | 2023-09-04 08:26:13 | |||
1827 | Clean Water | 2023-08-29 16:39:44 | 2023-12-04 19:58:23 | Energy and Environment 1504 | clean-water | |
1826 | Military Personnel & Spending | 2023-08-29 15:48:15 | 2023-12-04 19:58:20 | Violence and War 1510 | military-personnel-spending | |
1825 | Illicit Drug Use | 2023-08-25 13:36:34 | 2023-12-04 19:58:23 | Health 1501 | illicit-drug-use | |
1824 | Time Use | 2023-08-24 15:52:35 | 2023-12-04 19:58:23 | Living Conditions, Community and Wellbeing 1835 | time-use | |
1823 | State Capacity | 2023-08-24 15:44:49 | 2023-12-04 19:58:23 | Human Rights and Democracy 1512 | state-capacity | |
1822 | Primary & Secondary Education | 2023-08-24 15:27:55 | 2023-12-04 19:58:23 | Education and Knowledge 1513 | primary-and-secondary-education | |
1821 | Pneumonia | 2023-08-24 15:23:18 | 2023-12-04 19:58:23 | Health 1501 | pneumonia | |
1819 | Outdoor Air Pollution | 2023-08-24 15:11:46 | 2023-12-04 19:58:23 | Health 1501 | outdoor-air-pollution | |
1818 | Mpox (monkeypox) | 2023-08-24 14:58:13 | 2023-12-04 19:58:20 | Health 1501 | monkeypox | |
1817 | Loneliness & Social Connections | 2023-08-24 14:48:40 | 2023-12-04 19:58:20 | Living Conditions, Community and Wellbeing 1835 | social-connections-and-loneliness | |
1816 | Labor Supply & Employment | 2023-08-24 14:45:05 | 2023-12-04 19:58:19 | Poverty and Economic Development 1834 | ||
1815 | Global Health | 2023-08-24 14:40:57 | 2023-12-04 19:58:20 | Health 1501 | health-meta | |
1812 | Energy Mix | 2023-08-24 14:27:07 | 2023-12-04 19:58:23 | Energy and Environment 1504 | energy-mix | |
1811 | Electricity Mix | 2023-08-24 14:26:29 | 2023-12-04 19:58:23 | Energy and Environment 1504 | electricity-mix | |
1810 | Clean Water & Sanitation | 2023-08-24 14:24:18 | 2023-12-04 19:58:20 | Energy and Environment 1504 | clean-water-sanitation | |
1809 | Alzheimer's & Dementia | 2023-08-24 14:19:56 | 2023-12-04 19:58:19 | Health 1501 | ||
1808 | SDG Tracker | 2023-07-17 17:19:37 | 2023-07-17 17:19:37 | |||
1807 | Pandemics | 2023-07-14 12:11:23 | 2023-12-04 19:58:20 | Health 1501 | pandemics | |
1806 | Rights of Marginalized Ethnic Groups | 2023-05-12 13:27:45 | 2023-12-04 19:58:19 | Human Rights and Democracy 1512 | ||
1804 | Influenza | 2023-04-03 08:50:32 | 2023-12-04 19:58:23 | Health 1501 | influenza | |
1801 | Farm Size | 2022-12-01 07:22:16 | 2023-12-04 19:58:23 | Food and Agriculture 1502 | farm-size | |
1800 | Artificial Intelligence | 2022-11-27 19:35:09 | 2023-12-04 19:58:23 | Innovation and Technological Change 1505 | artificial-intelligence | |
1798 | Biological & Chemical Weapons | 2022-09-06 14:48:46 | 2023-12-04 19:58:23 | Violence and War 1510 | biological-and-chemical-weapons | |
1797 | Lead Pollution | 2021-11-16 20:35:10 | 2023-12-04 19:58:23 | Health 1501 | lead-pollution | |
1796 | Environmental Impacts of Food Production | 2021-09-17 10:14:21 | 2023-12-04 19:58:20 | Food and Agriculture 1502 | environmental-impacts-of-food | |
1795 | Fish & Overfishing | 2021-09-10 10:42:49 | 2023-12-04 19:58:23 | Energy and Environment 1504 | fish-and-overfishing | |
1794 | Healthcare | 2020-04-03 15:20:18 | 2023-10-12 09:41:47 | Health 1501 | ||
1793 | COVID-19 | 2020-03-13 17:11:46 | 2023-12-04 19:58:20 | Health 1501 | coronavirus | |
1792 | Crop Yields | 2020-02-15 22:00:24 | 2023-12-04 19:58:23 | Food and Agriculture 1502 | crop-yields | |
1791 | Access to Energy | 2020-02-09 15:27:02 | 2023-12-04 19:58:20 | Energy and Environment 1504 | energy-access | |
1642 | Explainers | 2019-02-20 18:28:01 | 2019-02-20 18:28:01 | |||
1641 | Short updates and facts | 2019-02-20 18:27:53 | 2019-02-20 18:27:53 | |||
1640 | Entries | 2019-01-31 17:40:51 | 2019-01-31 17:40:51 | |||
1639 | Tetanus | 2019-01-03 20:47:57 | 2023-12-04 19:58:23 | Health 1501 | tetanus | |
1603 | Micronutrient Deficiency | 2018-12-07 08:51:36 | 2023-12-04 19:58:23 | Food and Agriculture 1502 | micronutrient-deficiency | |
1602 | Poverty | 2018-11-15 12:17:20 | 2023-12-04 19:58:23 | Poverty and Economic Development 1834 | poverty | |
1600 | Financial Inclusion | 2018-11-15 12:09:08 | 2023-10-12 17:02:48 | Poverty and Economic Development 1834 | ||
1594 | Multidimensional Poverty | 2018-11-15 11:57:42 | 2023-10-12 17:03:45 | Poverty and Economic Development 1834 | ||
1593 | Economic Complexity | 2018-11-15 11:51:03 | 2023-10-12 17:02:29 | Poverty and Economic Development 1834 | ||
1589 | Women's Employment | 2018-11-15 11:21:32 | 2023-12-04 19:58:20 | Poverty and Economic Development 1834 | female-labor-supply | |
1584 | Corruption | 2018-11-15 10:41:03 | 2023-12-04 19:58:23 | Poverty and Economic Development 1834 | corruption | |
1582 | Taxation | 2018-11-15 10:25:49 | 2023-12-04 19:58:23 | Poverty and Economic Development 1834 | taxation | |
1579 | Medical & Biotechnologies | 2018-11-15 09:57:25 | 2018-11-15 09:57:25 | Innovation and Technological Change 1505 | ||
1578 | Transport | 2018-11-15 09:52:54 | 2023-12-04 19:58:22 | Innovation and Technological Change 1505 | transport | |
1576 | Sanitation | 2018-11-15 09:43:43 | 2023-12-04 19:58:22 | Energy and Environment 1504 | sanitation | |
1575 | Plastic Pollution | 2018-11-15 09:43:10 | 2023-12-04 19:58:22 | Energy and Environment 1504 | plastic-pollution | |
1573 | Pesticides | 2018-11-15 06:13:11 | 2023-12-04 19:58:22 | Food and Agriculture 1502 | pesticides | |
1572 | Alcohol Consumption | 2018-11-14 21:17:49 | 2023-12-04 19:58:22 | Health 1501 | alcohol-consumption | |
1571 | Substance Use | 2018-11-14 21:17:35 | 2018-11-14 21:17:35 | Health 1501 | ||
1568 | Neurodevelopmental Disorders | 2018-11-14 21:16:28 | 2023-12-04 19:58:22 | Health 1501 | neurodevelopmental-disorders | |
1565 | Child Health | 2018-11-14 21:14:26 | 2018-11-14 21:14:26 | Health 1501 | ||
1564 | Contraception & Abortion | 2018-11-14 21:14:01 | 2018-11-14 21:14:01 | Health 1501 | ||
1563 | Polio | 2018-11-14 21:12:07 | 2023-12-04 19:58:22 | Health 1501 | polio | |
1562 | Respiratory Diseases | 2018-11-14 21:11:44 | 2018-11-14 21:11:44 | Health 1501 | ||
1561 | Meningitis | 2018-11-14 21:11:21 | 2018-11-14 21:11:21 | Health 1501 | ||
1560 | Diarrheal Diseases | 2018-11-14 21:11:00 | 2023-12-04 19:58:22 | Health 1501 | diarrheal-diseases | |
1558 | Measles | 2018-11-14 21:09:49 | 2018-11-14 21:09:49 | Health 1501 | ||
1557 | Smallpox | 2018-11-14 21:09:10 | 2023-12-04 19:58:22 | Health 1501 | smallpox | |
1556 | Infectious Diseases | 2018-11-14 21:08:33 | 2018-11-14 21:08:33 | Health 1501 | ||
1551 | Values | 2018-11-14 20:19:50 | 2023-10-12 16:25:49 | Living Conditions, Community and Wellbeing 1835 | ||
1549 | core-econ.org | 2018-09-21 10:27:34 | 2018-09-21 10:27:34 | Projects 1548 | ||
1548 | Projects | 2018-09-21 10:27:19 | 2018-09-21 10:27:19 | |||
1517 | System | 2018-09-21 10:15:50 | 2018-09-21 10:15:50 | systemParent | ||
1516 | Abstract | 2018-09-21 10:15:50 | 2018-09-21 10:15:50 | |||
1513 | Education and Knowledge | 2018-09-21 10:15:50 | 2023-10-12 17:22:57 | |||
1512 | Human Rights and Democracy | 2018-09-21 10:15:50 | 2023-10-12 16:27:45 | |||
1510 | Violence and War | 2018-09-21 10:15:50 | 2023-10-12 16:28:09 | |||
1505 | Innovation and Technological Change | 2018-09-21 10:15:50 | 2023-10-12 16:22:15 | |||
1504 | Energy and Environment | 2018-09-21 10:15:50 | 2023-10-12 15:49:26 | |||
1502 | Food and Agriculture | 2018-09-21 10:15:50 | 2023-10-12 17:23:14 | |||
1501 | Health | 2018-09-21 10:15:50 | 2018-09-21 10:15:50 | |||
1500 | Population and Demographic Change | 2018-09-21 10:15:50 | 2023-10-12 15:44:08 | |||
375 | Uncategorized | 2017-03-07 18:53:07 | 2022-09-27 14:11:36 | System 1517 | uncategorized | |
355 | World Regions | 2016-01-01 00:00:00 | 2023-10-20 16:18:03 | Abstract 1516 | ||
326 | Teenage Pregnancy | 2016-01-01 00:00:00 | 2023-10-12 16:26:20 | Health 1501 | ||
325 | Marriages & Divorces | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Living Conditions, Community and Wellbeing 1835 | marriages-and-divorces | |
324 | Trust | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Living Conditions, Community and Wellbeing 1835 | trust | |
321 | Communication Technology | 2016-01-01 00:00:00 | 2023-06-29 14:07:42 | Innovation and Technological Change 1505 | ||
317 | News | 2016-01-01 00:00:00 | 2023-10-12 17:07:58 | Education and Knowledge 1513 | ||
315 | Social Media | 2016-01-01 00:00:00 | 2023-10-12 17:08:22 | Innovation and Technological Change 1505 | ||
314 | Internet | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Innovation and Technological Change 1505 | internet | |
313 | Books | 2016-01-01 00:00:00 | 2023-12-04 20:08:27 | Education and Knowledge 1513 | books | |
308 | Educational Mobility & Inequality | 2016-01-01 00:00:00 | 2018-11-14 20:30:51 | Education and Knowledge 1513 | ||
307 | Teachers & Schools | 2016-01-01 00:00:00 | 2023-12-04 19:58:19 | Education and Knowledge 1513 | ||
305 | Pre-Primary Education | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Education and Knowledge 1513 | pre-primary-education | |
302 | Literacy | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Education and Knowledge 1513 | literacy | |
301 | Returns to Education | 2016-01-01 00:00:00 | 2018-11-14 20:38:49 | Education and Knowledge 1513 | ||
300 | Quality of Education | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Education and Knowledge 1513 | quality-of-education | |
299 | Projections of Future Education | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Education and Knowledge 1513 | ||
297 | Science & Research | 2016-01-01 00:00:00 | 2018-11-14 20:40:02 | Education and Knowledge 1513 | ||
296 | Intelligence | 2016-01-01 00:00:00 | 2016-01-01 00:00:00 | Education and Knowledge 1513 | ||
295 | Tertiary Education | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Education and Knowledge 1513 | tertiary-education | |
294 | Global Education | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Education and Knowledge 1513 | global-education | |
293 | Education Spending | 2016-01-01 00:00:00 | 2023-12-04 19:58:20 | Education and Knowledge 1513 | financing-education | |
291 | Animal Welfare | 2016-01-01 00:00:00 | 2023-12-04 19:58:22 | Food and Agriculture 1502 | animal-welfare |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "tags" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(255) NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "parentId" INTEGER NULL , "specialType" VARCHAR(255) NULL , "slug" VARCHAR(512) NULL, FOREIGN KEY("parentId") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE UNIQUE INDEX "dataset_subcategories_name_fk_dst_cat_id_6ce1cc36_uniq" ON "tags" ("name", "parentId"); CREATE INDEX "parentId" ON "tags" ("parentId");