sqlite_sequence
Data license: CC-BY
21 rows
This data as json, CSV (advanced)
Link | rowid ▼ | name | seq |
---|---|---|---|
1 | 1 | chart_dimensions | 263134 |
3 | 3 | chart_slug_redirects | 2661 |
4 | 4 | charts | 7968 |
5 | 5 | datasets | 6652 |
6 | 6 | entities | 370066 |
7 | 7 | explorer_charts | 169977 |
8 | 8 | explorer_tags | 47 |
9 | 9 | explorer_variables | 28741 |
10 | 10 | images | 1918 |
13 | 13 | namespaces | 281 |
14 | 14 | origins | 1119 |
15 | 15 | posts | 58762 |
16 | 16 | posts_gdocs_links | 1884561 |
17 | 17 | posts_gdocs_x_images | 6541 |
18 | 18 | posts_links | 25359 |
19 | 19 | redirects | 660 |
20 | 20 | sources | 30959 |
22 | 22 | tags | 1837 |
23 | 23 | users | 79 |
24 | 24 | variables | 960083 |
25 | 25 | posts_unified | 695 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE sqlite_sequence(name,seq);