posts_unified
Data license: CC-BY
898 rows
This data as json, CSV (advanced)
Suggested facets: type, publicationContext
id ▼ | slug | title | type | publishedAt | updatedAt | authors | createdAt | publicationContext | gdocId | wordpressId |
---|---|---|---|---|---|---|---|---|---|---|
1 | data-pages-texts-gini-coefficient-pip | Data pages texts – Gini Coefficient | PIP | fragment | 2023-06-16 14:43:15 | 2023-12-28 16:31:00 | ["Our World in Data team"] | 2023-04-14 08:56:51 | unlisted | 1__qnfvbuEsT5EkU-3-TF65jShUuOefyxvy5CUmZRAvI | |
2 | natural-disasters | Natural Disasters | topic-page | 2022-12-07 23:02:00 | 2024-03-12 16:14:53 | ["Hannah Ritchie","Pablo Rosado","Max Roser"] | 2023-11-09 23:02:09 | unlisted | 1_1Lulu1muRprdpbPB1nN1UPDQfPOEUFR3aCbfOvagJM | |
3 | most-oecd-countries-fail-to-reach-the-uns-target-for-aid-to-the-poorest-countries | Most OECD countries fail to reach the UN’s target for aid to the poorest countries | data-insight | 2025-03-11 04:00:00 | 2025-03-04 09:04:01 | ["Simon van Teutem"] | 2025-02-20 19:51:16 | unlisted | 1_2IefVhbdXUye6VeZ_GzyTGw-sFtSZGcR1bLTfN0ic0 | |
4 | stomach-cancer-mortality-rates-have-declined-in-many-countries | Stomach cancer mortality rates have declined in many countries | data-insight | 2024-09-24 05:00:00 | 2024-09-16 08:50:41 | ["Fiona Spooner","Saloni Dattani"] | 2024-08-13 16:12:20 | unlisted | 1_4BBGwmdbh88YFhXDuDsJNtKSYGZg_WP3oknYB78CAI | |
5 | simon-van-teutem | Simon van Teutem | author | 2024-10-10 12:04:00 | 2024-10-10 10:52:04 | ["Our World in Data team"] | 2024-10-10 08:37:27 | unlisted | 1_5uI2Zi1XpO-NiHPugClx1a6x2pTPaQCfskww-VGxks | |
6 | the-day-a-child-is-born-is-the-most-dangerous-day-of-their-life | The day a child is born is the most dangerous day of their life | data-insight | 2024-08-12 05:00:00 | 2024-07-16 22:47:23 | ["Saloni Dattani"] | 2024-07-09 12:36:39 | unlisted | 1_DOvshjVRYmmjrNbkCVXubL_9zMJsUU4e-C3AqciQUM | |
7 | risk-ratios-odds-ratios-risk-differences-how-do-researchers-calculate-the-risk-from-a-risk-factor | Risk ratios, odds ratios, risk differences: How do researchers calculate the risk from a risk factor? | article | 2023-08-09 13:28:47 | 2023-12-28 16:31:02 | ["Saloni Dattani"] | 2023-08-07 09:32:13 | listed | 1_huRz73MdBfxe_DtZhc4BDVwNJsUwRS2MgzXtY1UJbY | |
8 | deaths-from-tetanus-have-been-reduced-massively | Deaths from tetanus have been reduced massively | data-insight | 2024-06-05 05:24:35 | 2024-04-08 12:03:43 | ["Saloni Dattani"] | 2024-04-04 13:20:57 | unlisted | 1_M63k9gi0ObqYlzNacx0Qokf7rWi1S3_lOeXRhyAomU | |
9 | indias-population-growth-will-come-to-an-end | India's population growth will come to an end: the number of children has already peaked | article | 2019-01-15 11:00:14 | 2024-03-18 15:41:59 | ["Hannah Ritchie"] | 2023-03-20 10:58:03 | listed | 1_S_O04KDyANxCxG5iTZdZaQjItTNldSy61OlIpsK4Fg | |
10 | february-was-cooler-in-2025-than-in-2024-but-the-long-term-trend-is-still-warming | February was cooler in 2025 than in 2024 — but the long-term trend is still warming | data-insight | 2025-03-21 04:00:00 | 2025-03-19 08:28:21 | ["Veronika Samborska"] | 2025-03-11 08:00:13 | unlisted | 1_Wf1DKS1Sn6GKNViZHDeOzDnmCo0qvdmAeeMuTg6mwY | |
11 | max-roser-received-two-prestigious-honors | Our founder, Max Roser, has received two prestigious honors | article | 2025-02-10 04:00:00 | 2025-02-10 08:56:47 | ["Angela Wenham","Charlie Giattino"] | 2025-01-29 09:48:42 | listed | 1_yc5hUDsqz9KSdhyhLaqwfK9BEJ_AdyleaI2PR5ae5I | |
12 | patients-in-the-united-kingdom-are-less-likely-to-survive-cancer-five-years-after-diagnosis-than-in-australia | Patients in the United Kingdom are less likely to survive cancer five years after diagnosis than in Australia | data-insight | 2025-03-10 04:00:00 | 2025-03-04 09:03:30 | ["Veronika Samborska"] | 2025-02-20 11:40:25 | unlisted | 1-0v70bSJnud4VNo0pmS5sBTUoHfjKCQ7w2la7G5FL9o | |
13 | cancer-has-replaced-cardiovascular-diseases-as-the-leading-cause-of-death-in-several-wealthy-countries | Cancer has replaced cardiovascular diseases as the leading cause of death in several wealthy countries | data-insight | 2024-08-23 05:00:00 | 2024-08-19 11:36:44 | ["Veronika Samborska","Fiona Spooner"] | 2024-07-30 22:33:06 | unlisted | 1-2aE2Cx_iHW9hCpVWlKdrAGbPlCS6nL6RfKorPYXHlI | |
14 | antipsychotic-medications-timeline | Antipsychotic medications: a timeline of innovations and remaining challenges | article | 2024-08-26 06:20:00 | 2024-07-25 10:15:03 | ["Saloni Dattani"] | 2024-07-08 08:46:53 | listed | 1-6S3Nsjrb7wFbNizDTvohHGcOzvDvva0UyDoKQUyXnQ | |
15 | colonialism-meant-that-for-centuries-many-territories-and-people-were-ruled-from-elsewhere | Colonialism meant that for centuries, many territories and people were ruled from elsewhere | data-insight | 2024-03-22 08:05:19 | 2024-03-26 09:36:41 | ["Bastian Herre"] | 2024-02-07 13:43:11 | unlisted | 1-8ym_g3-B-YgH-WXhRejwuQ2dTYVYMJVJ6c8RIeWYpE | |
16 | drivers-of-tree-cover-loss-are-different-in-each-region | Drivers of tree cover loss are different in each region | data-insight | 2024-08-22 05:00:00 | 2024-08-14 13:47:56 | ["Fiona Spooner"] | 2024-08-02 13:06:03 | unlisted | 1-H9elG6gZm-BfPMmziXIL0Rsu-xMC7Wg1wSYQFtESqw | |
17 | jobs | Jobs | about-page | 2024-12-19 16:50:00 | ["Our World in Data team"] | 2024-12-19 16:49:18 | unlisted | 1-jU4gUYOGtwdJohS33wmZbzrsCO2gPpbr7YfEG6pBqU | ||
18 | higher-poverty-global-line | Global poverty in an unequal world: Who is considered poor in a rich country? And what does this mean for our understanding of global poverty? | article | 2021-03-05 11:02:00 | 2025-04-17 17:33:50 | ["Max Roser"] | 2023-10-13 16:23:24 | listed | 1-kIEUSceYmhNRmjOjQ0zc1MgXRX4jd4jjqhPypanPVc | |
19 | almost-all-livestock-in-the-united-states-is-factory-farmed | Almost all livestock in the United States is factory-farmed | data-insight | 2025-02-13 04:00:00 | 2025-02-10 13:02:07 | ["Hannah Ritchie"] | 2024-11-25 12:18:29 | unlisted | 1-kK7MckuPo0C1McpaB8BBeAqcKD4V9lM4_0vYGF9ct0 | |
20 | personal-relations-econ-outcomes | The importance of personal relations for economic outcomes | article | 2019-11-15 11:00:52 | 2024-02-14 21:33:32 | ["Esteban Ortiz-Ospina"] | 2024-02-14 21:25:55 | listed | 1-moDkA6s2Yv4liptTqlc8ZWjzXlohGfNJWJxaKK4jiI | |
21 | kurzgesagt-coronavirus-video | We teamed up with Kurzgesagt to make a video about the COVID-19 pandemic | article | 2020-03-23 08:52:00 | 2024-03-18 15:41:59 | ["Max Roser","Hannah Ritchie"] | 2024-01-30 14:26:54 | listed | 1-OyaOVareb9UzOFB8bpBzdIR6pW9nZMfWrj-urzV6y0 | |
22 | once-widespread-smoking-is-now-uncommon-in-great-britain | Once widespread, smoking is now uncommon in Great Britain | data-insight | 2025-04-21 04:00:00 | 2025-04-14 10:06:37 | ["Saloni Dattani"] | 2025-03-24 11:31:13 | unlisted | 1-Oz7aPMJqWwWpeQnk7Ch6K9sa7qAEgAM4c8eiK5ZFRM | |
23 | leaded-gasoline-phase-out | How the world eliminated lead from gasoline | article | 2022-01-11 08:53:44 | 2024-03-01 20:04:23 | ["Hannah Ritchie"] | 2024-03-01 19:56:50 | listed | 1-q5j1Q9qKqsTJNgX4qekUzOc3RxQSJwelPcFxkEJmBc | |
24 | owid-homepage | OWID Homepage | homepage | 2024-02-28 15:02:00 | 2025-04-17 07:10:43 | ["Our World in Data"] | 2024-02-22 21:04:05 | unlisted | 1-X5zMYoLTJqD6kidXYd1GuIDj1uhlPe5-Em5B7vsgNo | |
25 | covid-19-was-the-third-largest-cause-of-death-in-2021 | COVID-19 was the third largest cause of death in 2021 | data-insight | 2024-06-24 04:00:00 | 2024-06-18 14:56:55 | ["Fiona Spooner"] | 2024-06-14 15:12:48 | unlisted | 1-yuHpr-R9pMRy3WdGkAIqasZaU9HiSDoqh1AjOqpeI4 | |
26 | covid-mobility-trends | Google Mobility Trends: How has the pandemic changed the movement of people around the world? | article | 2020-06-02 09:38:53 | 2024-02-22 13:18:39 | ["Hannah Ritchie"] | 2024-02-15 21:53:21 | listed | 1-zLDiKKlLAYqDxCdW_1r-aPiJ3NMqIhDVA60jNQ01Og | |
27 | stunting-definition | What is childhood stunting? | article | 2022-02-04 14:48:18 | 2024-03-04 12:48:55 | ["Hannah Ritchie"] | 2023-05-15 22:38:29 | listed | 10_Rd495M2omFB-oWqDk3Sey7TXONQI3HoP-rIRiLcOA | |
28 | vaccines-account-for-40-of-the-decline-in-infant-mortality-over-the-last-50-years | Vaccines accounted for 40% of the decline in infant mortality over the last 50 years | data-insight | 2024-09-05 05:00:00 | 2024-05-22 14:35:14 | ["Hannah Ritchie"] | 2024-05-12 16:26:44 | unlisted | 10-TU2vMZAvnXPqygyyaJzq1LvrGONr8oc6ahX_3cbqI | |
29 | child-labor | Child Labor | linear-topic-page | 2016-02-01 15:27:00 | 2025-03-18 11:15:50 | ["Esteban Ortiz-Ospina","Max Roser"] | 2023-11-10 15:26:36 | unlisted | 1049NVx1QWUKDro4Ztuu3L8hGMw7GyHtv5EZFpPp2uzg | |
30 | transport-now-emits-more-than-electricity-and-heat-in-some-countries | Transport now emits more than electricity and heat in some countries | data-insight | 2025-04-04 03:00:00 | 2025-03-28 17:05:34 | ["Veronika Samborska"] | 2025-03-14 20:37:47 | unlisted | 109lV8ftm9xld5pitesrTtX0C242GYoaNBAeIBoL65T0 | |
31 | carbon-deforestation-trade | Carbon emissions from deforestation: are they driven by domestic demand or international trade? | article | 2021-02-06 17:10:29 | 2024-01-15 14:47:53 | ["Hannah Ritchie"] | 2023-10-01 16:27:54 | unlisted | 10AH7TExXrcsO5tiGPU7t1kLqh8N_u7ogBnjN6e6FMig | |
32 | renewable-energy | Renewable Energy | article | 2020-12-17 13:50:00 | 2025-03-21 11:10:02 | ["Hannah Ritchie","Max Roser","Pablo Rosado"] | 2023-10-09 15:53:30 | unlisted | 10dLcR7-nm5JlO1m1InDCTGCmDt_L3fO7jz0yxmcjxdw | |
33 | organization | Our Organization | about-page | 2024-12-19 16:50:00 | 2025-01-17 12:55:04 | ["Our World in Data team"] | 2024-12-19 16:46:12 | unlisted | 10dWOxeaILMSRKoROSbCuaXIBqhkuwJeKVIXIzu3irUU | |
34 | which-countries-have-fertility-rates-above-or-below-the-replacement-level | Which countries have fertility rates above or below the “replacement level”? | data-insight | 2024-06-10 06:40:50 | 2024-06-03 13:53:27 | ["Hannah Ritchie"] | 2024-05-27 11:03:55 | unlisted | 10eJMNqSS0UB2hNUmfGcJgPT40z96eU4hwu851htPjg0 | |
35 | how-common-is-homelessness-across-the-world | How common is homelessness across the world? | data-insight | 2024-08-21 05:00:00 | 2024-08-19 15:06:21 | ["Bastian Herre","Pablo Arriagada"] | 2024-07-15 10:32:09 | unlisted | 10FI0qLs-7iARtFoegIC9glFAhKn79W99g8E24ZE4160 | |
36 | ukraine-war | War in Ukraine | article | 2022-04-07 06:47:00 | 2025-03-17 13:16:00 | ["Hannah Ritchie","Edouard Mathieu","Max Roser","Bastian Herre","Joe Hasell","Esteban Ortiz-Ospina","Bobbie Macdonald","Fiona Spooner","Pablo Rosado"] | 2025-03-17 12:55:08 | unlisted | 10GlkZGj-f0qYoHUSw_ubvtKvypzOHApDpCkyjHDYEOg | |
37 | covid-deaths-by-vaccination | How do death rates from COVID-19 differ between people who are vaccinated and those who are not? | article | 2021-11-23 15:00:00 | 2024-03-18 15:41:59 | ["Edouard Mathieu","Max Roser"] | 2023-12-28 11:46:12 | listed | 10jlQ3AeAbDLEMztLNTunen7yZZ6QFT-TcVOQyyV-MJY | |
38 | the-global-malaria-death-rate-increased-for-the-first-time-in-20-years-due-to-covid-19 | The global malaria death rate increased for the first time in 20 years due to COVID-19 | data-insight | 2024-07-08 05:00:00 | 2024-06-28 13:33:39 | ["Fiona Spooner"] | 2024-06-21 10:35:17 | unlisted | 10Jr8gCMHoxmW2kcyn1_UatF3vFIFIWuE5QekD5gMsW0 | |
39 | global-cement-production-has-plateaued-over-the-last-decade | Global cement production has plateaued over the last decade | data-insight | 2025-01-16 04:00:00 | 2024-10-14 10:46:59 | ["Hannah Ritchie","Pablo Rosado"] | 2024-10-13 08:42:01 | unlisted | 10ltKEAiPPz8qkhwsiVK_ow12VHNeN5Mbj1Cr__bjmY0 | |
40 | democracies-age | In most countries, democracy is a recent achievement. Dictatorship is far from a distant memory | article | 2022-02-03 11:43:00 | 2025-04-16 16:00:54 | ["Bastian Herre"] | 2023-07-21 16:16:52 | listed | 10mpw95MM1OZO__0g75j1rHhEp2pjBlDnUcY08uyvn_E | |
41 | data-pages-texts-self-reported-life-satisfaction-world-happiness-report | Data pages texts – self-reported life satisfaction | World Happiness Report | fragment | 2023-06-16 14:40:26 | 2023-12-28 16:31:02 | ["Joe Hasell","Matthieu Bergel"] | 2023-04-27 10:14:03 | unlisted | 10NGR-wbXo9gPzlop90tH0poslBylWwZkYSySO1HPqF8 | |
42 | half-child-deaths-linked-malnutrition | Half of all child deaths are linked to malnutrition | article | 2024-09-09 05:00:00 | 2024-09-06 07:16:25 | ["Hannah Ritchie"] | 2024-07-25 05:22:36 | listed | 10niI2ZX7N5VMEoJ73lRpXjLoLN6PI9rX7e9iRqj8M3Q | |
43 | living-planet-index-understanding | How the Living Planet project helps us understand changes in the world’s wildlife | article | 2021-05-17 09:00:00 | 2024-02-27 18:14:24 | ["Hannah Ritchie"] | 2024-02-27 18:10:16 | listed | 10Pf_NPQgAIFW9cRlc8Yz7rM7P6rc81e3-vsqgUHlwto | |
44 | international-migrants-dont-move-far | Most international migrants don’t move very far from their home countries | article | 2024-12-16 04:00:00 | 2025-01-29 21:25:40 | ["Simon van Teutem","Tuna Acisu"] | 2024-11-18 15:10:43 | listed | 10pO8cTBVN84EwIec49xqeumppwLhCyvudRgkqLipYUQ | |
45 | depression-lifetime-risk | What is the lifetime risk of depression? | article | 2022-05-18 10:00:00 | 2024-03-18 15:41:59 | ["Saloni Dattani"] | 2023-12-28 10:45:20 | listed | 10PyCsSb21U7iOMohyrmNWYc2GtX7Tqpf8aG5jktJTuQ | |
46 | diarrheal-diseases-are-among-the-most-common-causes-of-death-especially-in-children | Diarrheal diseases are among the most common causes of death, especially in children | data-insight | 2024-10-17 05:00:00 | 2024-10-08 15:13:57 | ["Edouard Mathieu"] | 2024-09-30 13:32:19 | unlisted | 10qKeUxMCsdrznrfNUb3g5Rc8WE6D7iIVP-9NI63CSvk | |
47 | there-are-large-differences-in-lgbt-rights-across-the-world | There are large differences in LGBT+ rights across the world | data-insight | 2024-06-03 10:32:11 | 2024-06-03 10:31:35 | ["Bastian Herre"] | 2024-05-16 07:56:30 | unlisted | 10rO92R2yalg8EAukD4njwrDNQ40LH2Xhtnn3SnuzJlE | |
48 | instagram-in-spanish | We now have an Instagram account in Spanish! | article | 2024-11-21 03:00:00 | 2024-11-19 14:11:36 | ["Charlie Giattino"] | 2024-11-18 10:07:44 | listed | 10TIFJUAb-l5fyVLnUpc49hxlhGSIjCpboAK3ZSp_0AA | |
49 | decline-lead-poisoning | Many countries have achieved an impressive reduction in lead poisoning | article | 2022-01-11 09:16:48 | 2024-03-01 20:09:06 | ["Hannah Ritchie"] | 2024-03-01 20:05:16 | listed | 10TTu-Bky1HZIJj1Q8UbVk4uNPmL6VnZHnmbRJUj_W7M | |
50 | palm-oil | Palm Oil | article | 2021-02-04 14:39:00 | 2025-03-24 09:43:50 | ["Hannah Ritchie"] | 2023-10-02 04:49:41 | unlisted | 10vsjfsq76RM-loU5y8INFGwwvkHGVJxPjXZqB9aWXzs | |
51 | a-history-of-global-living-conditions | The short history of global living conditions and why it matters that we know it | article | 2016-12-14 14:40:00 | 2024-03-19 22:04:08 | ["Max Roser"] | 2023-10-16 11:38:49 | listed | 10xzhxqLpGUdeXB11WLvDYQb2DO3NUggjMuPFJGKZoLg | |
52 | oral-rehydration-therapy | Oral rehydration therapy: a low-tech solution that has saved millions of lives | article | 2019-08-27 11:00:13 | 2024-03-18 15:41:59 | ["Bernadeta Dadonaite"] | 2023-07-06 14:30:12 | listed | 10YlW6aWgcX9oBiKIk6-NQ5V8BA9jxErcEIliG1C1JD4 | |
53 | packaging-is-the-source-of-40-of-the-planets-plastic-waste | Packaging is the source of 40% of the planet’s plastic waste | data-insight | 2024-11-14 04:00:00 | 2024-11-08 11:13:51 | ["Veronika Samborska"] | 2024-10-21 15:21:36 | unlisted | 10z3GCafF7U9VFbNmiq6FUNsX3Z3wlGFVs-9Bu4hNBos | |
54 | less-than-60-of-the-world-has-access-to-safe-sanitation | Less than 60% of the world has access to safe sanitation | data-insight | 2024-09-11 05:00:00 | 2024-05-22 14:35:18 | ["Hannah Ritchie"] | 2024-05-12 16:48:09 | unlisted | 10ZPOOrYQbAdHUuLzfOgQ3wFCQcMZ7Jy8yJbFQi8kjz8 | |
55 | veronika-samborska | Veronika Samborska | author | 2024-05-28 12:20:00 | 2024-05-28 12:20:09 | ["Our World in Data team"] | 2024-05-23 09:46:16 | unlisted | 11cOaZmA-tR81eI7l-Imcz_3GaEHYBhkASc6PHgxZh8k | |
56 | americans-are-now-one-third-less-likely-to-die-from-cancer-at-the-same-ages-as-americans-in-1990 | Americans are now one-third less likely to die from cancer at the same ages as Americans in 1990 | data-insight | 2024-12-09 04:00:00 | 2024-12-02 13:53:24 | ["Saloni Dattani"] | 2024-11-07 12:06:07 | unlisted | 11cVBmG48TGehmZ_0WENDmNocaJWXlgkcRRD-bE2a78k | |
57 | child-mortality-big-problem-in-brief | Child mortality: an everyday tragedy of enormous scale that we can make progress against | article | 2021-07-21 09:00:00 | 2024-03-18 15:41:59 | ["Max Roser"] | 2023-08-29 13:27:52 | listed | 11jqsIwg5rtHxx6dXfcSydC4JFdlfnSq9xfqxDfjUqSQ | |
58 | how-much-subsidies-fossil-fuels | How much in subsidies do fossil fuels receive? | article | 2025-01-27 04:00:00 | 2025-01-28 13:52:36 | ["Hannah Ritchie"] | 2025-01-07 15:53:08 | listed | 11rcKNggIo_XMFyGnv9cPaIEbpzm60IYb6Wt1XgrTCV4 | |
59 | parents-losing-their-child | How often did parents see their children die? | article | 2019-09-12 10:00:00 | 2025-01-31 10:26:33 | ["Max Roser"] | 2023-08-29 13:37:53 | listed | 11s41-PjJiMQzWRzgx7QQ8Xfr0cRfRI4hgdSNsHK7ZsI | |
60 | artificial-intelligence | Artificial Intelligence | topic-page | 2023-09-21 13:44:00 | 2025-01-20 08:34:33 | ["Charlie Giattino","Edouard Mathieu","Veronika Samborska","Max Roser"] | 2023-08-30 14:18:42 | listed | 11t6XP9vKLDHeiDOcfaPOoc4TeQxHRixSjEikAlbGe0A | |
61 | us-airline-travel | US airlines have transported passengers for more than two light-years since the last plane crash | article | 2024-12-02 04:00:00 | 2024-11-29 09:26:49 | ["Max Roser"] | 2024-10-28 20:30:04 | listed | 11zhvGBUlgFVGG1yLDheSGSfT5M4-N17H-IOc-0S8BVE | |
62 | water-sanitation-2020-update | The world is making progress on clean water and sanitation, but is far behind its target to ensure universal access by 2030 | article | 2021-07-01 14:45:00 | 2025-01-16 14:32:54 | ["Hannah Ritchie"] | 2023-09-29 14:51:42 | listed | 123VZrjdAkaWKdoBzLUGfTuqha_Hnan_SwM8RMbuq-vE | |
63 | homepage-redesign | We’ve redesigned our homepage | article | 2024-02-28 15:00:15 | 2024-03-04 08:59:45 | ["Matt Munday","Joe Hasell","Marwa Boukarim","Ike Saunders","Sophia Mersmann","Max Roser"] | 2024-02-23 15:35:02 | listed | 12aB8hv0GererRKBogq6jSbA33NuIbMmA1xZq3mVKFFM | |
64 | the-rise-and-fall-of-homicides-in-europe | The rise and fall of homicides in Europe | data-insight | 2024-07-12 05:00:00 | 2024-07-10 08:13:28 | ["Bastian Herre"] | 2024-06-07 07:43:51 | unlisted | 12ADdYAyzt9FQwxkVVDjH3vwRvEmUuc5e90GwXnsILVs | |
65 | the-united-states-is-the-worlds-largest-oil-producer | The United States is the world’s largest oil producer | data-insight | 2024-11-21 04:00:00 | 2024-10-08 13:29:17 | ["Hannah Ritchie"] | 2024-09-29 13:10:34 | unlisted | 12DagkzubDBjTt_K-fRh7_4KVf-xqh0V1xU_3rfCfqSI | |
66 | renewable-electricity-2023 | 30% of the world's electricity came from renewable sources in 2023 | data-insight | 2024-05-08 08:50:09 | 2024-05-08 08:40:57 | ["Hannah Ritchie","Pablo Rosado"] | 2024-05-07 13:36:52 | unlisted | 12gem-7WfQKJaIunmrCUJ_mm8U-mFuSVKalJA_GoxDNg | |
67 | moores-law | What is Moore's Law? | article | 2023-03-28 07:03:00 | 2024-02-01 18:32:53 | ["Max Roser","Hannah Ritchie","Edouard Mathieu"] | 2024-02-01 18:23:46 | listed | 12hNREWcrwyOrJugzc7gYHN5Qv_UJBJ-GnY_FzMbXByE | |
68 | population-projections | The UN has made population projections for more than 50 years – how accurate have they been? | article | 2023-06-20 12:45:19 | 2023-12-28 16:31:02 | ["Hannah Ritchie"] | 2023-05-30 13:56:14 | unlisted | 12pOUzwnLDAhepgTRRKf6j2dvVY77SSo45j-rTsZ67yI | |
69 | the-future-is-vast | The future is vast – what does this mean for our own life? | article | 2022-03-15 11:00:00 | 2024-03-18 15:41:59 | ["Max Roser"] | 2023-07-10 15:36:03 | listed | 12RDi6GKPy1UhESltINgvN5NYhx3CrBySUZt20qR0lko | |
70 | sdgs/life-on-land | Sustainably manage forests, combat desertification, halt and reverse land degradation, halt biodiversity loss | article | 2023-07-18 14:12:44 | 2023-12-28 16:31:02 | ["Our World in Data team"] | 2022-10-13 07:16:29 | unlisted | 12VBBcMsdQqVpP2lCVmyxsjtu8ilmw9ruXTJvbJ9JUWY | |
71 | us-weather-climate | How are extreme weather events and the climate evolving in the United States? | article | 2024-05-20 10:16:00 | 2024-04-18 09:18:55 | ["Hannah Ritchie"] | 2024-04-08 08:29:31 | unlisted | 12wKSUdc4v2Za_xoR8JW-9X8YRV6SQnUUtpcQ646E4uQ | |
72 | in-which-countries-do-people-drink-the-most-alcohol | In which countries do people drink the most alcohol? | data-insight | 2024-07-26 05:00:00 | 2024-07-22 07:33:32 | ["Charlie Giattino"] | 2024-06-27 21:50:45 | unlisted | 12YbG1W5F9OU6EM018--Cuinp9rG_nwGz90I0CrihD_U | |
73 | british-women-are-having-fewer-children-in-their-twenties-more-in-their-thirties | British women are having fewer children in their twenties, more in their thirties | data-insight | 2024-10-22 05:00:00 | 2024-07-22 08:46:34 | ["Hannah Ritchie"] | 2024-07-15 11:22:59 | unlisted | 132dseIOD1qFnnBHqi86qO9G3VYzLSg7ObmdUW0MIQCk | |
74 | fossil-fuels | Fossil fuels | article | 2017-10-02 05:40:00 | 2025-03-21 11:04:05 | ["Hannah Ritchie","Pablo Rosado"] | 2023-10-06 18:49:52 | unlisted | 1367JYppXDeRKREHYCj8x3mnvp69UUJIpun2P2yHjUXc | |
75 | population-growth | Population Growth | topic-page | 2023-07-11 09:17:05 | 2024-06-17 09:15:09 | ["Hannah Ritchie","Lucas Rodés-Guirao","Edouard Mathieu","Marcel Gerber","Esteban Ortiz-Ospina","Joe Hasell","Max Roser"] | 2024-06-17 09:12:40 | unlisted | 138RBPWhDv0CWxZFTcS_uaDIbAGDlcaIgcOvfA12RQ-k | |
76 | inequality-co2 | Global inequalities in CO2 emissions | article | 2023-08-31 17:14:18 | 2025-01-16 14:32:54 | ["Hannah Ritchie"] | 2023-08-30 16:26:35 | unlisted | 13DQKzRHfgLPuaTxuSh3ljJJPFC_lFRn39ixunDPh8AY | |
77 | how-are-causes-of-death-registered-around-the-world | How are causes of death registered around the world? | article | 2023-08-09 13:40:03 | 2023-12-28 16:31:02 | ["Saloni Dattani"] | 2023-07-17 14:08:18 | listed | 13dQWV1hDG1I0bf0HLvYGrgGxlW-7l1ci6rhL9Wf2XQc | |
78 | global-cereal-yields-have-increased-a-lot-but-millet-and-sorghum-lag-behind | Global cereal yields have increased a lot, but millet and sorghum lag behind | data-insight | 2025-03-14 04:00:00 | 2025-03-13 09:03:09 | ["Hannah Ritchie"] | 2025-01-20 10:35:43 | unlisted | 13ep90Cp7_gicl7wIC3g-4lnZoi4lStdqi5Fyiu3vUJw | |
79 | travel-carbon-footprint | Which form of transport has the smallest carbon footprint? | article | 2023-08-30 18:50:00 | 2024-03-18 15:41:59 | ["Hannah Ritchie"] | 2023-08-30 16:33:25 | listed | 13FDcmn5r9qfHI9cwOffAils92yk-lzm5WzfKuFP84K4 | |
80 | china-has-been-expanding-its-nuclear-weapons-arsenal | China has been expanding its nuclear weapons arsenal | data-insight | 2024-04-18 06:57:01 | 2024-04-16 12:26:43 | ["Bastian Herre"] | 2024-04-10 08:06:57 | unlisted | 13Gv4VhZ6llymEvrRTE1VYzLw0hg_1Ai3zTBenH2i_Ms | |
81 | sdgs/good-health-wellbeing | Ensure healthy lives and promote well-being for all at all ages | article | 2023-07-18 14:12:00 | 2025-02-07 12:07:32 | ["Our World in Data team"] | 2022-10-07 16:47:56 | unlisted | 13h0YhjQ62qnXLAePmDSV0TEahnjf3Nd82Ke2c4ggVCY | |
82 | how-rinderpest-was-eradicated | How rinderpest was eradicated | article | 2018-09-30 11:05:00 | 2024-03-14 11:05:19 | ["Sophie Ochmann","Hannah Behrens"] | 2024-03-12 22:53:04 | listed | 13HyOhuWuBojrXbv9h-pH-qp0HCJGMlThys_hSWgFMvU | |
83 | rich-countries-spend-60-times-as-much-on-healthcare-per-person-than-poor-countries | Rich countries spend 60 times as much on healthcare per person than poor countries | data-insight | 2024-12-23 04:00:00 | 2024-12-16 10:22:17 | ["Hannah Ritchie"] | 2024-09-09 14:45:06 | unlisted | 13hytUjM5l5qupzaymNbhOLzxtP3NLF9iYv8WOKF2L8w | |
84 | energy-gdp-decoupling | A number of countries have decoupled economic growth from energy use, even if we take offshored production into account | article | 2021-11-30 10:34:32 | 2025-01-16 14:32:54 | ["Hannah Ritchie"] | 2023-10-09 19:16:20 | unlisted | 13jeFKD5_wOCYZQEZtRufYxPwDLr9e9pDpOphBMa022Y | |
85 | crop-yields-climate-impact | Crop yields have increased dramatically in recent decades, but crops like maize would have improved more without climate change | article | 2024-09-30 08:57:00 | 2024-09-30 08:51:50 | ["Hannah Ritchie"] | 2024-08-02 15:35:51 | listed | 13MBtu8gTOcXXJQE6VwKeKMnWbXEY5ZdhdMMqoMLQg3Y | |
86 | how-do-antibiotics-work | How do antibiotics work, and how does antibiotic resistance evolve? | article | 2024-12-23 02:00:00 | 2024-12-20 12:56:31 | ["Saloni Dattani"] | 2024-11-27 13:45:33 | listed | 13Q_Oie_mvHjh90Ox2H2hZG1d4hRc_Pg-BUCNEYHFAdA | |
87 | micronutrient-deficiency | Micronutrient Deficiency | linear-topic-page | 2017-08-01 15:12:27 | 2024-02-29 10:54:41 | ["Hannah Ritchie","Max Roser"] | 2023-11-10 16:11:20 | unlisted | 13s3a_bgPT8_VRu50K1pf9Nc7zhu-IyxqYzUDR95NCRw | |
88 | more-land-animals-than-ever-before-are-slaughtered-for-meat | More land animals than ever before are slaughtered for meat | data-insight | 2025-02-18 04:00:00 | 2025-02-17 10:23:12 | ["Simon van Teutem"] | 2025-01-24 13:03:20 | unlisted | 13zrM9Kx13TlGkR-oezLqeUmEjgtuGl9dP6OJP-2RAtI | |
