posts_links
Data license: CC-BY
15 rows where sourceId = 39003
This data as json, CSV (advanced)
Suggested facets: linkType, componentType, queryString, hash
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
13713 | State-by-state data on COVID-19 vaccinations in the United States 39003 | https://ourworldindata.org/coronavirus | url | href | |||
13714 | State-by-state data on COVID-19 vaccinations in the United States 39003 | https://covid.cdc.gov/covid-data-tracker/#vaccinations | url | href | #vaccinations | ||
13715 | State-by-state data on COVID-19 vaccinations in the United States 39003 | https://ourworldindata.org/covid-vaccinations | url | href | |||
13716 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-covid-data-explorer | explorer | src | ?pickerSort=desc&pickerMetric=population&Metric=People+fully+vaccinated&Interval=Cumulative&Relative+to+Population=true&country=USA~California~Florida~Illinois~Pennsylvania~GEO~North+Carolina~Ohio~New+York+State~Texas~Virginia~Washington~New+Jersey~Arizona~Michigan&hideControls=false | ||
13717 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-total-covid-19-vaccine-doses-administered | grapher | src | ?tab=chart&stackMode=absolute&region=World&time=latest&country=Alaska~West Virginia~North Dakota~New Mexico~Connecticut~South Dakota~Oklahoma~Vermont~Maine~Hawaii~California~Texas~Florida~New York State~Pennsylvania~Illinois~Ohio~GEO~North Carolina~Michigan~New Jersey~Virginia~Washington~Arizona~Massachusetts~Tennessee~Indiana~Missouri~Maryland~Wisconsin | ||
13718 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-state-covid-vaccines-per-100 | grapher | src | ?tab=chart&stackMode=absolute&region=World&time=latest&country=Alaska~West Virginia~North Dakota~New Mexico~Connecticut~South Dakota~Oklahoma~Vermont~Maine~Hawaii~California~Texas~Florida~New York State~Pennsylvania~Illinois~Ohio~GEO~North Carolina~Michigan~New Jersey~Virginia~Washington~Arizona~Massachusetts~Tennessee~Indiana~Missouri~Maryland~Wisconsin | ||
13719 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-covid-19-total-people-vaccinated | grapher | src | ?tab=chart&stackMode=absolute&region=World&time=latest&country=Alaska~West Virginia~North Dakota~New Mexico~Connecticut~South Dakota~Oklahoma~Vermont~Maine~Hawaii~California~Texas~Florida~New York State~Pennsylvania~Illinois~Ohio~GEO~North Carolina~Michigan~New Jersey~Virginia~Washington~Arizona~Massachusetts~Tennessee~Indiana~Missouri~Maryland~Wisconsin | ||
13720 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-covid-19-share-people-vaccinated | grapher | src | ?tab=chart&stackMode=absolute&region=World&time=latest&country=Alaska~West Virginia~North Dakota~New Mexico~Connecticut~South Dakota~Oklahoma~Vermont~Maine~Hawaii~California~Texas~Florida~New York State~Pennsylvania~Illinois~Ohio~GEO~North Carolina~Michigan~New Jersey~Virginia~Washington~Arizona~Massachusetts~Tennessee~Indiana~Missouri~Maryland~Wisconsin | ||
13721 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-covid-number-fully-vaccinated | grapher | src | ?tab=chart&stackMode=absolute&region=World&time=latest&country=Alaska~West Virginia~North Dakota~New Mexico~Connecticut~South Dakota~Oklahoma~Vermont~Maine~Hawaii~California~Texas~Florida~New York State~Pennsylvania~Illinois~Ohio~GEO~North Carolina~Michigan~New Jersey~Virginia~Washington~Arizona~Massachusetts~Tennessee~Indiana~Missouri~Maryland~Wisconsin | ||
13722 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-covid-share-fully-vaccinated | grapher | src | ?tab=chart&stackMode=absolute&region=World&time=latest&country=Alaska~West Virginia~North Dakota~New Mexico~Connecticut~South Dakota~Oklahoma~Vermont~Maine~Hawaii~California~Texas~Florida~New York State~Pennsylvania~Illinois~Ohio~GEO~North Carolina~Michigan~New Jersey~Virginia~Washington~Arizona~Massachusetts~Tennessee~Indiana~Missouri~Maryland~Wisconsin | ||
13723 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-daily-covid-vaccine-doses-administered | grapher | src | ?tab=chart&stackMode=absolute&region=World&time=latest&country=Alaska~West Virginia~North Dakota~New Mexico~Connecticut~South Dakota~Oklahoma~Vermont~Maine~Hawaii~California~Texas~Florida~New York State~Pennsylvania~Illinois~Ohio~GEO~North Carolina~Michigan~New Jersey~Virginia~Washington~Arizona~Massachusetts~Tennessee~Indiana~Missouri~Maryland~Wisconsin | ||
13724 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-daily-covid-vaccine-doses-per-100 | grapher | src | ?tab=chart&stackMode=absolute&region=World&time=latest&country=Alaska~West Virginia~North Dakota~New Mexico~Connecticut~South Dakota~Oklahoma~Vermont~Maine~Hawaii~California~Texas~Florida~New York State~Pennsylvania~Illinois~Ohio~GEO~North Carolina~Michigan~New Jersey~Virginia~Washington~Arizona~Massachusetts~Tennessee~Indiana~Missouri~Maryland~Wisconsin | ||
13725 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-total-covid-vaccine-doses-distributed | grapher | src | ?tab=chart&stackMode=absolute&region=World&time=latest&country=Alaska~West Virginia~North Dakota~New Mexico~Connecticut~South Dakota~Oklahoma~Vermont~Maine~Hawaii~California~Texas~Florida~New York State~Pennsylvania~Illinois~Ohio~GEO~North Carolina~Michigan~New Jersey~Virginia~Washington~Arizona~Massachusetts~Tennessee~Indiana~Missouri~Maryland~Wisconsin | ||
13726 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-share-covid-19-vaccine-doses-used | grapher | src | ?tab=chart&stackMode=absolute&region=World&time=latest&country=Alaska~West Virginia~North Dakota~New Mexico~Connecticut~South Dakota~Oklahoma~Vermont~Maine~Hawaii~California~Texas~Florida~New York State~Pennsylvania~Illinois~Ohio~GEO~North Carolina~Michigan~New Jersey~Virginia~Washington~Arizona~Massachusetts~Tennessee~Indiana~Missouri~Maryland~Wisconsin | ||
13727 | State-by-state data on COVID-19 vaccinations in the United States 39003 | us-covid-vaccine-doses-distributed-per-100 | grapher | prominent-link |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" INTEGER NOT NULL , "target" VARCHAR(2047) NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts" ("id") ON UPDATE CASCADE ON DELETE CASCADE );