posts_links
Data license: CC-BY
76 rows where sourceId = 38102
This data as json, CSV (advanced)
Suggested facets: linkType, componentType, queryString, hash
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
8478 | Coronavirus (COVID-19) Vaccinations 38102 | #what-share-of-the-population-has-received-at-least-one-dose-of-vaccine | url | href | #what-share-of-the-population-has-received-at-least-one-dose-of-vaccine | ||
8479 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | href | ?zoomToSelection=true&pickerSort=asc&pickerMetric=location&Interval=Cumulative&Relative+to+Population=false&Align+outbreaks=false&country=~OWID_WRL&Metric=Vaccine+doses | ||
8480 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | href | ?zoomToSelection=true&pickerSort=asc&pickerMetric=location&Interval=7-day+rolling+average&Relative+to+Population=false&Align+outbreaks=false&country=~OWID_WRL&Metric=Vaccine+doses | ||
8481 | Coronavirus (COVID-19) Vaccinations 38102 | share-people-vaccinated-covid | grapher | href | ?country=High+income~Upper+middle+income~Lower+middle+income~Low+income | ||
8482 | Coronavirus (COVID-19) Vaccinations 38102 | https://github.com/owid/covid-19-data/tree/master/public/data | url | href | |||
8483 | Coronavirus (COVID-19) Vaccinations 38102 | https://ourworldindata.org/covid-vaccinations#source-information-country-by-country | url | href | #source-information-country-by-country | ||
8484 | Coronavirus (COVID-19) Vaccinations 38102 | https://ourworldindata.org/covid-vaccinations#frequently-asked-questions | url | href | #frequently-asked-questions | ||
8485 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | href | |||
8486 | Coronavirus (COVID-19) Vaccinations 38102 | http://bit.ly/owid-vax-europe | url | href | |||
8487 | Coronavirus (COVID-19) Vaccinations 38102 | https://bit.ly/owid-vax-population | url | href | |||
8488 | Coronavirus (COVID-19) Vaccinations 38102 | http://bit.ly/owid-vax-eu | url | href | |||
8489 | Coronavirus (COVID-19) Vaccinations 38102 | http://bit.ly/owid-vax-americas | url | href | |||
8490 | Coronavirus (COVID-19) Vaccinations 38102 | http://bit.ly/owid-vax-oecd2 | url | href | |||
8491 | Coronavirus (COVID-19) Vaccinations 38102 | https://ourworldindata.org/microbes-battle-science-vaccines | url | href | |||
8492 | Coronavirus (COVID-19) Vaccinations 38102 | https://github.com/owid/covid-19-data/tree/master/public/data/vaccinations | url | href | |||
8493 | Coronavirus (COVID-19) Vaccinations 38102 | https://covid.ourworldindata.org/data/owid-covid-data.xlsx | url | href | |||
8494 | Coronavirus (COVID-19) Vaccinations 38102 | https://covid.ourworldindata.org/data/owid-covid-data.csv | url | href | |||
8495 | Coronavirus (COVID-19) Vaccinations 38102 | https://covid.ourworldindata.org/data/owid-covid-data.json | url | href | |||
8496 | Coronavirus (COVID-19) Vaccinations 38102 | https://doi.org/10.1038/s41562-021-01122-8 | url | href | |||
8497 | Coronavirus (COVID-19) Vaccinations 38102 | https://github.com/owid | url | href | |||
8498 | Coronavirus (COVID-19) Vaccinations 38102 | https://ourworldindata.org/how-to-use-our-world-in-data#how-is-our-work-copyrighted | url | href | #how-is-our-work-copyrighted | ||
8499 | Coronavirus (COVID-19) Vaccinations 38102 | https://data.covid19taskforce.com/data/tables | url | href | |||
8500 | Coronavirus (COVID-19) Vaccinations 38102 | https://www.bsg.ox.ac.uk/research/research-projects/coronavirus-government-response-tracker | url | href | |||
8501 | Coronavirus (COVID-19) Vaccinations 38102 | https://forms.office.com/Pages/ResponsePage.aspx?id=G96VzPWXk0-0uv5ouFLPkVPwT6t5-mtCnZ6_s5yQ4ppUME9NOUtYRkxLVldLUVFERTRTMEJSRkZITC4u | url | href | ?id=G96VzPWXk0-0uv5ouFLPkVPwT6t5-mtCnZ6_s5yQ4ppUME9NOUtYRkxLVldLUVFERTRTMEJSRkZITC4u | ||
8502 | Coronavirus (COVID-19) Vaccinations 38102 | https://github.com/OxCGRT/covid-policy-tracker#data-quality | url | href | #data-quality | ||
8503 | Coronavirus (COVID-19) Vaccinations 38102 | https://population.un.org/wpp/Download/Standard/Population/ | url | href | |||
8504 | Coronavirus (COVID-19) Vaccinations 38102 | https://github.com/owid/covid-19-data/blob/master/scripts/input/un/population_latest.csv | url | href | |||
8505 | Coronavirus (COVID-19) Vaccinations 38102 | https://population.un.org/wpp/ | url | href | |||
8506 | Coronavirus (COVID-19) Vaccinations 38102 | https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groups | url | href | |||
8507 | Coronavirus (COVID-19) Vaccinations 38102 | https://github.com/owid/covid-19-data/blob/master/scripts/input/wb/income_groups.csv | url | href | |||
8509 | Coronavirus (COVID-19) Vaccinations 38102 | https://coronavirus.jhu.edu/map.html | url | href | |||
8510 | Coronavirus (COVID-19) Vaccinations 38102 | https://datadashboard.health.gov.il/COVID-19/general | url | href | |||
8511 | Coronavirus (COVID-19) Vaccinations 38102 | https://www.facebook.com/mohps/ | url | href | |||
8512 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | href | ?zoomToSelection=true&pickerSort=desc&pickerMetric=population&Interval=Cumulative&Relative+to+Population=true&Align+outbreaks=false&country=PSE~ISR&Metric=People+vaccinated | ||
8513 | Coronavirus (COVID-19) Vaccinations 38102 | https://ourworldindata.org/#subscribe | url | href | #subscribe | ||
8514 | Coronavirus (COVID-19) Vaccinations 38102 | https://ourworldindata.org/team | url | href | |||
8515 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | src | ?zoomToSelection=true&facet=none&uniformYAxis=0&pickerSort=asc&pickerMetric=location&hideControls=false&Metric=Vaccine+doses&Interval=7-day+rolling+average&Relative+to+Population=false&Color+by+test+positivity=false&country=~OWID_WRL | ||
8516 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | src | ?zoomToSelection=true&pickerSort=desc&pickerMetric=population&Metric=People+vaccinated+%28by+dose%29&Interval=Cumulative&Relative+to+Population=true&Align+outbreaks=false&country=BHR~BRA~CHL~FRA~DEU~HUN~IND~ISR~SRB~TUR~GBR~USA~URY~ESP~ITA~ARE~MEX~RUS&hideControls=true | ||
8517 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | src | ?zoomToSelection=true&pickerSort=desc&pickerMetric=population&Metric=People+vaccinated+%28by+dose%29&Interval=Cumulative&Relative+to+Population=false&Align+outbreaks=false&country=BHR~BRA~CHL~FRA~DEU~HUN~IND~ISR~SRB~TUR~GBR~USA~URY~ESP~ITA~ARE~MEX~RUS&hideControls=true | ||
8518 | Coronavirus (COVID-19) Vaccinations 38102 | covid-vaccination-doses-per-capita | grapher | src | ?tab=map&stackMode=absolute&time=latest&region=World | ||
8519 | Coronavirus (COVID-19) Vaccinations 38102 | covid-vaccination-doses-per-capita | grapher | src | ?tab=chart&stackMode=absolute&time=latest&region=World | ||
8520 | Coronavirus (COVID-19) Vaccinations 38102 | cumulative-covid-vaccinations-income-group | grapher | src | ?country=High+income~Low+income~Lower+middle+income~Upper+middle+income | ||
8521 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | src | ?zoomToSelection=true&facet=none&pickerSort=asc&pickerMetric=location&Metric=Vaccine+doses&Interval=12-month+rolling+total&Relative+to+Population=true&Color+by+test+positivity=false&country=CAN~USA~FRA~ITA~DEU~JPN~GBR~CHN~IND~IDN&hideControls=true | ||
8522 | Coronavirus (COVID-19) Vaccinations 38102 | share-people-vaccinated-covid | grapher | src | ?tab=map | ||
8523 | Coronavirus (COVID-19) Vaccinations 38102 | share-people-vaccinated-covid | grapher | src | ?tab=chart&stackMode=absolute&time=latest&region=World | ||
8524 | Coronavirus (COVID-19) Vaccinations 38102 | covid-people-vaccinated-marimekko | grapher | src | |||
8525 | Coronavirus (COVID-19) Vaccinations 38102 | people-vaccinated-covid | grapher | src | ?tab=chart&stackMode=absolute&time=latest&region=World | ||
8526 | Coronavirus (COVID-19) Vaccinations 38102 | covid-world-unvaccinated-people | grapher | src | |||
8527 | Coronavirus (COVID-19) Vaccinations 38102 | share-people-fully-vaccinated-covid | grapher | src | ?tab=map&stackMode=absolute&time=latest&region=World | ||
8528 | Coronavirus (COVID-19) Vaccinations 38102 | share-people-fully-vaccinated-covid | grapher | src | ?tab=chart&stackMode=absolute&time=latest&region=World | ||
8529 | Coronavirus (COVID-19) Vaccinations 38102 | people-fully-vaccinated-covid | grapher | src | ?tab=map&time=latest | ||
8530 | Coronavirus (COVID-19) Vaccinations 38102 | people-fully-vaccinated-covid | grapher | src | ?tab=chart&stackMode=absolute&time=latest&region=World | ||
8531 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | src | ?zoomToSelection=true&facet=none&pickerSort=asc&pickerMetric=location&Metric=Vaccine+doses+%28by+type%29&Interval=7-day+rolling+average&Relative+to+Population=true&Align+outbreaks=false&country=BRA~USA~RUS~JPN~DEU~THA~GBR~FRA~ITA~KOR~ISR~TUR&hideControls=true | ||
8532 | Coronavirus (COVID-19) Vaccinations 38102 | covid-vaccine-booster-doses-per-capita | grapher | src | |||
8533 | Coronavirus (COVID-19) Vaccinations 38102 | covid-vaccine-by-age | grapher | src | |||
8534 | Coronavirus (COVID-19) Vaccinations 38102 | covid-fully-vaccinated-by-age | grapher | src | |||
8535 | Coronavirus (COVID-19) Vaccinations 38102 | covid-booster-vaccinated-by-age | grapher | src | |||
8536 | Coronavirus (COVID-19) Vaccinations 38102 | covid-vaccine-doses-by-manufacturer | grapher | src | ?country=~European+Union | ||
8537 | Coronavirus (COVID-19) Vaccinations 38102 | daily-covid-vaccination-doses-per-capita | grapher | src | ?tab=chart&stackMode=absolute&time=earliest..latest&region=World | ||
8538 | Coronavirus (COVID-19) Vaccinations 38102 | daily-covid-vaccination-doses-per-capita | grapher | src | ?tab=chart&stackMode=absolute&time=latest&region=World | ||
8539 | Coronavirus (COVID-19) Vaccinations 38102 | covax-donations | grapher | src | |||
8540 | Coronavirus (COVID-19) Vaccinations 38102 | covax-donations-per-capita | grapher | src | |||
8541 | Coronavirus (COVID-19) Vaccinations 38102 | covid-vaccination-policy | grapher | src | |||
8542 | Coronavirus (COVID-19) Vaccinations 38102 | us-state-covid-vaccines-per-100 | grapher | prominent-link | ?tab=chart\u0026stackMode=absolute\u0026region=World | ||
8543 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | prominent-link | ?facet=none\u0026Interval=9-month+rolling+total\u0026Relative+to+Population=true\u0026Color+by+test+positivity=false\u0026country=USA~ITA~CAN~DEU~GBR~FRA~JPN\u0026Metric=Vaccine+doses | ||
8544 | Coronavirus (COVID-19) Vaccinations 38102 | coronavirus-data-explorer | explorer | prominent-link | ?facet=none\u0026Metric=Vaccine+doses\u0026Interval=6-month+rolling+total\u0026Relative+to+Population=true\u0026Color+by+test+positivity=false\u0026country=USA~ITA~CAN~DEU~GBR~FRA~JPN | ||
8545 | Coronavirus (COVID-19) Vaccinations 38102 | us-covid-19-share-people-vaccinated | grapher | prominent-link | ?tab=chart\u0026stackMode=absolute\u0026region=World | ||
8546 | Coronavirus (COVID-19) Vaccinations 38102 | us-covid-19-total-people-vaccinated | grapher | prominent-link | ?tab=chart\u0026stackMode=absolute\u0026region=World | ||
8547 | Coronavirus (COVID-19) Vaccinations 38102 | us-covid-share-fully-vaccinated | grapher | prominent-link | ?tab=chart\u0026stackMode=absolute\u0026region=World | ||
8548 | Coronavirus (COVID-19) Vaccinations 38102 | us-covid-number-fully-vaccinated | grapher | prominent-link | ?tab=chart\u0026stackMode=absolute\u0026region=World | ||
8549 | Coronavirus (COVID-19) Vaccinations 38102 | us-daily-covid-vaccine-doses-per-100 | grapher | prominent-link | ?tab=chart\u0026stackMode=absolute\u0026region=World | ||
8550 | Coronavirus (COVID-19) Vaccinations 38102 | daily-covid-19-vaccination-doses | grapher | prominent-link | |||
8551 | Coronavirus (COVID-19) Vaccinations 38102 | us-daily-covid-vaccine-doses-administered | grapher | prominent-link | ?tab=chart\u0026stackMode=absolute\u0026region=World | ||
8552 | Coronavirus (COVID-19) Vaccinations 38102 | covax-donations-per-gdp | grapher | prominent-link | |||
8553 | Coronavirus (COVID-19) Vaccinations 38102 | covax-donations-per-dose-used | grapher | prominent-link | |||
23531 | Coronavirus (COVID-19) Vaccinations 38102 | https://data.who.int/dashboards/covid19/ | url | href |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" INTEGER NOT NULL , "target" VARCHAR(2047) NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts" ("id") ON UPDATE CASCADE ON DELETE CASCADE );