posts_links
Data license: CC-BY
68 rows where sourceId = 18622
This data as json, CSV (advanced)
Suggested facets: linkType, componentType, queryString, hash
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
6101 | Alcohol Consumption 18622 | number-of-deaths-by-risk-factor | grapher | src | |||
6102 | Alcohol Consumption 18622 | https://ourworldindata.org/substance-use | url | href | |||
6103 | Alcohol Consumption 18622 | https://ourworldindata.org/mental-health | url | href | |||
6104 | Alcohol Consumption 18622 | https://ourworldindata.org/alcohol-consumption#further-resources-guidance | url | href | #further-resources-guidance | ||
6105 | Alcohol Consumption 18622 | https://www.alcohol.org/statistics-information/abv/ | url | href | |||
6106 | Alcohol Consumption 18622 | share-who-drank-alcohol-last-week | grapher | href | |||
6107 | Alcohol Consumption 18622 | https://ourworldindata.org/alcohol-consumption#what-is-a-standard-drink-measure | url | href | #what-is-a-standard-drink-measure | ||
6108 | Alcohol Consumption 18622 | share-of-drinkers-who-binged | grapher | href | |||
6109 | Alcohol Consumption 18622 | share-who-drank-drank-usa | grapher | href | |||
6110 | Alcohol Consumption 18622 | share-who-dont-drink-alcohol | grapher | href | |||
6111 | Alcohol Consumption 18622 | http://www.nber.org/papers/w3675 | url | href | |||
6112 | Alcohol Consumption 18622 | http://www.healthdata.org/research-article/global-regional-and-national-comparative-risk-assessment-84-behavioral-0 | url | href | |||
6113 | Alcohol Consumption 18622 | https://ourworldindata.org/causes-of-death#comparisons-of-risk-factors-of-death | url | href | #comparisons-of-risk-factors-of-death | ||
6114 | Alcohol Consumption 18622 | https://www.who.int/classifications/icd/en/bluebook.pdf | url | href | |||
6115 | Alcohol Consumption 18622 | https://ourworldindata.org/alcohol-consumption#further-reading-support | url | href | #further-reading-support | ||
6116 | Alcohol Consumption 18622 | prevalence-of-alcohol-use-disorders-by-age | grapher | href | |||
6117 | Alcohol Consumption 18622 | number-with-alcohol-use-disorders-country | grapher | href | |||
6118 | Alcohol Consumption 18622 | number-with-alcohol-use-disorders | grapher | href | |||
6119 | Alcohol Consumption 18622 | https://ourworldindata.org/mental-health#link-between-mental-health-and-suicide | url | href | #link-between-mental-health-and-suicide | ||
6120 | Alcohol Consumption 18622 | https://ourworldindata.org/mental-health#mental-health-as-a-risk-factor-for-suicide | url | href | #mental-health-as-a-risk-factor-for-suicide | ||
6121 | Alcohol Consumption 18622 | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0091936#s1 | url | href | ?id=10.1371/journal.pone.0091936 | #s1 | |
6122 | Alcohol Consumption 18622 | deaths-from-alcohol-use-disorders | grapher | href | |||
6123 | Alcohol Consumption 18622 | https://ourworldindata.org/burden-of-disease | url | href | |||
6124 | Alcohol Consumption 18622 | dalys-from-alcohol-use-disorders-by-age | grapher | href | |||
6125 | Alcohol Consumption 18622 | https://ourworldindata.org/substance-use#risk-factors-for-substance-use-disorders | url | href | #risk-factors-for-substance-use-disorders | ||
6126 | Alcohol Consumption 18622 | https://ourworldindata.org/mental-health-disorders-as-risk-for-substance-use | url | href | |||
6127 | Alcohol Consumption 18622 | https://ourworldindata.org/substance-use#mental-health-disorders-as-a-risk-factor-for-substance-dependency | url | href | #mental-health-disorders-as-a-risk-factor-for-substance-dependency | ||
6128 | Alcohol Consumption 18622 | http://ghdx.healthdata.org/gbd-results-tool | url | href | |||
6129 | Alcohol Consumption 18622 | http://www.who.int/classifications/icd/en/bluebook.pdf | url | href | |||
6130 | Alcohol Consumption 18622 | http://www.who.int/gho/en/ | url | href | |||
6131 | Alcohol Consumption 18622 | https://www.alcoholrehabguide.org/support/ | url | href | |||
6132 | Alcohol Consumption 18622 | https://www.hellosundaymorning.org/ | url | href | |||
6133 | Alcohol Consumption 18622 | https://www.drinkaware.co.uk/alcohol-support-services/ | url | href | |||
6134 | Alcohol Consumption 18622 | http://www.alcoholhelpcenter.net/ | url | href | |||
6135 | Alcohol Consumption 18622 | https://www.rethinkingdrinking.niaaa.nih.gov/How-much-is-too-much/Is-your-drinking-pattern-risky/Whats-Your-Pattern.aspx | url | href | |||
6136 | Alcohol Consumption 18622 | https://www.rehab4addiction.co.uk/ | url | href | |||
6137 | Alcohol Consumption 18622 | total-alcohol-consumption-per-capita-litres-of-pure-alcohol | grapher | src | |||
6138 | Alcohol Consumption 18622 | share-of-adults-who-drank-alcohol-in-last-year | grapher | src | |||
6139 | Alcohol Consumption 18622 | males-vs-females-who-drank-alcohol-in-last-year | grapher | src | |||
6140 | Alcohol Consumption 18622 | drinkers-had-a-heavy-session-in-past-30-days | grapher | src | |||
6141 | Alcohol Consumption 18622 | share-who-have-not-drank-alcohol-in-last-year | grapher | src | |||
6142 | Alcohol Consumption 18622 | share-of-population-who-never-drink-alcohol | grapher | src | |||
6143 | Alcohol Consumption 18622 | per-capita-alcohol-1890 | grapher | src | |||
6144 | Alcohol Consumption 18622 | alcohol-by-type-1890 | grapher | src | |||
6145 | Alcohol Consumption 18622 | alcohol-consumption-per-person-us | grapher | src | |||
6146 | Alcohol Consumption 18622 | beer-as-share-alcohol-consumption | grapher | src | |||
6147 | Alcohol Consumption 18622 | beer-consumption-per-person | grapher | src | |||
6148 | Alcohol Consumption 18622 | wine-as-share-alcohol-consumption | grapher | src | |||
6149 | Alcohol Consumption 18622 | wine-consumption-per-person | grapher | src | |||
6150 | Alcohol Consumption 18622 | spirits-as-share-total-alcohol-consumption | grapher | src | |||
6151 | Alcohol Consumption 18622 | spirits-consumption-per-person | grapher | src | |||
6152 | Alcohol Consumption 18622 | alcohol-consumption-vs-gdp-per-capita | grapher | src | |||
6153 | Alcohol Consumption 18622 | share-who-drank-on-5-or-more-days-by-income | grapher | src | |||
6154 | Alcohol Consumption 18622 | alcohol-expenditure-as-share-of-total | grapher | src | |||
6155 | Alcohol Consumption 18622 | alcohol-expenditure | grapher | src | |||
6156 | Alcohol Consumption 18622 | alcohol-attributable-fraction-of-mortality | grapher | src | |||
6157 | Alcohol Consumption 18622 | rate-of-premature-deaths-due-to-alcohol | grapher | src | |||
6158 | Alcohol Consumption 18622 | deaths-attributed-to-alcohol-use-by-age | grapher | src | |||
6159 | Alcohol Consumption 18622 | share-suffering-from-alcohol-use-disorders | grapher | src | |||
6160 | Alcohol Consumption 18622 | prevalence-of-alcohol-disorders-males-vs-females | grapher | src | |||
6161 | Alcohol Consumption 18622 | death-rates-from-alcohol-use-disorders | grapher | src | |||
6162 | Alcohol Consumption 18622 | share-with-alcohol-use-disorders-receiving-treatment | grapher | src | |||
6163 | Alcohol Consumption 18622 | share-with-alcohol-use-disorder-vs-alcohol-consumption | grapher | src | |||
6164 | Alcohol Consumption 18622 | alcohol-disorders-dalys-age-standardized-rate | grapher | src | |||
6165 | Alcohol Consumption 18622 | mental-health-as-risk-for-alcohol-dependency | grapher | src | |||
6166 | Alcohol Consumption 18622 | road-traffic-deaths-to-alcohol | grapher | src | |||
6167 | Alcohol Consumption 18622 | alcohol-related-crimes-of-all-crimes | grapher | src | |||
6168 | Alcohol Consumption 18622 | standard-drink-measure | grapher | src |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" INTEGER NOT NULL , "target" VARCHAR(2047) NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts" ("id") ON UPDATE CASCADE ON DELETE CASCADE );