posts_gdocs_x_images
Data license: CC-BY
11 rows where gdocId = "1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM"
This data as json, CSV (advanced)
id ▼ | gdocId | imageId |
---|---|---|
5150 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 45 45 |
5151 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 728 728 |
5152 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 1497 1497 |
5153 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 731 731 |
5154 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 44 44 |
5155 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 730 730 |
5156 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 724 724 |
5157 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 727 727 |
5158 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 729 729 |
5159 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 725 725 |
5160 | Economic Inequality by Gender 1Zfn2vEgY3YQKdL07rHvK6V0bA_ooCls_EPukf2umHMM | 726 726 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_x_images" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "gdocId" VARCHAR(255) NOT NULL , "imageId" INTEGER NOT NULL, FOREIGN KEY("gdocId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("imageId") REFERENCES "images" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "gdocId" ON "posts_gdocs_x_images" ("gdocId"); CREATE INDEX "imageId" ON "posts_gdocs_x_images" ("imageId");