posts_gdocs_tombstones
Data license: CC-BY
7 rows
This data as json, CSV (advanced)
Suggested facets: reason, relatedLinkUrl, relatedLinkTitle
Link | rowid ▼ | id | gdocId | slug | reason | includeArchiveLink | relatedLinkUrl | relatedLinkTitle | relatedLinkDescription | relatedLinkThumbnail | createdAt | updatedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1MJ-41kkYgaH9zt108g80ySrgeIzQ3PJF3weLNrwsntg | covid-exemplar-vietnam-2020 | This article was previously published on both Our World in Data and the Exemplars in Global Health website. You can find it along with other related articles and data on the Exemplars in Global Health website through the link below. | True | https://www.exemplars.health/emerging-topics/epidemic-preparedness-and-response/covid-19/ | 'Early Insights & Past Epidemics' on Exemplars in Global Health | 2024-11-15 12:16:48+00:00 | 2024-11-15 12:16:48+00:00 | ||
1 | 1 | 2 | 1Pgl_-uM3xiGSivPeSk5WLaiEgMW9d0OVVhTHAwHLUJU | identify-covid-exemplars | This article was previously published on both Our World in Data and the Exemplars in Global Health website. You can find it along with other related articles and data on the Exemplars in Global Health website through the link below. | True | https://www.exemplars.health/emerging-topics/epidemic-preparedness-and-response/covid-19/ | ‘Early Insights & Past Epidemics’ on Exemplars in Global Health | 2024-11-15 12:18:13+00:00 | 2024-11-15 12:18:13+00:00 | ||
2 | 2 | 3 | 1kAXfYfL4G5qxvTku5YIsFMJ4Tw1DrO3NYioLrtjLhYk | covid-exemplar-south-korea-2020 | This article was previously published on both Our World in Data and the Exemplars in Global Health website. You can find it along with other related articles and data on the Exemplars in Global Health website through the link below. | True | https://www.exemplars.health/emerging-topics/epidemic-preparedness-and-response/covid-19/ | ‘Early Insights & Past Epidemics’ on Exemplars in Global Health | 2024-11-15 12:20:30+00:00 | 2024-11-15 12:20:30+00:00 | ||
3 | 3 | 4 | 1N0lJAtDhwxdmpSBq_WGN4j7xQS2tlJn_4X4LD9XuGGw | covid-exemplar-south-korea | This article was previously published on both Our World in Data and the Exemplars in Global Health website. You can find it along with other related articles and data on the Exemplars in Global Health website through the link below. | True | https://www.exemplars.health/emerging-topics/epidemic-preparedness-and-response/covid-19/ | ‘Early Insights & Past Epidemics’ on Exemplars in Global Health | 2024-11-15 12:22:50+00:00 | 2024-11-15 12:22:50+00:00 | ||
4 | 4 | 5 | 1fozURqR-E0yucsbMJD-7sApZlmCJC7M9Eoo6tWAj3Gc | us-states-vaccinations | Our World in Data is designed to be an evergreen publication. This means that when a page cannot be updated due to outdated data or missing information, we prefer to remove it rather than present incomplete or inaccurate research and data to our readers. You can find this data on the US CDC's website. | True | https://covid.cdc.gov/ | COVID Data Tracker | 2024-11-15 12:22:55+00:00 | 2024-11-15 12:22:55+00:00 | ||
5 | 5 | 6 | 1Z1sosslL5D9Mjjcrq1lONxZjhjO6mwPmuNrWPtpOgeQ | covid-exemplar-germany-2020 | This article was previously published on both Our World in Data and the Exemplars in Global Health website. You can find it along with other related articles and data on the Exemplars in Global Health website through the link below. | True | https://www.exemplars.health/emerging-topics/epidemic-preparedness-and-response/covid-19/ | ‘Early Insights & Past Epidemics’ on Exemplars in Global Health | 2024-11-15 12:23:49+00:00 | 2024-11-15 12:23:49+00:00 | ||
6 | 6 | 7 | 13X37nTrNZRFr6-QanpbsbitHnN7GF2Ks8V6GZzvMcmc | covid-exemplar-germany | This article was previously published on both Our World in Data and the Exemplars in Global Health website. You can find it along with other related articles and data on the Exemplars in Global Health website through the link below. | True | https://www.exemplars.health/emerging-topics/epidemic-preparedness-and-response/covid-19/ | ‘Early Insights & Past Epidemics’ on Exemplars in Global Health | 2024-11-15 12:24:22+00:00 | 2024-11-15 12:24:22+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE posts_gdocs_tombstones(id UBIGINT, gdocId VARCHAR, slug VARCHAR, reason VARCHAR, includeArchiveLink BOOLEAN, relatedLinkUrl VARCHAR, relatedLinkTitle VARCHAR, relatedLinkDescription VARCHAR, relatedLinkThumbnail VARCHAR, createdAt TIMESTAMP WITH TIME ZONE, updatedAt TIMESTAMP WITH TIME ZONE);;