posts_gdocs_links
Data license: CC-BY
15 rows where sourceId = "1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI"
This data as json, CSV (advanced)
Suggested facets: target, linkType, componentType, text, queryString
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1883055 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | https://population.un.org/wpp/ | url | span-link | World Population Prospects | ||
1883056 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | population-and-demography | explorer | span-link | Population and Demography Data Explorer | ||
1883057 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | https://population.un.org/wpp/Publications/Files/WPP2019_Highlights.pdf | url | span-link | its 2019 edition | ||
1883058 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | un-population-2024-vs-2022 | grapher | chart | |||
1883059 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | un-population-2024-vs-2022 | grapher | chart | ?uniformYAxis=0&country=OWID_WRL~Africa+%28UN%29~Asia+%28UN%29~Europe+%28UN%29~Northern+America+%28UN%29~Latin+America+and+the+Caribbean+%28UN%29 | ||
1883060 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | population-and-demography | explorer | span-link | population growth | ?facet=none&country=~OWID_WRL&Metric=Population+growth+rate&Sex=Both+sexes&Age+group=Total&Projection+Scenario=Medium | |
1883061 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | population-and-demography | explorer | span-link | rate | ?facet=none&country=~OWID_WRL&Metric=Population+growth+rate&Sex=Both+sexes&Age+group=Total&Projection+Scenario=Medium | |
1883062 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | population-and-demography | explorer | span-link | more than halved | ?facet=none&Metric=Fertility+rate&Sex=Both+sexes&Age+group=Total&Projection+Scenario=Medium&country=~OWID_WRL | |
1883063 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | population-and-demography | explorer | chart | ?facet=none&country=OWID_WRL~Africa+%28UN%29~Asia+%28UN%29~Northern+America+%28UN%29~Latin+America+and+the+Caribbean+%28UN%29~Europe+%28UN%29&Metric=Fertility+rate&Sex=Both+sexes&Age+group=Total&Projection+Scenario=Medium&hideControls=true&tab=chart | ||
1883064 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | population-and-demography | explorer | span-link | China’s fertility rates | ?facet=none&country=~CHN&Metric=Fertility+rate&Sex=Both+sexes&Age+group=Total&Projection+Scenario=None | |
1883065 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | population-and-demography | explorer | chart | ?facet=none&country=CHN~IND&Metric=Population&Sex=Both+sexes&Age+group=Total&Projection+Scenario=Medium&hideControls=true&tab=chart | ||
1883066 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | https://ourworldindata.org/coronavirus | url | span-link | COVID-19 pandemic | ||
1883067 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | population-and-demography | explorer | chart | ?facet=none&country=OWID_WRL~Africa+%28UN%29~Asia+%28UN%29~Northern+America+%28UN%29~Latin+America+and+the+Caribbean+%28UN%29~Europe+%28UN%29&Metric=Life+expectancy&Sex=Both+sexes&Age+group=At+birth&Projection+Scenario=None&hideControls=true&tab=chart | ||
1883068 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | population-and-demography | explorer | chart | ?facet=none&country=~UKR&Metric=Net+migration&Sex=Both+sexes&Age+group=Total&Projection+Scenario=None&hideControls=true&tab=chart | ||
1883069 | Peak global population and other key findings from the 2024 UN World Population Prospects 1y6_r7uCs3gCpshniXdE-nUkWgRxpZL0Tas2zm4ewebI | 1wCZsgwS9Tlh8ySeanWnDgoX-fVftlVgzTBW8N8FSQE8 | gdoc | prominent-link |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");