posts_gdocs_links
Data license: CC-BY
16 rows where sourceId = "1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE"
This data as json, CSV (advanced)
Suggested facets: target, linkType, componentType, text, queryString, hash
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1878724 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | world-population-by-world-regions-post-1820 | grapher | span-link | 7.7 billion people | ||
1878725 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | number-of-internet-users-by-country | grapher | span-link | 3.5 billion online | ?tab=chart&time=1990..2016&country=OWID_WRL | |
1878726 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | https://www.pnas.org/content/116/36/17753 | url | span-link | find partners | ||
1878727 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | https://www.twitterandteargas.org/ | url | span-link | organize to demand political change | ||
1878728 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | https://mashable.com/2006/07/11/myspace-americas-number-one/ | url | span-link | temporarily surpassed Google | ||
1878729 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | https://www.bondcap.com/report/itr19/#view/78 | url | span-link | more than 50% | #view/78 | |
1878730 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | share-of-individuals-using-the-internet | grapher | span-link | nearly universal | ||
1878731 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | https://ourworldindata.org/internet#growth-of-the-internet | url | span-link | expands throughout lower-income countries | #growth-of-the-internet | |
1878732 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | https://www.pewresearch.org/fact-tank/2018/12/10/social-media-outpaces-print-newspapers-in-the-u-s-as-a-news-source/ | url | span-link | more likely | ||
1878733 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | https://www.pewresearch.org/fact-tank/2019/07/25/americans-going-online-almost-constantly/ | url | span-link | online “almost constantly” | ||
1878734 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | https://ourworldindata.org/social-media-wellbeing | url | span-link | another article | ||
1878735 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | technology-adoption-by-households-in-the-united-states | grapher | chart | ?time=1930..2019&country=Automobile+Cellular%20phone+Colour%20TV+Computer+Ebook%20reader+Internet+Podcasting+Radio+Smartphone%20usage+Social%20media%20usage+Tablet | ||
1878736 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | https://en.wikipedia.org/wiki/SixDegrees.com | url | span-link | Six Degrees | ||
1878737 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | https://www.facebook.com/help/975828035803295 | url | span-link | policies and checks | ||
1878738 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | technology-adoption-by-households-in-the-united-states | grapher | span-link | here | ?time=2005..2019&country=Social%20media%20usage | |
1878739 | The rise of social media 1whkiE8G_Ja1VdRvjyU1L0ptYksxSLnkBajQ5Q_KlNpE | world-population-by-world-regions-post-1820 | grapher | span-link | here |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");