posts_gdocs_links
Data license: CC-BY
52 rows where sourceId = "1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc"
This data as json, CSV (advanced)
Suggested facets: linkType, componentType, text
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1818752 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://www.un.org/sustainabledevelopment/water-and-sanitation/ | url | span-link | according to the United Nations | ||
1818753 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://ourworldindata.org/water-access | url | span-link | Clean Water | ||
1818754 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://ourworldindata.org/sanitation | url | span-link | Sanitation | ||
1818755 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN has defined | ||
1818756 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818757 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://ourworldindata.org/water-access-resources-sanitation | url | span-link | Water Access, Resources & Sanitation | ||
1818758 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | water-and-sanitation | explorer | span-link | Number of people with access to safely managed drinking water | ||
1818759 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | urban-vs-rural-safely-managed-drinking-water-source | grapher | span-link | Safely managed drinking water, rural vs. urban | ||
1818760 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | drinking-water-services-coverage-urban | grapher | span-link | Drinking water service coverage in urban areas | ||
1818761 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | drinking-water-services-coverage-rural | grapher | span-link | Drinking water service coverage in rural areas | ||
1818762 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | population-using-at-least-basic-drinking-water | grapher | span-link | Share of population using at least basic water sources | ||
1818763 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | proportion-using-safely-managed-drinking-water | grapher | chart-story | chart-story item 1 | ||
1818764 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | share-of-population-using-safely-managed-drinking-water-services-rural-vs-urban | grapher | chart-story | chart-story item 2 | ||
1818765 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818766 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://ourworldindata.org/water-access-resources-sanitation | url | span-link | Water Access, Resources & Sanitation | ||
1818767 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | safe-sanitation-without | grapher | span-link | Number of people without safely managed sanitation facilities | ||
1818768 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | urban-vs-rural-population-safely-managed-sanitation | grapher | span-link | Safely managed sanitation facilities, urban vs. rural | ||
1818769 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | sanitation-facilities-coverage-in-urban-areas | grapher | span-link | Sanitation facilities coverage in urban areas | ||
1818770 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | sanitation-facilities-coverage-in-rural-areas | grapher | span-link | Sanitation facilities coverage in rural areas | ||
1818771 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | proportion-with-basic-handwashing-facilities-urban-vs-rural | grapher | span-link | Share of population using basic handwashing facilities, urban vs. rural | ||
1818772 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | share-using-safely-managed-sanitation | grapher | chart-story | chart-story item 1 | ||
1818773 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | proportion-of-population-with-basic-handwashing-facilities-on-premises | grapher | chart-story | chart-story item 2 | ||
1818774 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818775 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://ourworldindata.org/water-access-resources-sanitation | url | span-link | Water Access, Resources & Sanitation | ||
1818776 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | wastewater-safely-treated | grapher | chart-story | chart-story item 1 | ||
1818777 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | share-of-industrial-wastewater-which-is-treated | grapher | chart-story | chart-story item 2 | ||
1818778 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818779 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://ourworldindata.org/water-access-resources-sanitation | url | span-link | Water Access, Resources & Sanitation | ||
1818780 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | water-bodies-good-water-quality | grapher | chart | |||
1818781 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818782 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://ourworldindata.org/water-access-resources-sanitation | url | span-link | Water Access, Resources & Sanitation | ||
1818783 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | water-productivity | grapher | chart | |||
1818784 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818785 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://ourworldindata.org/water-access-resources-sanitation | url | span-link | Water Access, Resources & Sanitation | ||
1818786 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | water-withdrawals-per-capita | grapher | span-link | Water withdrawals per capita | ||
1818787 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | renewable-water-resources-per-capita | grapher | span-link | Renewable water resources per capita | ||
1818788 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | freshwater-withdrawals-as-a-share-of-internal-resources | grapher | chart | |||
1818789 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818790 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://ourworldindata.org/water-access-resources-sanitation | url | span-link | Water Access, Resources & Sanitation | ||
1818791 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | implementation-of-integrated-water-resource-management | grapher | chart | |||
1818792 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818793 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | water-basins-cooperation-plan | grapher | chart | |||
1818794 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818795 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | share-of-land-covered-by-lakes-and-rivers | grapher | chart-story | chart-story item 1 | ||
1818796 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | coverage-of-wetlands | grapher | chart-story | chart-story item 2 | ||
1818797 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | change-in-total-mangrove-area | grapher | chart-story | chart-story item 3 | ||
1818798 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818799 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | http://www.oecd.org/dac/stats/officialdevelopmentassistancedefinitionandcoverage.htm | url | span-link | set of criteria | ||
1818800 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://ourworldindata.org/water-access-resources-sanitation | url | span-link | Water Access, Resources & Sanitation | ||
1818801 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | total-oda-for-water-supply-and-sanitation-by-recipient | grapher | chart | |||
1818802 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1818803 | Ensure access to water and sanitation for all 1w8NnsKpAtHpFDQZ17Y_h_BMiO7uYEURbZLl4ZbMXpGc | share-of-countries-with-procedures-for-community-participation-in-water-sanitation-management | grapher | chart |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");