posts_gdocs_links
Data license: CC-BY
70 rows where sourceId = "1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY"
This data as json, CSV (advanced)
Suggested facets: linkType, componentType, queryString
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1883710 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://www.un.org/sustainabledevelopment/poverty/ | url | span-link | according to the United Nations | ||
1883711 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/poverty | url | span-link | poverty | ||
1883712 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN has defined | ||
1883713 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883714 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/from-1-90-to-2-15-a-day-the-updated-international-poverty-line | url | span-link | updated | ||
1883715 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/poverty | url | span-link | poverty | ||
1883716 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/poverty | url | span-link | poverty | ||
1883717 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-of-population-living-in-extreme-poverty | grapher | span-link | Share of population living in extreme poverty (historical estimates) | ?country=~OWID_WRL | |
1883718 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | total-population-living-in-extreme-poverty-by-world-region | grapher | span-link | Population living in extreme poverty by region | ||
1883719 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-multi-poverty | grapher | span-link | Share of population living in multidimensional poverty | ||
1883720 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-of-population-in-extreme-poverty | grapher | chart | ?tab=map | ||
1883721 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883722 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | national-poverty-line-vs-gdp-per-capita | grapher | span-link | differ by country | ||
1883723 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/poverty | url | span-link | poverty | ||
1883724 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-of-population-living-in-poverty-by-national-poverty-lines | grapher | chart | |||
1883725 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883726 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-multi-poverty | grapher | span-link | chart | ||
1883727 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-people-multidimensional-poverty-national-definitions | grapher | chart | |||
1883728 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883729 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/government-spending | url | span-link | government spending | ||
1883730 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | adequacy-of-social-insurance-programs | grapher | span-link | Adequacy of social insurance systems | ||
1883731 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | adequacy-of-unemployment-benefits | grapher | span-link | Adequacy of unemployment benefits | ||
1883732 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | adequacy-of-social-safety-net-programs | grapher | span-link | Adequacy of social safety net programs | ||
1883733 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-covered-by-one-social-protection-benefit | grapher | chart | |||
1883734 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883735 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/metadata/files/Metadata-01-04-01.pdf | url | span-link | defines | ||
1883736 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/clean-water-sanitation | url | span-link | clean water and sanitation | ||
1883737 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/energy-production-and-changing-energy-sources | url | span-link | energy | ||
1883738 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/indoor-air-pollution | url | span-link | indoor air pollution | ||
1883739 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-of-the-population-with-access-to-electricity | grapher | span-link | Access to electricity | ||
1883740 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | access-to-clean-fuels-and-technologies-for-cooking | grapher | span-link | Access to clean cooking fuels | ||
1883741 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-using-safely-managed-sanitation | grapher | span-link | Access to safe sanitation | ||
1883742 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | proportion-using-safely-managed-drinking-water | grapher | span-link | Access to safe drinking water | ||
1883743 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | access-to-basic-services | grapher | chart | |||
1883744 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883745 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | legally-recognized-rights-to-land | grapher | chart-story | chart-story item 1 | ||
1883746 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-of-adults-who-perceive-their-rights-to-land-as-secure | grapher | chart-story | chart-story item 2 | ||
1883747 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883748 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/natural-catastrophes | url | span-link | natural disasters | ||
1883749 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | deaths-and-missing-persons-due-to-natural-disasters | grapher | chart-story | chart-story item 1 | ||
1883750 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | total-affected-by-natural-disasters | grapher | chart-story | chart-story item 2 | ||
1883751 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | natural-disasters | explorer | chart-story | chart-story item 3 | ?tab=map&facet=none&hideControls=true&Disaster+Type=All+disasters&Impact=Affected&Timespan=Annual&Per+capita=true&country=~OWID_WRL&hideControls=true | |
1883752 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | natural-disasters | explorer | chart-story | chart-story item 4 | ?facet=none&Disaster+Type=All+disasters&Impact=Deaths&Timespan=Annual&Per+capita=false&country=~OWID_WRL&hideControls=true | |
1883753 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | number-injured-from-disasters | grapher | chart-story | chart-story item 5 | ||
1883754 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | number-homeless-from-natural-disasters | grapher | chart-story | chart-story item 6 | ||
1883755 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | internally-displaced-persons-from-disasters | grapher | chart-story | chart-story item 7 | ||
1883756 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883757 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/natural-catastrophes | url | span-link | natural disasters | ||
1883758 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | direct-disaster-economic-loss | grapher | span-link | Absolute economic losses from disasters by country | ?tab=chart | |
1883759 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | weather-losses-share-gdp | grapher | span-link | Global weather-related disaster losses as a share of GDP | ||
1883760 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | direct-disaster-loss-as-a-share-of-gdp | grapher | chart | |||
1883761 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883762 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/natural-catastrophes | url | span-link | natural disasters | ||
1883763 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | disaster-risk-reduction-progress | grapher | span-link | Disaster risk reduction score | ||
1883764 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | legislative-provisions-for-managing-disaster-risk | grapher | chart | |||
1883765 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883766 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/natural-catastrophes | url | span-link | natural disasters | ||
1883767 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | local-gov-disaster-strategies | grapher | chart | |||
1883768 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883769 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | http://www.oecd.org/dac/stats/officialdevelopmentassistancedefinitionandcoverage.htm | url | span-link | criteria | ||
1883770 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | received-official-development-assistance-grants-for-poverty-reduction | grapher | chart-story | chart-story item 1 | ||
1883771 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | donated-official-development-assistance-grants-for-poverty-reduction | grapher | chart-story | chart-story item 2 | ||
1883772 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework | ||
1883773 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/financing-healthcare | url | span-link | financing healthcare | ||
1883774 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/financing-education | url | span-link | financing education | ||
1883775 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://ourworldindata.org/public-spending | url | span-link | public spending | ||
1883776 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | social-spending-oecd-longrun | grapher | span-link | Social spending | ||
1883777 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | health-expenditure-government-expenditure | grapher | chart-story | chart-story item 1 | ||
1883778 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | share-of-education-in-government-expenditure | grapher | chart-story | chart-story item 2 | ||
1883779 | End poverty in all its forms everywhere 1qEoTctp8U_N1qfFFiSx66nsiWzWz8IhE1J3cghKf8dY | https://unstats.un.org/sdgs/indicators/Global%20Indicator%20Framework%20after%202023%20refinement_Eng.pdf | url | span-link | UN SDG framework |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");