posts_gdocs_links
Data license: CC-BY
102 rows where sourceId = "1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k"
This data as json, CSV (advanced)
Suggested facets: linkType, componentType, queryString, hash
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1873084 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/causes-of-death | url | span-link | causes of death | ||
1873085 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/influenza | url | span-link | influenza | ||
1873086 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | #all-charts | url | span-link | See all interactive charts on pneumonia ↓ | #all-charts | |
1873087 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | 1h37-KpdZ3qAJ9xSA4OhbmGfmLr3Ydc_z9oHtDTszBuQ | gdoc | prominent-link | |||
1873088 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | 1lmIiF_8Vlm2_ysg5UXeRPmQ_M8XbmXqzRs7g2uGwGyc | gdoc | prominent-link | |||
1873089 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/child-deaths-from-pneumonia | url | span-link | Pneumonia — no child should die from a disease we can prevent | ||
1873090 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/hunger-and-undernourishment#too-little-weight-for-height-wasting | url | span-link | childhood wasting | #too-little-weight-for-height-wasting | |
1873091 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/air-pollution | url | span-link | air pollution | ||
1873092 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | death-rate-from-unsafe-sanitation | grapher | span-link | poor sanitation | ||
1873093 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/extreme-poverty | url | span-link | global poverty | ||
1873094 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/age-structure | url | span-link | growing and aging population | ||
1873095 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | pneumonia-and-lower-respiratory-diseases-deaths | grapher | chart | |||
1873096 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | pneumonia-mortality-by-age | grapher | chart | |||
1873097 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | pneumonia-death-rates-70 | grapher | chart | |||
1873098 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | pneumonia-death-rates-in-children-under-5 | grapher | chart | ?tab=map | ||
1873099 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | 1Gp13RZqqMbpLG68T01Qex5jMIGaR5gheRoJS5Ve0ggs | gdoc | prominent-link | |||
1873100 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | death-rates-from-pneumonia-and-other-lower-respiratory-infections-vs-gdp-per-capita | grapher | chart | ?xScale=linear&yScale=linear | ||
1873101 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | share-of-children-with-a-weight-too-low-for-their-height-wasting | grapher | span-link | child wasting | ||
1873102 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/indoor-air-pollution | url | span-link | indoor air pollution | ||
1873103 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/outdoor-air-pollution | url | span-link | outdoor air pollution | ||
1873104 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/air-pollution#exposure-to-particulate-matter | url | span-link | small polluting particles | #exposure-to-particulate-matter | |
1873105 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/smoking | url | span-link | smoke | ||
1873106 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/vaccination#measles-global-vaccination-coverage-and-decline-of-measles | url | span-link | measles | #measles-global-vaccination-coverage-and-decline-of-measles | |
1873107 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/hiv-aids | url | span-link | HIV | ||
1873108 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | 1w9rFMftjTzNXOeVgseDsxxkX40o-hEFgC2cHAhuuT9E | gdoc | chart | |||
1873109 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | pneumonia-risk-factors | grapher | chart | ?time=latest | ||
1873110 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/outdoor-air-pollution | url | span-link | Outdoor air pollution | ||
1873111 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | deaths-from-pneumonia-in-people-aged-70-and-older-by-risk-factor | grapher | chart | ?time=latest | ||
1873112 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | share-of-one-year-olds-who-received-the-final-dose-of-pneumococcal-vaccine | grapher | span-link | pneumococcal conjugate vaccine | ||
1873113 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | pneumococcal-conjugate-vaccine-immunization-schedule | grapher | chart | |||
1873114 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | share-of-one-year-olds-who-received-the-final-dose-of-pneumococcal-vaccine | grapher | chart | |||
1873115 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | child-deaths-from-streptococcus-by-disease | grapher | chart | |||
1873116 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | share-of-children-immunized-dtp3 | grapher | span-link | against diphtheria, tetanus, and pertussis | ||
1873117 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | pneumococcal-vaccination-averted-deaths | grapher | chart | |||
1873118 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | diphtheria-tetanus-pertussis-vaccine-vs-pneumococcal-vaccine-coverage | grapher | chart | |||
1873119 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | hib-vaccine | grapher | span-link | Hib vaccine | ||
1873120 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | hib-vaccine | grapher | chart | |||
1873121 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/air-pollution | url | span-link | air pollution | ||
1873122 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://ourworldindata.org/indoor-air-pollution | url | span-link | indoor air pollution | ||
1873123 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | access-to-clean-fuels-and-technologies-for-cooking | grapher | span-link | improved access | ?tab=chart&time=2000..2016&country=OWID_WRL | |
1873124 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | access-to-clean-fuels-and-technologies-for-cooking | grapher | span-link | lack access to clean fuels for cooking | ||
1873125 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | pm25-air-pollution | grapher | span-link | outdoor pollution | ||
1873126 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | 1IxPaKLVC-rm0doT1JYDB2uFGR2TKNQ7Bq3d6riHCBuU | gdoc | prominent-link | |||
1873127 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | death-rate-by-source-from-indoor-air-pollution | grapher | chart | |||
1873128 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | pneumonia-careseeking | grapher | chart | |||
1873129 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | exclusive-breastfeeding | grapher | chart | |||
1873130 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(18)31666-0/fulltext | url | span-link | Pneumonia: a global cause without champions. | ||
1873131 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/langlo/article/PIIS2214-109X(18)30495-9/fulltext | url | span-link | The disgraceful neglect of childhood pneumonia. | ||
1873132 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | http://www.healthdata.org/sites/default/files/files/policy_report/2014/PolicyReport_IHME_PushingthePace_2014.pdf | url | span-link | Pushing the Pace: Progress and Challenges in Fighting Childhood Pneumonia. | ||
1873133 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/cms/10.1016/S2214-109X(18)30408-X/attachment/41ca9e56-e528-4788-bb38-1d4c9f76e6d4/mmc1.pdf | url | span-link | Global, regional, and national estimates of pneumonia morbidity and mortality in children younger than 5 years between 2000 and 2015: a systematic analysis. | ||
1873134 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(18)30310-4/fulltext | url | span-link | Estimates of the global, regional, and national morbidity, mortality, and aetiologies of lower respiratory infections in 195 countries, 1990–2016: a systematic analysis for the Global Burden of Disease Study 2016. | ||
1873135 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pubmed/19772545?dopt=Abstract | url | span-link | Pneumonia in severely malnourished children in developing countries–mortality risk, aetiology and validity of WHO clinical signs: a systematic review. | ?dopt=Abstract | |
1873136 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2647443/ | url | span-link | Indoor air pollution from unprocessed solid fuel use and pneumonia risk in children aged under five years: a systematic review and meta-analysis. | ||
1873137 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | http://www.euro.who.int/__data/assets/pdf_file/0005/78638/E90038.pdf | url | span-link | Air quality guidelines: global update 2005. | ||
1873138 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://science.sciencemag.org/content/308/5723/804 | url | span-link | Air pollution-related illness: effects of particles | ||
1873139 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(10)61388-8/fulltext | url | span-link | Worldwide burden of disease from exposure to second-hand smoke: a retrospective analysis of data from 192 countries | ||
1873140 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4242006/ | url | span-link | Global, regional, and national estimates of pneumonia burden in HIV-infected children in 2010: a meta-analysis and modelling study. | ||
1873141 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/cms/10.1016/S2214-109X(18)30408-X/attachment/41ca9e56-e528-4788-bb38-1d4c9f76e6d4/mmc1.pdf | url | span-link | Global, regional, and national estimates of pneumonia morbidity and mortality in children younger than 5 years between 2000 and 2015: a systematic analysis. | ||
1873142 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4570717/ | url | span-link | Hypoxaemia as a mortality risk factor in acute lower respiratory infections in children in low and middle-income countries: systematic review and meta-analysis. | ||
1873143 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.who.int/maternal_child_adolescent/documents/child-oxygen-therapy/en/ | url | span-link | Oxygen therapy for children: a manual for health workers. | ||
1873144 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.who.int/medicines/publications/essentialmedicines/en/ | url | span-link | WHO model list of essential medicines: 7th list | ||
1873145 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://path.azureedge.net/media/documents/DRG_Oxygen_Primer.pdf | url | span-link | Oxygen Is Essential: A Policy and Advocacy Primer | ||
1873146 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(18)30310-4/fulltext | url | span-link | Estimates of the global, regional, and national morbidity, mortality, and aetiologies of lower respiratory infections in 195 countries, 1990–2016: a systematic analysis for the Global Burden of Disease Study 2016. | ||
1873147 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pubmed/28139443/ | url | span-link | Effectiveness of the 13-valent pneumococcal conjugate vaccine against invasive pneumococcal disease in South African children: a case-control study. | ||
1873148 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6464899/ | url | span-link | Pneumococcal conjugate vaccines for preventing vaccine‐type invasive pneumococcal disease and X‐ray defined pneumonia in children less than two years of age. | ||
1873149 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.sciencedirect.com/science/article/abs/pii/S2213260016000527?via%3Dihub | url | span-link | Effectiveness of 13-valent pneumococcal conjugate vaccine for prevention of invasive pneumococcal disease in children in the USA: a matched case-control study. | ?via%3Dihub | |
1873150 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.who.int/news-room/fact-sheets/detail/immunization-coverage | url | span-link | Immunization coverage | ||
1873151 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | http://view-hub.org/viz/ | url | span-link | http://view-hub.org/viz/ | ||
1873152 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6250824/ | url | span-link | Respiratory Viral Infection-Induced Microbiome Alterations and Secondary Bacterial Pneumonia. | ||
1873153 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3546102/ | url | span-link | Clinical implications of pneumococcal serotypes: invasive disease potential, clinical presentations, and antibiotic resistance | ||
1873154 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pubmed/15680778/ | url | span-link | Epidemiological differences among pneumococcal serotypes. | ||
1873155 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6464899/ | url | span-link | Pneumococcal conjugate vaccines for preventing vaccine‐type invasive pneumococcal disease and X‐ray defined pneumonia in children less than two years of age | ||
1873156 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.cdc.gov/vaccines/vpd/pneumo/hcp/who-when-to-vaccinate.html | url | span-link | online | ||
1873157 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.cochranelibrary.com/cdsr/doi/10.1002/14651858.CD012306/full | url | span-link | Conjugated pneumococcal vaccine versus polysaccharide pneumococcal vaccine for prevention of pneumonia and invasive pneumococcal disease in immunocompetent and immunocompromised adults and children. | ||
1873158 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/langlo/article/PIIS2214-109X(18)30247-X/fulltext | url | span-link | Burden of Streptococcus pneumoniae and Haemophilus influenzae type b disease in children in the era of conjugate vaccines: global, regional, and national estimates for 2000–15. | ||
1873159 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/langlo/article/PIIS2214-109X(18)30422-4/fulltext | url | span-link | Effect and cost-effectiveness of pneumococcal conjugate vaccination: a global modelling analysis. | ||
1873160 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(17)30684-9/fulltext?elsca1=etoc | url | span-link | When less is more: how many doses of PCV are enough?. | ?elsca1=etoc | |
1873161 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://databank.worldbank.org/Kenya-healthcare-per-capita-/id/58f0a890 | url | span-link | per capita healthcare expenditure in Kenya | ||
1873162 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/langlo/article/PIIS2214-109X(18)30562-X/fulltext | url | span-link | Are expensive vaccines the best investment in low-income and middle-income countries? | ||
1873163 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/langlo/article/PIIS2214-109X(18)30562-X/fulltext | url | span-link | Sustaining pneumococcal vaccination after transitioning from Gavi support: a modelling and cost-effectiveness study in Kenya. | ||
1873164 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://academic.oup.com/inthealth/article-lookup/doi/10.1016/j.inhe.2011.08.004 | url | span-link | Cost effectiveness of child pneumococcal conjugate vaccination in middle-income countries. | ||
1873165 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.healthaffairs.org/doi/full/10.1377/hlthaff.2015.1086?url_ver=Z39.88-2003&rfr_id=ori%3Arid%3Acrossref.org&rfr_dat=cr_pub%3Dpubmed | url | span-link | Return on investment from childhood immunization in low-and middle-income countries, 2011–20. | ?url_ver=Z39.88-2003&rfr_id=ori%3Arid%3Acrossref.org&rfr_dat=cr_pub%3Dpubmed | |
1873166 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.jhsph.edu/ivac/wp-content/uploads/2018/05/PCVEvidenceBase-Jan2017.pdf | url | span-link | The evidence base for pneumococcal conjugate vaccines (PCVs): data for decision-making around PCV use in childhood. | ||
1873167 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(17)30654-0/fulltext | url | span-link | Pneumococcal conjugate vaccine 13 delivered as one primary and one booster dose (1+ 1) compared with two primary doses and a booster (2+ 1) in UK infants: a multicentre, parallel group randomised controlled trial. | ||
1873168 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(17)30684-9/fulltext?elsca1=etoc | url | span-link | When less is more: how many doses of PCV are enough?. | ?elsca1=etoc | |
1873169 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pubmed/25084351 | url | span-link | Carriage of Streptococcus pneumoniae and other respiratory bacterial pathogens in low and lower-middle income countries: a systematic review and meta-analysis | ||
1873170 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://gh.bmj.com/content/3/3/e000636 | url | span-link | Potential impact of introducing the pneumococcal conjugate vaccine into national immunisation programmes: an economic-epidemiological analysis using data from India. | ||
1873171 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://journals.plos.org/plosmedicine/article?id=10.1371/journal.pmed.1000348 | url | span-link | Systematic evaluation of serotypes causing invasive pneumococcal disease among children under five: the pneumococcal global serotype project. | ?id=10.1371/journal.pmed.1000348 | |
1873172 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.who.int/wer/2010/wer8543.pdf?ua=1 | url | span-link | Changing epidemiology of pneumococcal serotypes after introduction of conjugate vaccine: July 2010 report. | ?ua=1 | |
1873173 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6277969/ | url | span-link | Pneumococcal whole-cell and protein-based vaccines: changing the paradigm | ||
1873174 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(18)30310-4/fulltext | url | span-link | Estimates of the global, regional, and national morbidity, mortality, and aetiologies of lower respiratory infections in 195 countries, 1990–2016: a systematic analysis for the Global Burden of Disease Study 2016. | ||
1873175 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | http://www.euro.who.int/__data/assets/pdf_file/0005/78638/E90038.pdf | url | span-link | Air quality guidelines: global update 2005. | ||
1873176 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5970515/ | url | span-link | Pneumonia mortality and healthcare utilization in young children in rural Bangladesh: a prospective verbal autopsy study. | ||
1873177 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://data.unicef.org/topic/child-health/pneumonia/ | url | span-link | Pneumonia in Children | ||
1873178 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://data.unicef.org/topic/child-health/pneumonia/ | url | span-link | . | ||
1873179 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://apps.who.int/iris/bitstream/handle/10665/137319/9789241507813_eng.pdf?sequence=1 | url | span-link | Revised WHO classification and treatment of pneumonia in children at health facilities: quick reference guide | ?sequence=1 | |
1873180 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.unicef.org/supply/files/Amoxicillin_DT_Supply_Update.pdf | url | span-link | Amoxicillin Dispersible Tablets: Market and Supply Update | ||
1873181 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.unicef.org/supply/files/Amoxicillin_DT_Supply_Update.pdf | url | span-link | . | ||
1873182 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.unicef.org/publications/files/UNICEF_SOWC_2016.pdf | url | span-link | The State of the World's Children 2016 | ||
1873183 | Pneumonia 1pMaqo9GHPCIwsXMOzQ3fW2c2oz4HBn3RK8QwOL2ff_k | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3847465/ | url | span-link | Breastfeeding for reducing the risk of pneumonia morbidity and mortality in children under two: a systematic literature review and meta-analysis. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");