posts_gdocs_links
Data license: CC-BY
10 rows where sourceId = "1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc"
This data as json, CSV (advanced)
Suggested facets: target, linkType, componentType, text, queryString
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1856547 | Many countries have decoupled economic growth from CO2 emissions, even if we take offshored production into account 1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc | co2-emissions-vs-gdp | grapher | span-link | strongly correlated with | ||
1856548 | Many countries have decoupled economic growth from CO2 emissions, even if we take offshored production into account 1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc | co2-emissions-and-gdp | grapher | span-link | without per capita adjustments | ?country=~GBR | |
1856549 | Many countries have decoupled economic growth from CO2 emissions, even if we take offshored production into account 1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc | co2-emissions-and-gdp-per-capita | grapher | chart | ?time=1750..latest&country=~GBR | ||
1856550 | Many countries have decoupled economic growth from CO2 emissions, even if we take offshored production into account 1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc | co2-emissions-and-gdp-per-capita | grapher | chart | ?time=1750..latest | ||
1856551 | Many countries have decoupled economic growth from CO2 emissions, even if we take offshored production into account 1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc | https://ourworldindata.org/energy-offshoring | url | span-link | have managed to | ||
1856552 | Many countries have decoupled economic growth from CO2 emissions, even if we take offshored production into account 1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc | energy | explorer | span-link | are replacing | ?facet=none&country=USA~GBR~CHN~OWID_WRL~IND~BRA~ZAF&Total+or+Breakdown=Select+a+source&Select+a+source=Low-carbon&Energy+or+Electricity=Primary+energy&Metric=Share+of+total | |
1856553 | Many countries have decoupled economic growth from CO2 emissions, even if we take offshored production into account 1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc | co2 | explorer | span-link | consumption-based emissions | ?tab=map&facet=none&country=CHN~USA~IND~GBR~OWID_WRL&Gas=CO%E2%82%82&Accounting=Consumption-based&Fuel=Total&Count=Per+country | |
1856554 | Many countries have decoupled economic growth from CO2 emissions, even if we take offshored production into account 1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc | https://ourworldindata.org/cheap-renewables-growth | url | span-link | decline in the cost | ||
1856555 | Many countries have decoupled economic growth from CO2 emissions, even if we take offshored production into account 1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc | co2-emissions-and-gdp-long-term | grapher | prominent-link | ?time=1890..latest&country=~DEU | ||
1856556 | Many countries have decoupled economic growth from CO2 emissions, even if we take offshored production into account 1evzyi2iv-EUQh7H3p8AN4vPRPuR-bVjCTQjII9OzGEc | co2-emissions-and-gdp | grapher | prominent-link | ?country=~GBR |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");