posts_gdocs_links
Data license: CC-BY
69 rows where sourceId = "1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI"
This data as json, CSV (advanced)
Suggested facets: linkType, componentType, queryString, hash
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1876075 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | annual-change-forest-area | grapher | chart | ?tab=map | ||
1876076 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://fra-data.fao.org/ | url | span-link | Forest Resources Assessment | ||
1876077 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | annual-deforestation | grapher | chart | ?stackMode=absolute®ion=World | ||
1876078 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | 1SODBkHe9sK7r-WAV5-tYeSGMpeBoLc8YTyC-JJCA5XA | gdoc | prominent-link | |||
1876079 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/deforestation#forest-transitions-why-do-we-lose-then-regain-forests | url | span-link | later on | #forest-transitions-why-do-we-lose-then-regain-forests | |
1876080 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.fao.org/forest-resources-assessment/remote-sensing/fra-2020-remote-sensing-survey/en/ | url | span-link | a separate assessment | ||
1876081 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/what-are-drivers-deforestation | url | span-link | this article | ||
1876082 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://unstats.un.org/sdgs/metadata/files/Metadata-15-01-01.pdf | url | span-link | Sustainable Development Goals | ||
1876083 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.un-redd.org/glossary/forest | url | span-link | defines a forest | ||
1876084 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.globalforestwatch.org/ | url | span-link | Global Forest Watch | ||
1876085 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.globalforestwatch.org/blog/data-and-research/global-forest-watch-and-the-forest-resources-assessment-explained-in-5-graphics-2/ | url | span-link | article | ||
1876086 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.fao.org/forest-resources-assessment/past-assessments/fra-2000/en/ | url | span-link | 2000 report | ||
1876087 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.fao.org/forest-resources-assessment/past-assessments/fra-2005/en/ | url | span-link | 2005 report | ||
1876088 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.fao.org/forest-resources-assessment/past-assessments/fra-2010/en/ | url | span-link | 2010 report | ||
1876089 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.fao.org/forest-resources-assessment/past-assessments/fra-2015/en/ | url | span-link | 2015 report | ||
1876090 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.fao.org/documents/card/en/c/ca9825en | url | span-link | 2020 report | ||
1876091 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/deforestation#not-all-forest-loss-is-equal-what-is-the-difference-between-deforestation-and-forest-degradation | url | span-link | occurs in the tropics | #not-all-forest-loss-is-equal-what-is-the-difference-between-deforestation-and-forest-degradation | |
1876092 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://docs.google.com/spreadsheets/d/1nYpao4e8Ai-P86jIUZ3r7X6-5MjZ7ZbG7TJQSO729Bg/edit?usp=sharing | url | span-link | documented here | ?usp=sharing | |
1876093 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | forest-area-as-share-of-land-area | grapher | chart | ?tab=chart&time=earliest..latest&country=England~Scotland~FRA~USA | ||
1876094 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/world-population-growth | url | span-link | populations grow | ||
1876095 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/economic-growth | url | span-link | people get richer | ||
1876096 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/fossil-fuels | url | span-link | fossil fuels | ||
1876097 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/renewable-energy | url | span-link | renewables | ||
1876098 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/nuclear-energy | url | span-link | nuclear energy | ||
1876099 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/crop-yields | url | span-link | crop yields | ||
1876100 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | forest-transition-phase | grapher | chart | ?stackMode=absolute®ion=World | ||
1876101 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.globalforestwatch.org/dashboards/global/ | url | span-link | Global Forest Watch | ||
1876102 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/deforestation#global-deforestation-peaked-in-the-1980s-can-we-bring-it-to-an-end | url | span-link | related article | #global-deforestation-peaked-in-the-1980s-can-we-bring-it-to-an-end | |
1876103 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | access-to-clean-fuels-and-technologies-for-cooking | grapher | span-link | around one in five | ?tab=chart&country=Sub-Saharan+Africa~WHO_AFR | |
1876104 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/deforestation#forest-transitions-why-do-we-lose-then-regain-forests | url | span-link | related article | #forest-transitions-why-do-we-lose-then-regain-forests | |
1876105 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/drivers-of-deforestation | url | span-link | related article | ||
1876106 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.globalforestwatch.org/ | url | span-link | Global Forest Watch | ||
1876107 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | endemic-mammal-species-by-country | grapher | span-link | mammal species | ||
1876108 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | endemic-bird-species-by-country | grapher | span-link | bird species | ||
1876109 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | endemic-amphibian-species-by-country | grapher | span-link | amphibian species | ||
1876110 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/food-choice-vs-eating-local | url | span-link | previous article | ||
1876111 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | 1QBs4T5UeQctLlt26jtzZkLcuMltk-5IZkqlwR8gTcZE | gdoc | prominent-link | |||
1876112 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | co2-deforestation-for-food | grapher | span-link | here | ?stackMode=absolute®ion=World | |
1876113 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | co2 | explorer | span-link | emissions from fossil fuels | ?tab=chart&xScale=linear&yScale=linear&stackMode=absolute&endpointsOnly=0&time=earliest..latest&country=China~United%20States~India~United%20Kingdom~World®ion=World&Gas%20=CO%E2%82%82&Accounting%20=Production-based&Fuel%20=Total&Count%20=Per%20capita&Relative%20to%20world%20total%20= | |
1876114 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | per-capita-co2-food-deforestation | grapher | chart | ?tab=chart&stackMode=absolute&time=earliest..latest®ion=World | ||
1876115 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://ourworldindata.org/drivers-of-deforestation | url | span-link | previous article | ||
1876116 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | deforestation-co2-trade-by-product | grapher | chart | ?tab=chart&stackMode=absolute®ion=World | ||
1876117 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://doi.org/10.4060/ca8753en | url | span-link | https://doi.org/10.4060/ca8753en | ||
1876118 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://doi.org/10.4060/ca9825en.{/ref | url | span-link | https://doi.org/10.4060/ca9825en | ||
1876119 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_area | url | span-link | around | ||
1876120 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_area | url | span-link | around | ||
1876121 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://fra-data.fao.org/WO/assessment/fra2020 | url | span-link | Forest Resources Assessment | ||
1876122 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | annual-deforestation | grapher | span-link | was 10 million hectares | ?tab=chart&stackMode=absolute&time=earliest..2015&country=~OWID_WRL®ion=World | |
1876123 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | imported-deforestation | grapher | span-link | imported deforestation | ||
1876124 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | world-banks-income-groups | grapher | span-link | World Bank income group | ?time=2013&country=IND~IDN | |
1876125 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.tandfonline.com/doi/pdf/10.1080/00369220418737194 | url | span-link | Forest transition theory and the reforesting of Scotland | ||
1876126 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.forestresearch.gov.uk/tools-and-resources/national-forest-inventory/national-inventory-of-woodland-and-trees/national-inventory-of-woodland-and-trees-england/ | url | span-link | here | ||
1876127 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://iopscience.iop.org/article/10.1088/1748-9326/7/4/044009 | url | span-link | An assessment of deforestation and forest degradation drivers in developing countries | ||
1876128 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1549-0831.1998.tb00691.x?casa_token=OMU4CKP4U9sAAAAA:tiRG94F5rYxcpW2HNA04pPP4ws-YjHk8ehm0NL_iPid_1PehhYLpYTy9Q-sshDD7_Fn_fPFNE5c082uW | url | span-link | Is there a forest transition? Deforestation, reforestation, and development | ?casa_token=OMU4CKP4U9sAAAAA:tiRG94F5rYxcpW2HNA04pPP4ws-YjHk8ehm0NL_iPid_1PehhYLpYTy9Q-sshDD7_Fn_fPFNE5c082uW | |
1876129 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.sciencedirect.com/science/article/pii/S0959378004000809 | url | span-link | Forest transitions: towards a global understanding of land use change | ||
1876130 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.nature.com/articles/srep40678 | url | span-link | Economic development and forest cover: evidence from satellite data | ||
1876131 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://iopscience.iop.org/article/10.1088/1748-9326/7/4/044009 | url | span-link | An assessment of deforestation and forest degradation drivers in developing countries | ||
1876132 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://iopscience.iop.org/article/10.1088/1748-9326/ab0d41 | url | span-link | Deforestation displaced: trade in forest-risk commodities and the prospects for a global forest transition | ||
1876133 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.nature.com/articles/nature14967 | url | span-link | Mapping tree density at a global scale | ||
1876134 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://science.sciencemag.org/content/361/6407/1108 | url | span-link | Classifying drivers of global forest loss | ||
1876135 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://iopscience.iop.org/article/10.1088/1748-9326/7/4/044009 | url | span-link | An assessment of deforestation and forest degradation drivers in developing countries | ||
1876136 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.sciencedirect.com/science/article/pii/S0169534712001231 | url | span-link | What we know and don’t know about Earth's missing biodiversity | ||
1876137 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.nature.com/news/biodiversity-the-ravages-of-guns-nets-and-bulldozers-1.20381 | url | span-link | Biodiversity: The ravages of guns, nets, and bulldozers | ||
1876138 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://royalsocietypublishing.org/doi/abs/10.1098/rstb.2005.1711?casa_token=eEBuakjTygkAAAAA:vs3Rul_BqNvO3zDY3Xzv27phr6euMZyyqYMf68ltqi-__ji4Cn6MMVbiYt0MVabcdOsteEdrcbdFkT2u | url | span-link | Tropical forests and the changing earth system | ?casa_token=eEBuakjTygkAAAAA:vs3Rul_BqNvO3zDY3Xzv27phr6euMZyyqYMf68ltqi-__ji4Cn6MMVbiYt0MVabcdOsteEdrcbdFkT2u | |
1876139 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://advances.sciencemag.org/content/3/4/e1601047 | url | span-link | Types and rates of forest disturbance in Brazilian Legal Amazon, 2000–2013 | ||
1876140 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://science.sciencemag.org/content/349/6250/827 | url | span-link | Increasing human dominance of tropical forests | ||
1876141 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.sciencedirect.com/science/article/pii/S0959378018314365 | url | span-link | Agricultural and forestry trade drives a large share of tropical deforestation emissions | ||
1876142 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | global-co2-emissions-fossil-land | grapher | span-link | emissions from | ||
1876143 | Deforestation and Forest Loss 1c573QNyabzZ-Iodm8GXOQJyLOZ_4_aWEU1L94Ux4eGI | https://www.sciencedirect.com/science/article/pii/S0959652616307570 | url | span-link | Environmental impacts of food consumption in Europe |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");