posts_gdocs_links
Data license: CC-BY
39 rows where sourceId = "1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM"
This data as json, CSV (advanced)
Suggested facets: linkType, componentType, queryString
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1879809 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/land-use | url | topic-page-intro | Land use | ||
1879810 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/fish-and-overfishing | url | topic-page-intro | Fish and overfishing | ||
1879811 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/co2-and-other-greenhouse-gas-emissions | url | topic-page-intro | CO₂ and Greenhouse Gas Emissions | ||
1879812 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/forests-and-deforestation | url | topic-page-intro | Deforestation | ||
1879813 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/land-use | url | span-link | land | ||
1879814 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/deforestation | url | span-link | deforestation | ||
1879815 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/environmental-impacts-of-food | url | span-link | agriculture | ||
1879816 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | global-living-planet-index | grapher | key-insights | On average, there has been a large decline across tens of thousands of wildlife populations since 1970 | ||
1879817 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | 1wcnF-qtMtNWOxYNgXPSXF1l2FK5OiX0uw2wyJZZwRUA | gdoc | prominent-link | |||
1879818 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | 10Pf_NPQgAIFW9cRlc8Yz7rM7P6rc81e3-vsqgUHlwto | gdoc | prominent-link | |||
1879819 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | world-population-1750-2015-and-un-projection-until-2100 | grapher | span-link | fewer than 5 million people | ?country=Our+World+In+Data~OWID_WRL | |
1879820 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | 1GMyuHALCebJBsxKa30WUkHHqBKZ2zVCPxwbw2l_15XI | gdoc | prominent-link | |||
1879821 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | 1RJ4x30eYNY1FMG6br7jI8D02z8kb4cQTN-YX-IOm9xs | gdoc | prominent-link | |||
1879822 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | land-use-agriculture-longterm | grapher | span-link | has declined | ?stackMode=relative&country=DEU~GBR~FRA~SWE~PRT~ITA~BEL~NLD | |
1879823 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | 1itfArF8yYt9YOy4Zr8hDYwBlge8UfduXuek3EUsz4aM | gdoc | prominent-link | |||
1879824 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://rewildingeurope.com/wildlife-comeback-report-2022/ | url | span-link | Wildlife Comeback Report 2022 | ||
1879825 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/wild-mammal-decline | url | research-and-writing | Wild mammals have declined by 85% since the rise of humans, but there is a possible future where they flourish | ||
1879826 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org//europe-mammal-comeback | url | research-and-writing | Wild mammals are making a comeback in Europe thanks to conservation efforts | ||
1879827 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/living-planet-index-decline | url | research-and-writing | Living Planet Index: what does an average decline of 69% really mean? | ||
1879828 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/living-planet-index-understanding | url | research-and-writing | How the Living Planet project helps us understand how the world’s wildlife is changing | ||
1879829 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/living-planet-index-region | url | research-and-writing | How did the Living Planet Index change in different world regions? | ||
1879830 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/faq-living-planet-index | url | research-and-writing | FAQs on the Living Planet Index | ||
1879831 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/wild-mammals-birds-biomass | url | research-and-writing | Wild mammals make up only a few percent of the world’s mammals | ||
1879832 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/elephant-populations | url | research-and-writing | The state of the world's elephant populations | ||
1879833 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/rhino-populations | url | research-and-writing | The state of the world's rhino populations | ||
1879834 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/whaling | url | research-and-writing | Global whaling peaked in the 1960s | ||
1879835 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/mass-extinctions | url | research-and-writing | There have been five mass extinctions in Earth's history | ||
1879836 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/quaternary-megafauna-extinction | url | research-and-writing | Did humans cause the Quaternary Megafauna Extinction? | ||
1879837 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/extinction-risk-definition | url | research-and-writing | What does it mean for a species to be at risk of extinction? | ||
1879838 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/pollinator-dependence | url | research-and-writing | How much of the world’s food production is dependent on pollinators? | ||
1879839 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/yields-habitat-loss | url | research-and-writing | To protect the world’s wildlife we must improve crop yields – especially across Africa | ||
1879840 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/life-on-earth | url | research-and-writing | Humans make up just 0.01% of Earth’s life – what’s the rest? | ||
1879841 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/life-by-environment | url | research-and-writing | Oceans, land, and deep subsurface: how is life distributed across environments? | ||
1879842 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/how-many-species-are-there | url | research-and-writing | How many species are there? | ||
1879843 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/large-mammals-extinction | url | research-and-writing | The largest mammals have always been at the greatest risk of extinction – this is still the case today | ||
1879844 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://ourworldindata.org/living-planet-index-decline | url | research-and-writing | Living Planet Index: what does an average decline of 69% really mean? | ||
1879845 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://www.nature.com/articles/s41586-020-2920-6 | url | span-link | Clustered versus catastrophic global vertebrate declines | ||
1879846 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://www.pnas.org/doi/10.1073/pnas.1711842115 | url | span-link | The biomass distribution on Earth | ||
1879847 | Biodiversity 1LeypWlkEMK1SHJh1jXdfY6AeTYD0EoJ27dM9alGvLVM | https://rewildingeurope.com/wildlife-comeback-report-2022/ | url | span-link | Wildlife Comeback in Europe: Opportunities and challenges for species recovery |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");