posts_gdocs_links
Data license: CC-BY
60 rows where sourceId = "1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE"
This data as json, CSV (advanced)
Suggested facets: linkType, componentType, queryString, hash
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1879211 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/fossil-fuels | url | span-link | fossil fuels | ||
1879212 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/renewable-energy | url | span-link | renewable energy | ||
1879213 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/nuclear-energy#as-well-as-being-safe-modern-renewables-and-nuclear-energy-are-both-extremely-low-carbon | url | span-link | also much better | #as-well-as-being-safe-modern-renewables-and-nuclear-energy-are-both-extremely-low-carbon | |
1879214 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | nuclear-energy-generation | grapher | chart | ?tab=chart&country=~OWID_WRL | ||
1879215 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | nuclear-energy-generation | grapher | chart | |||
1879216 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/energy-substitution-method | url | span-link | we describe this adjustment | ||
1879217 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | nuclear-primary-energy | grapher | chart | |||
1879218 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | share-electricity-nuclear | grapher | chart | |||
1879219 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.un.org/sustainabledevelopment/energy/ | url | span-link | says | ||
1879220 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/data-review-air-pollution-deaths | url | span-link | air pollution | ||
1879221 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | global-co2-emissions-fossil-land | grapher | span-link | global CO | ?stackMode=relative | |
1879222 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | global-co2-emissions-fossil-land | grapher | span-link | 2 | ?stackMode=relative | |
1879223 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | global-co2-emissions-fossil-land | grapher | span-link | emissions | ?stackMode=relative | |
1879224 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | death-rates-from-energy-production-per-twh | grapher | chart | |||
1879225 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/what-was-the-death-toll-from-chernobyl-and-fukushima | url | span-link | related article | ||
1879226 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | energy | explorer | span-link | around 60% | ?tab=chart&facet=none&country=~OWID_WRL&Total+or+Breakdown=Select+a+source&Select+a+source=Fossil+fuels&Energy+or+Electricity=Electricity+only&Metric=Share+of+total+generation | |
1879227 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(07)61253-7/abstract | url | span-link | paper of Anil Markandya and Paul Wilkinson (2007) | ||
1879228 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/data-review-air-pollution-deaths | url | span-link | here | ||
1879229 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | public-opposition-to-nuclear-energy-production | grapher | span-link | strong public opposition | ||
1879230 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://en.wikipedia.org/wiki/Linear_no-threshold_model | url | span-link | linear no-threshold model | ||
1879231 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://en.wikipedia.org/wiki/2011_T%C5%8Dhoku_earthquake_and_tsunami | url | span-link | 2011 Tōhoku earthquake and tsunami | ||
1879232 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.bbc.co.uk/news/world-asia-45423575 | url | span-link | reported that | ||
1879233 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.reconstruction.go.jp/topics/main-cat2/sub-cat2-6/20201225_kanrenshi.pdf | url | span-link | was revised | ||
1879234 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.ft.com/content/000f864e-22ba-11e8-add1-0e8958b189ea | url | span-link | have questioned | ||
1879235 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/safest-sources-of-energy | url | span-link | compare the death rates | ||
1879236 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/data-review-air-pollution-deaths | url | span-link | millions | ||
1879237 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/data-review-air-pollution-deaths | url | span-link | that die | ||
1879238 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | energy | explorer | span-link | was around | ?tab=chart&facet=none&country=~European+Union+%2827%29&Total+or+Breakdown=Total&Energy+or+Electricity=Electricity+only&Metric=Per+capita+generation | |
1879239 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(07)61253-7 | url | span-link | Electricity generation and health | ||
1879240 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/what-was-the-death-toll-from-chernobyl-and-fukushima | url | span-link | related article | ||
1879241 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | nuclear-energy-generation | grapher | span-link | from nuclear | ?tab=chart&country=~OWID_WRL | |
1879242 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | hydropower-consumption | grapher | span-link | from hydropower | ?tab=chart&country=~OWID_WRL | |
1879243 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.sciencedirect.com/science/article/pii/S0959652615009877 | url | span-link | Balancing safety with sustainability: assessing the risk of accidents for modern low-carbon energy systems | ||
1879244 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.unscear.org/unscear/en/publications/2008_1.html | url | span-link | online | ||
1879245 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://unece.org/sed/documents/2021/10/reports/life-cycle-assessment-electricity-generation-options | url | span-link | Lifecycle Assessment of Electricity Generation Options | ||
1879246 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.carbonbrief.org/solar-wind-nuclear-amazingly-low-carbon-footprints | url | span-link | here | ||
1879247 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.sciencedirect.com/science/article/pii/S1364032113005534 | url | span-link | Life cycle assessment (LCA) of electricity generation technologies: Overview, comparability and limitations | ||
1879248 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.sciencedirect.com/science/article/abs/pii/S030142151400072X | url | span-link | Comparative risk assessment of severe accidents in the energy sector | ||
1879249 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.sciencedirect.com/science/article/pii/S0301421516301240 | url | span-link | Health effects of technologies for power generation: Contributions from normal operation, severe accidents and terrorist threat | ||
1879250 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.sciencedirect.com/science/article/pii/S095183201500277X | url | span-link | Environmental co-benefits and adverse side-effects of alternative power sector decarbonization strategies | ||
1879251 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.pnas.org/content/112/20/6277 | url | span-link | Integrated life-cycle assessment of electricity-supply scenarios confirms global environmental benefit of low-carbon technologies | ||
1879252 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.pnas.org/doi/10.1073/pnas.1819989116 | url | span-link | Effects of fossil fuel and total anthropogenic emission removal on public health and climate | ||
1879253 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.sciencedirect.com/science/article/abs/pii/S0013935121000487 | url | span-link | Global mortality from outdoor fine particle pollution generated by fossil fuel combustion: Results from GEOS-Chem | ||
1879254 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.sciencedirect.com/science/article/pii/S0160412021006450 | url | span-link | Global health burden of ambient PM2.5 and the contribution of anthropogenic black carbon and organic aerosols | ||
1879255 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://unece.org/sites/default/files/2021-10/LCA-2.pdf | url | span-link | Lifecycle Assessment of Electricity Generation Options | ||
1879256 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://academic.oup.com/aje/article-abstract/132/3/397/103678 | url | span-link | Cancer near the Three Mile Island nuclear plant: radiation emissions | ||
1879257 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1405170/ | url | span-link | Cancer rates after the Three Mile Island nuclear accident and proximity of residence to the plant | ||
1879258 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.unscear.org/unscear/en/publications/2008_1.html | url | span-link | online | ||
1879259 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://link.springer.com/article/10.1007/s00268-009-0364-0 | url | span-link | World Journal of Surgery | ||
1879260 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | http://www.nature.com/nature/journal/v440/n7087/full/440982a.html?foxtrotcallback=true | url | span-link | online | ?foxtrotcallback=true | |
1879261 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | http://www.chernobylreport.org/?p=summary | url | span-link | online | ?p=summary | |
1879262 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | http://www.who.int/mediacentre/news/releases/2005/pr38/en/ | url | span-link | Chernobyl’s Legacy: Health, Environmental and Socio-Economic Impacts | ||
1879263 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ascopubs.org/doi/full/10.1200/JGO.19.00099 | url | span-link | Trends in solid tumor incidence in Ukraine 30 years after chernobyl | ||
1879264 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://ourworldindata.org/safest-sources-of-energy | url | span-link | this article | ||
1879265 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.who.int/ionizing_radiation/a_e/fukushima/faqs-fukushima/en/ | url | span-link | online | ||
1879266 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | http://www.unscear.org/docs/GAreports/A-68-46_e_V1385727.pdf | url | span-link | Report of the United Nations Scientific Committee on the Effects of Atomic Radiation. General Assembly Official Records | ||
1879267 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://wayback.archive-it.org/all/20120204190315/http://www.yomiuri.co.jp/dy/national/T120204003191.htm.%7B/ref | url | span-link | https://wayback.archive-it.org/all/20120204190315/http://www.yomiuri.co.jp/dy/national/T120204003191.htm. | ||
1879268 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://journals.sagepub.com/doi/pdf/10.1177/0146645316666707 | url | span-link | Increase in disaster-related deaths: risks and social impacts of evacuation | ||
1879269 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.science.org/content/article/physician-has-studied-fukushima-disaster-decade-and-found-surprising-health-threat | url | span-link | Nuclear medicine: After 10 years advising survivors of the Fukushima disaster about radiation, Masaharu Tsubokura thinks the evacuations posed a far bigger health risk | ||
1879270 | Nuclear Energy 1LdHeNsv0EK1r9S8dumhRxMcyg0_Xc8xP8lep7rkWdyE | https://www.science.org/content/article/physician-has-studied-fukushima-disaster-decade-and-found-surprising-health-threat | url | span-link | Nuclear medicine: After 10 years advising survivors of the Fukushima disaster about radiation, Masaharu Tsubokura thinks the evacuations posed a far bigger health risk |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");