posts_gdocs_links
Data license: CC-BY
24 rows where sourceId = "14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM"
This data as json, CSV (advanced)
Suggested facets: target, linkType, componentType, text, queryString
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1875227 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | population-and-demography | explorer | span-link | twice the population of the United Kingdom | ?facet=none&country=~GBR&Metric=Population&Sex=Both+sexes&Age+group=Total&Projection+Scenario=None | |
1875228 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(24)00850-X/fulltext | url | span-link | a new study | ||
1875229 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | lives-saved-vaccines | grapher | chart | |||
1875230 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | who-regions | grapher | span-link | WHO region | ||
1875231 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | cumulative-lives-saved-vaccination | grapher | chart | |||
1875232 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | infant-mortality-vaccines | grapher | chart | |||
1875233 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(24)00850-X/fulltext | url | span-link | fewer than 5% of infants | ||
1875234 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | https://www.who.int/about/accountability/governance/world-health-assembly | url | span-link | World Health Assembly | ||
1875235 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | https://www.gavi.org/our-alliance/about | url | span-link | Gavi, the Vaccine Alliance | ||
1875236 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | share-of-children-immunized-dtp3 | grapher | chart | ?country=African+Region+%28WHO%29~European+Region+%28WHO%29~South-East+Asia+Region+%28WHO%29~Western+Pacific+Region+%28WHO%29~Eastern+Mediterranean+Region+%28WHO%29~Region+of+the+Americas+%28WHO%29~OWID_WRL | ||
1875237 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | share-of-children-vaccinated-with-mcv2 | grapher | span-link | has increased | ?tab=chart&country=African+Region+%28WHO%29~European+Region+%28WHO%29~Region+of+the+Americas+%28WHO%29~Eastern+Mediterranean+Region+%28WHO%29~Western+Pacific+Region+%28WHO%29~South-East+Asia+Region+%28WHO%29~OWID_WRL | |
1875238 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | share-of-children-vaccinated-with-mcv2 | grapher | chart | ?tab=chart&country=African+Region+%28WHO%29~European+Region+%28WHO%29~Region+of+the+Americas+%28WHO%29~Eastern+Mediterranean+Region+%28WHO%29~Western+Pacific+Region+%28WHO%29~South-East+Asia+Region+%28WHO%29~OWID_WRL | ||
1875239 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | bcg-immunization-coverage-for-tb-among-1-year-olds | grapher | span-link | tuberculosis | ?tab=chart&country=African+Region+%28WHO%29~European+Region+%28WHO%29~Region+of+the+Americas+%28WHO%29~South-East+Asia+Region+%28WHO%29~Western+Pacific+Region+%28WHO%29~Eastern+Mediterranean+Region+%28WHO%29~OWID_WRL | |
1875240 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | polio-vaccine-coverage-of-one-year-olds | grapher | span-link | polio | ?tab=chart | |
1875241 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | polio-vaccine-coverage-of-one-year-olds | grapher | span-link | and | ?tab=chart | |
1875242 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | immunization-hepb3-of-one-year-old-children | grapher | span-link | Hepatitis B | ?tab=chart&country=African+Region+%28WHO%29~European+Region+%28WHO%29~Region+of+the+Americas+%28WHO%29~South-East+Asia+Region+%28WHO%29~Western+Pacific+Region+%28WHO%29~Eastern+Mediterranean+Region+%28WHO%29~OWID_WRL | |
1875243 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | deaths-caused-by-vaccine-preventable-diseases-over-time | grapher | chart | |||
1875244 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | https://ourworldindata.org/polio | url | span-link | eradicating polio | ||
1875245 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | https://ourworldindata.org/smallpox | url | span-link | smallpox | ||
1875246 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | https://ourworldindata.org/malaria | url | span-link | malaria | ||
1875247 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | https://www.who.int/news/item/02-10-2023-who-recommends-r21-matrix-m-vaccine-for-malaria-prevention-in-updated-advice-on-immunization | url | span-link | two recommended | ||
1875248 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | https://www.sciencedirect.com/science/article/pii/S1473309923008162 | url | span-link | could potentially save | ||
1875249 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | https://ourworldindata.org/vaccine-skepticism | url | span-link | vaccinating children is important | ||
1875250 | Vaccines have saved 150 million children over the last 50 years 14VyENlA3wIGTzYmhNvIpVjjXCSKVgXIi2wcJLXffEDM | share-agrees-vaccines-are-important-wellcome | grapher | span-link | some countries |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");