posts_gdocs_links
Data license: CC-BY
117 rows where sourceId = "14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8"
This data as json, CSV (advanced)
Suggested facets: linkType, componentType, queryString, hash
id ▼ | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|
1882079 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | 1h37-KpdZ3qAJ9xSA4OhbmGfmLr3Ydc_z9oHtDTszBuQ | gdoc | prominent-link | |||
1882080 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | 1oJ4Tx6eV9naZN1j6u_hXs3GZD564R2nsgV5_sY_NyJo | gdoc | prominent-link | |||
1882081 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/why-do-women-live-longer-than-men | url | span-link | Why do women live longer than men? | ||
1882082 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | #all-charts | url | span-link | See all interactive charts on the gender ratio ↓ | #all-charts | |
1882083 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/why-do-women-live-longer-than-men | url | span-link | live longer than men | ||
1882084 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | share-population-female | grapher | chart | |||
1882085 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/why-do-women-live-longer-than-men | url | span-link | sex gaps in life expectancy | ||
1882086 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | sex-ratio-by-age | grapher | chart | |||
1882087 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | life-expectancy-of-women-vs-life-expectancy-of-women | grapher | span-link | women tend to live longer than men | ||
1882088 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/why-do-women-live-longer-than-men | url | span-link | Why do women live longer than men? | ||
1882089 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | 1IIijqBdZ9sev_QZ_iAorz3Rh7GI1RiM3fMrdvvaUOLM | gdoc | prominent-link | |||
1882090 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | sex-ratio-at-birth | grapher | chart | ?tab=map | ||
1882091 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#biology-or-discrimination-which-countries-have-skewed-sex-ratios-at-birth | url | span-link | below | #biology-or-discrimination-which-countries-have-skewed-sex-ratios-at-birth | |
1882092 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#sex-ratio-at-birth | url | span-link | sex ratio at birth | #sex-ratio-at-birth | |
1882093 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#definitions | url | span-link | expected range of 105 boys born for every 100 girls | #definitions | |
1882094 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | children-per-woman-un | grapher | span-link | average woman in India had four children | ?tab=chart&time=1950..2015&country=IND | |
1882095 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | children-per-woman-un | grapher | span-link | number of children per woman was falling quickly | ?tab=chart&time=1950..2015&country=KOR | |
1882096 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | children-per-woman-un | grapher | span-link | rapid reduction | ?tab=chart&time=1950..2015&country=CHN | |
1882097 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | sex-ratio-at-birth-by-birth-order | grapher | chart | |||
1882098 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#sex-ratio-at-birth | url | span-link | our section above | #sex-ratio-at-birth | |
1882099 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#definitions | url | span-link | expected" sex ratio at birth | #definitions | |
1882100 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | sex-ratio-at-five-years-old | grapher | chart | |||
1882101 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | sex-ratio-at-birth-vs-five-years-old | grapher | chart | |||
1882102 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/child-mortality | url | span-link | Child mortality | ||
1882103 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | child-mortality-by-sex | grapher | chart | |||
1882104 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#infanticide-and-excess-female-mortality | url | span-link | below | #infanticide-and-excess-female-mortality | |
1882105 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | child-mortality-line-chart-by-sex | grapher | span-link | true in boys and girls | ||
1882106 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | infant-death-rates-by-cause-by-sex | grapher | chart | |||
1882107 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/hiv-aids | url | span-link | HIV/AIDS | ||
1882108 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/why-do-women-live-longer-than-men | url | span-link | why women tend to live longer than men | ||
1882109 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#definitions | url | span-link | expected sex ratio at birth | #definitions | |
1882110 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | sex-ratio-at-birth | grapher | chart | ?tab=chart&country=ALB~ARM~AZE~CHN~GEO~HKG~IND~MNE~KOR~TWN~TUN~VNM | ||
1882111 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#definitions | url | span-link | "expected sex ratio” | #definitions | |
1882112 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#why-is-there-a-preference-for-a-son-in-some-places | url | span-link | a later section on this page | #why-is-there-a-preference-for-a-son-in-some-places | |
1882113 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#biology-or-discrimination-which-countries-have-skewed-sex-ratios-at-birth | url | span-link | here | #biology-or-discrimination-which-countries-have-skewed-sex-ratios-at-birth | |
1882114 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/gender-ratio#definitions | url | span-link | expected sex ratio at birth | #definitions | |
1882115 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | population-by-country-gapminder+un | grapher | span-link | population of Mexico | ?tab=chart&time=1800..2019&country=MEX | |
1882116 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | global-number-of-missing-women | grapher | chart | ?time=earliest..2015 | ||
1882117 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | missing-female-births-and-excess-mortality | grapher | chart | |||
1882118 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/female-labor-supply#informal-work-unpaid-care-work | url | span-link | accounts for a majority share | #informal-work-unpaid-care-work | |
1882119 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/extreme-poverty | url | span-link | poverty | ||
1882120 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ourworldindata.org/fertility-rate | url | span-link | fertility rates | ||
1882121 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | children-per-woman-un | grapher | span-link | transition has happened | ?tab=chart&time=1950..2015&country=CHN+IND+KOR | |
1882122 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | children-per-woman-un | grapher | span-link | fertility rates fell | ?tab=chart&time=1950..latest&country=~IND | |
1882123 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | children-per-woman-un | grapher | span-link | fell | ?tab=chart&time=1950..2015&country=CHN | |
1882124 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | children-per-woman-un | grapher | span-link | fell | ?tab=chart&time=1950..2015&country=KOR | |
1882125 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | sex-ratio-at-birth | grapher | chart | ?tab=chart&country=CHN~IND~KOR | ||
1882126 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | http://www.un.org/en/development/desa/population/migration/publications/migrationreport/docs/MigrationReport2017_Highlights.pdf | url | span-link | International Migration Report 2017 | ||
1882127 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://pdfs.semanticscholar.org/3986/f62b66ee8450859909e122fb2974c1c9fe6b.pdf | url | span-link | The human sex ratio from conception to birth | ||
1882128 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://ideas.repec.org/p/ess/wpaper/id12445.html | url | span-link | Economic Survey 2017-18: Volume I, Chapter 7: Gender and Son Meta-Preference: Is Development Itself an Antidote? | ||
1882129 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://jech.bmj.com/content/71/3/269 | url | span-link | Prenatal sex selection and female infant mortality are more common in India after firstborn and second-born daughters | ||
1882130 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0020097 | url | span-link | Sex ratio at birth in India, its relation to birth order, sex of previous children and use of indigenous medicine | ?id=10.1371/journal.pone.0020097 | |
1882131 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.cambridge.org/core/services/aop-cambridge-core/content/view/51D48C611E5176A042FF28684041D997/S0021932016000547a.pdf/changes_in_sex_ratio_at_birth_in_china_a_decomposition_by_birth_order.pdf | url | span-link | Changes in sex ratio at birth in China: a decomposition by birth order | ||
1882132 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://journals.plos.org/plosmedicine/article?id=10.1371/journal.pmed.1001287 | url | span-link | Child mortality estimation: estimating sex differences in childhood mortality since the 1970s | ?id=10.1371/journal.pmed.1001287 | |
1882133 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://pediatrics.aappublications.org/content/48/6/902.short | url | span-link | Neonatal mortality, the male disadvantage | ||
1882134 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | http://www.searo.who.int/entity/health_situation_trends/data/chi/sex-diff-imr/en/ | url | span-link | reported by | ||
1882135 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://doi.org/10.1073/pnas.1416546112 | url | span-link | https://doi.org/10.1073/pnas.1416546112 | ||
1882136 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://doi.org/10.1111/aogs.12929 | url | span-link | https://doi.org/10.1111/aogs.12929 | ||
1882137 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://doi.org/10.1093/humrep/17.10.2762 | url | span-link | https://doi.org/10.1093/humrep/17.10.2762 | ||
1882138 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://doi.org/10.1186/s12916-014-0220-4 | url | span-link | https://doi.org/10.1186/s12916-014-0220-4 | ||
1882139 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://academic.oup.com/humrep/article/17/10/2762/607779 | url | span-link | Fetal sex and preterm birth: are males at greater risk? | ||
1882140 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://doi.org/10.1186/1471-2393-13-101 | url | span-link | https://doi.org/10.1186/1471-2393-13-101 | ||
1882141 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://doi.org/10.1136/archdischild-2014-307636 | url | span-link | https://doi.org/10.1136/archdischild-2014-307636 | ||
1882142 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.nature.com/articles/pr201150 | url | span-link | Neonatal and infant outcome in boys and girls born very prematurely | ||
1882143 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://onlinelibrary.wiley.com/doi/abs/10.1080/08035250600599727 | url | span-link | Gender differences in neurodevelopmental outcomes among extremely preterm, extremely‐low‐birthweight infants | ||
1882144 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.atsjournals.org/doi/full/10.1164/ajrccm.161.2.9903026 | url | span-link | Forced expiratory flows and volumes in infants: normative data and lung growth | ||
1882145 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.atsjournals.org/doi/full/10.1164/ajrccm.158.3.9711057 | url | span-link | Respiratory function among preterm infants whose mothers smoked during pregnancy | ||
1882146 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.sciencedirect.com/science/article/pii/S0306452215006958 | url | span-link | The gestational foundation of sex differences in development and vulnerability | ||
1882147 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.frontiersin.org/articles/10.3389/fped.2017.00006/full | url | span-link | Gender differences in respiratory morbidity and mortality of preterm neonates | ||
1882148 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://onlinelibrary.wiley.com/doi/full/10.1111/acel.12326 | url | span-link | How sex and age affect immune responses, susceptibility to infections, and response to vaccination | ||
1882149 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.sciencedirect.com/science/article/pii/S1471490613001592 | url | span-link | SeXX matters in immunity | ||
1882150 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.nature.com/articles/nri2815 | url | span-link | The X chromosome in immune functions: when a chromosome makes the difference | ||
1882151 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.nature.com/articles/nri2815 | url | span-link | The X chromosome in immune functions: when a chromosome makes the difference | ||
1882152 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://link.springer.com/article/10.1007/s15010-015-0791-9 | url | span-link | Sex differences in immune responses to infectious diseases | ||
1882153 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.pnas.org/content/early/2019/04/09/1812593116 | url | span-link | Systematic assessment of the sex ratio at birth for all countries and estimation of national imbalances and regional reference levels | ||
1882154 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://web.archive.org/web/20130504072819/http://ucatlas.ucsc.edu/gender/Sen100M.html | url | span-link | More Than 100 Million Women Are Missing | ||
1882155 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.journals.uchicago.edu/doi/abs/10.1086/498588 | url | span-link | Hepatitis B and the Case of the Missing Women | ||
1882156 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.nber.org/papers/w13971 | url | span-link | Hepatitis B does not explain male-biased sex ratios in China | ||
1882157 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.jstor.org/stable/29730171 | url | span-link | Can hepatitis B mothers account for the number of missing women? Evidence from three million newborns in Taiwan | ||
1882158 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://academic.oup.com/wbro/article-abstract/23/2/201/1662748 | url | span-link | Can Biological Factors Like Hepatitis B Explain the Bulk of Gender Imbalance in China? A Review of the Evidence | ||
1882159 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4052431/ | url | span-link | Impact of prenatal technologies on the sex ratio in India: an overview | ||
1882160 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.sciencedirect.com/science/article/pii/S0033350607000960 | url | span-link | Misuse of prenatal diagnostic technology for sex-selected abortions and its consequences in India | ||
1882161 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.ncbi.nlm.nih.gov/pubmed/11644254 | url | span-link | Misuse of amniocentesis | ||
1882162 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.sciencedirect.com/science/article/pii/0160798780900599 | url | span-link | The mania for sons: an analysis of social values in South Asia | ||
1882163 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | http://www.sascv.org/ijcjs/previousissues.html | url | span-link | Female foeticide and infanticide in India: an analysis of crimes against girl children | ||
1882164 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.cambridge.org/core/journals/china-quarterly/article/delayed-registration-and-identifying-the-missing-girls-in-china/0759987A48A37E3D2CFE157778747E33 | url | span-link | Delayed registration and identifying the “missing girls” in China | ||
1882165 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.cambridge.org/core/journals/china-quarterly/article/missing-girls-or-hidden-girls-a-comment-on-shi-and-kennedys-delayed-registration-and-identifying-the-missing-girls-in-china/61E21855F8A1D958660973841BBC46FD | url | span-link | Missing Girls or Hidden Girls? A Comment on Shi and Kennedy's “Delayed Registration and Identifying the "Missing Girls" in China” | ||
1882166 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://heinonline.org/HOL/LandingPage?handle=hein.journals/ilmed1&div=42&id=&page= | url | span-link | The history of infanticide in Western society | ?handle=hein.journals/ilmed1&div=42&id=&page= | |
1882167 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://en.wikipedia.org/wiki/Prometheus_Books | url | span-link | Prometheus Books | ||
1882168 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://books.google.co.uk/books?hl=en&lr=&id=n98jDwAAQBAJ&oi=fnd&pg=PA143&dq=unpicking+a+myth:+the+infanticide&ots=2XS6lFMoJO&sig=AdzrpXxZR3RWGNd-qf0FducA81I#v=onepage&q=unpicking%20a%20myth%3A%20the%20infanticide&f=false | url | span-link | Unpicking a myth: the infanticide of female and disabled infants in antiquity | ?hl=en&lr=&id=n98jDwAAQBAJ&oi=fnd&pg=PA143&dq=unpicking+a+myth:+the+infanticide&ots=2XS6lFMoJO&sig=AdzrpXxZR3RWGNd-qf0FducA81I | #v=onepage&q=unpicking%20a%20myth%3A%20the%20infanticide&f=false |
1882169 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.sciencedirect.com/science/article/pii/S0047248406002193 | url | span-link | High adult mortality among Hiwi hunter-gatherers: Implications for human evolution | ||
1882170 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.tandfonline.com/doi/abs/10.1080/00438243.1972.9979534 | url | span-link | Systemic population control in the middle and upper palaeolithic: Inferences based on contemporary hunter‐gatherers | ||
1882171 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://search.proquest.com/docview/1305583868 | url | span-link | Infanticide: A historical survey | ||
1882172 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.sciencedirect.com/science/article/pii/0162309581900236 | url | span-link | Female infanticide: Sex ratio manipulation in humans | ||
1882173 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://search.proquest.com/openview/c1ae81634e9d46b2e7402da67bc5eeef/1?pq-origsite=gscholar&cbl=1816657 | url | span-link | Infanticide in England in the later Middle Ages | ?pq-origsite=gscholar&cbl=1816657 | |
1882174 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=Cecilia+Lai%E2%80%90wan%2C+C.%2C+Eric%2C+B.%2C+%26+Celia+Hoi%E2%80%90yan%2C+C.+%282006%29.+Attitudes+to+and+practices+regarding+sex+selection+in+China.+Prenatal+Diagnosis%3A+Published+in+Affiliation+With+the+International+Society+for+Prenatal+Diagnosis%2C+26%287%29%2C+610-613.&btnG= | url | span-link | Attitudes to and practices regarding sex selection in China | ?hl=en&as_sdt=0%2C5&q=Cecilia+Lai%E2%80%90wan%2C+C.%2C+Eric%2C+B.%2C+%26+Celia+Hoi%E2%80%90yan%2C+C.+%282006%29.+Attitudes+to+and+practices+regarding+sex+selection+in+China.+Prenatal+Diagnosis%3A+Published+in+Affiliation+With+the+International+Society+for+Prenatal+Diagnosis%2C+26%287%29%2C+610-613.&btnG= | |
1882175 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://journals.sagepub.com/doi/abs/10.1177/1524838010371950 | url | span-link | Infanticide and neonaticide: a review of 40 years of research literature on incidence and causes | ||
1882176 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.jstor.org/stable/4405340 | url | span-link | Female infanticide in Tamil Nadu: some evidence | ||
1882177 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | https://www.jstor.org/stable/41298766 | url | span-link | Female infanticide in China | ||
1882178 | Gender Ratio 14AUl03LTD3lJpit0HeBfq86zpu-yRrRVsTCwDS22Z_8 | http://www.ouazad.com/nyustats/resources/reading-week1.pdf | url | span-link | More than 100 million women are missing |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "posts_gdocs_links" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "sourceId" VARCHAR(255) NULL , "target" TEXT NOT NULL , "linkType" TEXT NULL , "componentType" VARCHAR(255) NOT NULL , "text" VARCHAR(255) NOT NULL , "queryString" VARCHAR(2047) NOT NULL , "hash" VARCHAR(2047) NOT NULL, FOREIGN KEY("sourceId") REFERENCES "posts_gdocs" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "sourceId" ON "posts_gdocs_links" ("sourceId");