posts_gdocs_links
Data license: CC-BY
15,657 rows
This data as json, CSV (advanced)
Suggested facets: linkType, componentType
Link | rowid ▼ | id | sourceId | target | linkType | componentType | text | queryString | hash |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1774069 | 1_S_O04KDyANxCxG5iTZdZaQjItTNldSy61OlIpsK4Fg | https://ourworldindata.org/explorers/population-and-demography?facet=none&Metric=Population&Sex=Both+sexes&Age+group=Total&Projection+Scenario=Medium&country=CHN~IND | url | span-link | will overtake | ||
1 | 1 | 1774070 | 1_S_O04KDyANxCxG5iTZdZaQjItTNldSy61OlIpsK4Fg | https://ourworldindata.org/explorers/population-and-demography?facet=none&Metric=Population&Sex=Both+sexes&Age+group=Under+5+years&Projection+Scenario=Medium&country=~IND | url | span-link | peaked | ||
2 | 2 | 1774071 | 1_S_O04KDyANxCxG5iTZdZaQjItTNldSy61OlIpsK4Fg | https://ourworldindata.org/explorers/population-and-demography?facet=none&Metric=Population&Sex=Both+sexes&Age+group=Under+15+years&Projection+Scenario=Medium&country=~IND | url | span-link | peaked slightly later | ||
3 | 3 | 1774072 | 1_S_O04KDyANxCxG5iTZdZaQjItTNldSy61OlIpsK4Fg | https://www.gapminder.org/ | url | span-link | Gapminder | ||
4 | 4 | 1774073 | 1_S_O04KDyANxCxG5iTZdZaQjItTNldSy61OlIpsK4Fg | https://www.gapminder.org/topics/population/fill-up/ | url | span-link | inevitable fill-up | ||
5 | 5 | 1774074 | 1_S_O04KDyANxCxG5iTZdZaQjItTNldSy61OlIpsK4Fg | #note-1 | url | span-link | |||
6 | 6 | 1774075 | 1_S_O04KDyANxCxG5iTZdZaQjItTNldSy61OlIpsK4Fg | https://ourworldindata.org/grapher/historic-and-un-pop-projections-by-age?country=IND | url | chart | |||
7 | 7 | 1777646 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/global-economic-inequality | url | span-link | global economic inequality | ||
8 | 8 | 1777647 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-1 | url | span-link | |||
9 | 9 | 1777648 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/income-inequality/#the-gini-coefficient | url | span-link | below | ||
10 | 10 | 1777649 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/what-are-PPPs | url | span-link | adjusted for price differences | ||
11 | 11 | 1777650 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/income-inequality/#the-gini-coefficient | url | span-link | Gini coefficients | ||
12 | 12 | 1777651 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-3 | url | span-link | |||
13 | 13 | 1777652 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-4 | url | span-link | |||
14 | 14 | 1777653 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-5 | url | span-link | |||
15 | 15 | 1777654 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-7 | url | span-link | |||
16 | 16 | 1777655 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/income-inequality/#how-has-inequality-in-high-income-countries-evolved-over-the-last-century | url | span-link | discuss above | ||
17 | 17 | 1777656 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/taxation/#how-progressive-is-taxation-at-the-top-of-the-income-distribution-in-developed-countries | url | span-link | progressive tax systems | ||
18 | 18 | 1777657 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-8 | url | span-link | |||
19 | 19 | 1777658 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/income-inequality/#redistribution-through-tax-and-transfer-policies | url | span-link | Below | ||
20 | 20 | 1777659 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/income-inequality/#the-gini-coefficient | url | span-link | below | ||
21 | 21 | 1777660 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/grapher/inequality-before-and-after-taxes-and-transfers-Thewissen-et-al-data?tab=chart | url | chart | |||
22 | 22 | 1777661 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | http://www.chartbookofeconomicinequality.com/ | url | span-link | Chartbook of Economic Inequality | ||
23 | 23 | 1777662 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/grapher/inequality-of-incomes-chartbook | url | chart | |||
24 | 24 | 1777663 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/income-inequality/#how-does-income-inequality-differ-from-consumption-inequality | url | span-link | below | ||
25 | 25 | 1777664 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/grapher/economic-inequality-gini-index | url | chart | |||
26 | 26 | 1777665 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/grapher/income-share-held-by-richest-10 | url | chart | |||
27 | 27 | 1777666 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/grapher/income-shares-by-quintile | url | chart | |||
28 | 28 | 1777667 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/incomes-across-the-distribution/#the-us-incomes-for-most-households-stagnate-inequality-increases-constantly | url | span-link | This is different to the experience of other OECD countries | ||
29 | 29 | 1777668 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://www.nytimes.com/interactive/2017/08/07/opinion/leonhardt-income-inequality.html | url | span-link | substantial media coverage | ||
30 | 30 | 1777669 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-9 | url | span-link | |||
31 | 31 | 1777670 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/app/uploads/2013/12/Piketty-Saez-Zucman-2016-1980-vs-2014.png | url | span-link | independently of where you were in the income distribution, those who were poorer used to enjoy larger income growth | ||
32 | 32 | 1777671 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/income-inequality#within-country-inequality-around-the-world | url | span-link | world map here | ||
33 | 33 | 1777672 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/income-inequality/?preview_id=3178&preview_nonce=e3f3526d68&_thumbnail_id=9205&preview=true#world-map-of-economic-inequality | url | span-link | world map | ||
34 | 34 | 1777673 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-11 | url | span-link | |||
35 | 35 | 1777674 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/income-inequality/#correlates-determinants-consequences | url | span-link | Below we explore in more detail these and other commonly cited drivers of within-country inequality | ||
36 | 36 | 1777675 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/grapher/income-inequality-in-latin-america | url | chart | |||
37 | 37 | 1777676 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/world-poverty/ | url | span-link | World Poverty | ||
38 | 38 | 1777677 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/gdp-data/ | url | span-link | economic growth | ||
39 | 39 | 1777678 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/grapher/disposable-household-income-by-income-decile-absolute?stackMode=relative | url | chart | |||
40 | 40 | 1777679 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-12 | url | span-link | |||
41 | 41 | 1777680 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/global-economic-inequality | url | span-link | entry dedicated to global economic inequality | ||
42 | 42 | 1777681 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/what-are-PPPs | url | span-link | here | ||
43 | 43 | 1777682 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | http://ourworldindata.org/roser/graphs/WorldIncomeDistribution1820to2000/WorldIncomeDistribution1820to2000.html | url | span-link | here | ||
44 | 44 | 1777683 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-14 | url | span-link | |||
45 | 45 | 1777684 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-16 | url | span-link | |||
46 | 46 | 1777685 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/roser/graphs/WorldIncomeDistribution_LaknerAndMilanovic/WorldIncomeDistribution_LaknerAndMilanovic1988_100.html | url | chart | |||
47 | 47 | 1777686 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/roser/other/Global%20Income%20Distribution%201988%20to%202011.zip | url | span-link | here | ||
48 | 48 | 1777687 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/international-trade | url | span-link | International Trade | ||
49 | 49 | 1777688 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-18 | url | span-link | |||
50 | 50 | 1777689 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-20 | url | span-link | |||
51 | 51 | 1777690 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-21 | url | span-link | |||
52 | 52 | 1777691 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-22 | url | span-link | |||
53 | 53 | 1777692 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-23 | url | span-link | |||
54 | 54 | 1777693 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-25 | url | span-link | |||
55 | 55 | 1777694 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-26 | url | span-link | |||
56 | 56 | 1777695 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-28 | url | span-link | |||
57 | 57 | 1777696 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | http://www.oecd.org/els/soc/growingunequalincomedistributionandpovertyinoecdcountries.htm | url | span-link | Growing unequal? | ||
58 | 58 | 1777697 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/grapher/inequality-of-incomes-before-and-after-taxes-and-transfers-scatter | url | chart | |||
59 | 59 | 1777698 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/grapher/tax-reduction-in-inequality | url | chart | |||
60 | 60 | 1777699 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | http://dx.doi.org/10.1787/9789264235120-en | url | span-link | OECD (2015), In It Together: Why Less Inequality Benefits All | ||
61 | 61 | 1777700 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | https://ourworldindata.org/grapher/income-inequality-and-growth-in-european-sub-national-regions | url | chart | |||
62 | 62 | 1777701 | 1GUFslrLtZlpsSRBkOFho6B-DLV_sA2mkMh-uLk9GIZ8 | #note-31 | url | span-link | |||
63 | 63 | 1788335 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/co2-and-greenhouse-gaz-emissions | url | span-link | CO2 and greenhouse gas emissions | ||
64 | 64 | 1788336 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/climate-change | url | span-link | Climate change | ||
65 | 65 | 1788337 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/energy | url | span-link | Energy | ||
66 | 66 | 1788338 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/from-1-90-to-2-15-a-day-the-updated-international-poverty-line | url | span-link | https://ourworldindata.org/from-1-90-to-2-15-a-day-the-updated-international-poverty-line | ||
67 | 67 | 1788339 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/extreme-poverty-in-brief | url | span-link | https://ourworldindata.org/extreme-poverty-in-brief | ||
68 | 68 | 1788340 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/poverty-growth-needed | url | span-link | https://ourworldindata.org/poverty-growth-needed | ||
69 | 69 | 1788341 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/explorers/co | url | span-link | CO2 Data Explorer | ||
70 | 70 | 1788342 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/grapher/consumption-co2-per-capita | url | span-link | Consumption-based CO2 emissions per capita | ||
71 | 71 | 1788343 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/grapher/annual-share-of-co2-emissions | url | span-link | Annual share of global CO2 emissions | ||
72 | 72 | 1788344 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/grapher/co2-land-use-per-capita?country=USA~GBR~European+Union+%2827%29~CHN~IND~AUS~BRA~MEX~IDN | url | span-link | Annual CO2 emissions from land-use change per capita | ||
73 | 73 | 1788345 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/grapher/annual-co-emissions-by-region | url | span-link | Annual CO2 emissions by world region | ||
74 | 74 | 1788346 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/grapher/annual-co2-cement | url | span-link | Annual CO2 emissions from cement | ||
75 | 75 | 1788347 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://ourworldindata.org/grapher/national-poverty-line-vs-gdp-per-capita | url | chart | |||
76 | 76 | 1788348 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://pip.worldbank.org/about | url | span-link | https://pip.worldbank.org/about | ||
77 | 77 | 1788349 | 1XHpp9OU-UHZWD515v3V1KDY-YlSU5_-Hs_4_wGCGm1k | https://github.com/owid/etl/tree/master/etl/steps/data/garden/demography/2023-03-31/population | url | span-link | in our GitHub repository | ||
78 | 78 | 1813738 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | https://ourworldindata.org/diet-affordability | url | span-link | healthy diet | ||
79 | 79 | 1813739 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | https://documents1.worldbank.org/curated/en/353811645450974574/pdf/Assessing-the-Impact-of-the-2017-PPPs-on-the-International-Poverty-Line-and-Global-Poverty.pdf | url | span-link | Dean Joliffe and others | ||
80 | 80 | 1813740 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | https://www.worldbank.org/en/publication/poverty-and-shared-prosperity | url | span-link | Poverty and Shared Prosperity | ||
81 | 81 | 1813741 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | national-poverty-line-vs-gdp-per-capita | grapher | chart | |||
82 | 82 | 1813742 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | https://ourworldindata.org/what-are-ppps | url | span-link | What are PPP adjustments and why do we need them? | ||
83 | 83 | 1813743 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | https://www.worldbank.org/en/programs/icp | url | span-link | International Comparison Program | ||
84 | 84 | 1813744 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | https://github.com/owid/poverty-data | url | span-link | data download | ||
85 | 85 | 1813745 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | https://datanalytics.worldbank.org/PIP-Methodology/ | url | span-link | Methodology Handbook | ||
86 | 86 | 1813746 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | poverty-explorer | explorer | chart | |||
87 | 87 | 1813747 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | data-deprivation-poverty-surveys-per-decade | grapher | span-link | less frequently available | ||
88 | 88 | 1813748 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | https://datanalytics.worldbank.org/PIP-Methodology/lineupestimates.html | url | span-link | Chapter 5 | ||
89 | 89 | 1813749 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | https://github.com/owid/poverty-data#a-global-dataset-of-poverty-and-inequality-measures-prepared-by-our-world-in-data-from-the-world-banks-poverty-and-inequality-platform-pip-database | url | span-link | complete dataset | ||
90 | 90 | 1813750 | 1kbgYBlCFFhD09uOg8kFG5U-SqbQTV6QH0MADiyqORlY | https://pip.worldbank.org/about | url | span-link | https://pip.worldbank.org/about | ||
91 | 91 | 1813772 | 1Is4QMFi_YsOlx75FhbXOfIPGdac4ehI1OcOxo8kXXaY | https://ourworldindata.org/from-1-90-to-2-15-a-day-the-updated-international-poverty-line | url | span-link | https://ourworldindata.org/from-1-90-to-2-15-a-day-the-updated-international-poverty-line | ||
92 | 92 | 1813773 | 1Is4QMFi_YsOlx75FhbXOfIPGdac4ehI1OcOxo8kXXaY | https://ourworldindata.org/extreme-poverty-in-brief | url | span-link | https://ourworldindata.org/extreme-poverty-in-brief | ||
93 | 93 | 1813774 | 1Is4QMFi_YsOlx75FhbXOfIPGdac4ehI1OcOxo8kXXaY | https://ourworldindata.org/poverty-growth-needed | url | span-link | https://ourworldindata.org/poverty-growth-needed | ||
94 | 94 | 1813775 | 1Is4QMFi_YsOlx75FhbXOfIPGdac4ehI1OcOxo8kXXaY | co2 | explorer | span-link | CO2 Data Explorer | ||
95 | 95 | 1813776 | 1Is4QMFi_YsOlx75FhbXOfIPGdac4ehI1OcOxo8kXXaY | consumption-co2-per-capita | grapher | span-link | Consumption-based CO2 emissions per capita | ||
96 | 96 | 1813777 | 1Is4QMFi_YsOlx75FhbXOfIPGdac4ehI1OcOxo8kXXaY | annual-share-of-co2-emissions | grapher | span-link | Annual share of global CO2 emissions | ||
97 | 97 | 1813778 | 1Is4QMFi_YsOlx75FhbXOfIPGdac4ehI1OcOxo8kXXaY | co2-land-use-per-capita | grapher | span-link | Annual CO2 emissions from land-use change per capita | ||
98 | 98 | 1813779 | 1Is4QMFi_YsOlx75FhbXOfIPGdac4ehI1OcOxo8kXXaY | annual-co-emissions-by-region | grapher | span-link | Annual CO2 emissions by world region | ||
99 | 99 | 1813780 | 1Is4QMFi_YsOlx75FhbXOfIPGdac4ehI1OcOxo8kXXaY | annual-co2-cement | grapher | span-link | Annual CO2 emissions from cement |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE posts_gdocs_links(id INTEGER, sourceId VARCHAR, target VARCHAR, linkType VARCHAR, componentType VARCHAR, "text" VARCHAR, queryString VARCHAR, hash VARCHAR);;