post_tags
Data license: CC-BY
678 rows
This data as json, CSV (advanced)
Suggested facets: createdAt (date)
Link | post_id | tag_id | createdAt | updatedAt |
---|---|---|---|---|
418,163 | Working Hours 418 | Working Hours 163 | 2023-02-09 10:09:04 | |
418,1640 | Working Hours 418 | Entries 1640 | 2023-02-09 10:09:04 | |
573,313 | Books 573 | Books 313 | 2023-10-12 17:11:31 | |
573,1640 | Books 573 | Entries 1640 | 2023-10-12 17:11:31 | |
586,92 | Oil Spills 586 | Oil Spills 92 | 2023-02-09 10:09:04 | |
586,1640 | Oil Spills 586 | Entries 1640 | 2023-02-09 10:09:04 | |
596,36 | Food Supply 596 | Food Supply 36 | 2023-02-09 10:09:04 | |
596,1640 | Food Supply 596 | Entries 1640 | 2023-02-09 10:09:04 | |
671,302 | Literacy 671 | Literacy 302 | 2023-02-09 10:09:04 | |
671,1640 | Literacy 671 | Entries 1640 | 2023-02-09 10:09:04 | |
691,255 | Democracy 691 | Democracy 255 | 2023-02-09 10:09:04 | |
691,1640 | Democracy 691 | Entries 1640 | 2023-02-09 10:09:04 | |
710,1640 | 710 | Entries 1640 | 2023-10-12 16:51:08 | |
1258,40 | Employment in Agriculture 1258 | Employment in Agriculture 40 | 2023-02-09 10:09:04 | |
1258,1640 | Employment in Agriculture 1258 | Entries 1640 | 2023-02-09 10:09:04 | |
1308,1 | 1308 | Population Growth 1 | 2023-02-09 10:09:04 | |
1308,1640 | 1308 | Entries 1640 | 2023-02-09 10:09:04 | |
1314,2 | 1314 | Future Population Growth 2 | 2023-02-09 10:09:04 | |
1314,1640 | 1314 | Entries 1640 | 2023-02-09 10:09:04 | |
1441,5 | Child and Infant Mortality 1441 | Child & Infant Mortality 5 | 2023-10-12 09:53:44 | |
1441,1640 | Child and Infant Mortality 1441 | Entries 1640 | 2023-10-12 09:53:44 | |
1455,18 | Vaccination 1455 | Vaccination 18 | 2023-02-09 10:09:04 | |
1455,1501 | Vaccination 1455 | Health 1501 | 2023-02-09 10:09:04 | |
1455,1640 | Vaccination 1455 | Entries 1640 | 2023-02-09 10:09:04 | |
1476,111 | Technological Change 1476 | Technological Change 111 | 2023-02-09 10:09:04 | |
1476,1640 | Technological Change 1476 | Entries 1640 | 2023-02-09 10:09:04 | |
1507,1640 | 1507 | Entries 1640 | 2023-02-09 10:09:04 | |
1567,159 | Happiness and Life Satisfaction 1567 | Happiness & Life Satisfaction 159 | 2023-02-09 10:09:04 | |
1567,1640 | Happiness and Life Satisfaction 1567 | Entries 1640 | 2023-02-09 10:09:04 | |
1588,199 | 1588 | Social Spending 199 | 2023-02-09 10:09:04 | |
1588,1640 | 1588 | Entries 1640 | 2023-02-09 10:09:04 | |
1670,7 | Life Expectancy 1670 | Life Expectancy 7 | 2023-02-09 10:09:04 | |
1670,1501 | Life Expectancy 1670 | Health 1501 | 2023-02-09 10:09:04 | |
1670,1640 | Life Expectancy 1670 | Entries 1640 | 2023-02-09 10:09:04 | |
1683,16 | Smoking 1683 | Smoking 16 | 2023-02-09 10:09:04 | |
1683,1501 | Smoking 1683 | Health 1501 | 2023-02-09 10:09:04 | |
1683,1640 | Smoking 1683 | Entries 1640 | 2023-02-09 10:09:04 | |
1701,1640 | 1701 | Entries 1640 | 2023-10-13 08:51:52 | |
2092,279 | Homicides 2092 | Homicides 279 | 2023-02-09 10:09:04 | |
2092,1512 | Homicides 2092 | Human Rights and Democracy 1512 | 2023-02-09 10:09:04 | |
2092,1640 | Homicides 2092 | Entries 1640 | 2023-02-09 10:09:04 | |
2231,110 | Research and Development 2231 | Research & Development 110 | 2023-02-09 10:09:04 | |
2231,1640 | Research and Development 2231 | Entries 1640 | 2023-02-09 10:09:04 | |
2246,1640 | 2246 | Entries 1640 | 2023-10-12 09:17:22 | |
2246,1822 | 2246 | Primary & Secondary Education 1822 | 2023-10-12 09:17:22 | |
2275,300 | 2275 | Quality of Education 300 | 2023-02-09 10:09:04 | |
2275,1640 | 2275 | Entries 1640 | 2023-02-09 10:09:04 | |
2289,295 | 2289 | Tertiary Education 295 | 2023-02-09 10:09:04 | |
2289,1640 | 2289 | Entries 1640 | 2023-02-09 10:09:04 | |
2400,301 | 2400 | Returns to Education 301 | 2023-02-09 10:09:04 | |
2400,1640 | 2400 | Entries 1640 | 2023-02-09 10:09:04 | |
2422,294 | 2422 | Global Education 294 | 2023-02-09 10:09:04 | |
2422,1640 | 2422 | Entries 1640 | 2023-02-09 10:09:04 | |
2447,1640 | 2447 | Entries 1640 | 2023-10-12 09:15:57 | |
2455,1640 | 2455 | Entries 1640 | 2023-02-09 10:09:04 | |
2523,244 | Terrorism 2523 | Terrorism 244 | 2023-02-09 10:09:04 | |
2523,1510 | Terrorism 2523 | Violence and War 1510 | 2023-02-09 10:09:04 | |
2523,1640 | Terrorism 2523 | Entries 1640 | 2023-02-09 10:09:04 | |
2589,246 | Data Review: Ethnographic and archaeological evidence on violent deaths 2589 | War & Peace 246 | 2023-10-12 08:36:07 | |
2589,279 | Data Review: Ethnographic and archaeological evidence on violent deaths 2589 | Homicides 279 | 2023-10-12 08:36:07 | |
2589,1512 | Data Review: Ethnographic and archaeological evidence on violent deaths 2589 | Human Rights and Democracy 1512 | 2023-10-12 08:36:07 | |
2594,239 | 2594 | Civil Wars 239 | 2023-02-09 10:09:04 | |
2594,1640 | 2594 | Entries 1640 | 2023-02-09 10:09:04 | |
2605,240 | 2605 | Genocides 240 | 2023-02-09 10:09:04 | |
2605,1640 | 2605 | Entries 1640 | 2023-02-09 10:09:04 | |
2610,1510 | Military Personnel and Spending 2610 | Violence and War 1510 | 2023-10-12 10:17:58 | |
2610,1640 | Military Personnel and Spending 2610 | Entries 1640 | 2023-10-12 10:17:58 | |
2610,1826 | Military Personnel and Spending 2610 | Military Personnel & Spending 1826 | 2023-10-12 10:17:58 | |
2615,1640 | 2615 | Entries 1640 | 2023-10-12 10:15:34 | |
2615,1826 | 2615 | Military Personnel & Spending 1826 | 2023-10-12 10:15:34 | |
2629,242 | Nuclear Weapons 2629 | Nuclear Weapons 242 | 2023-02-09 10:09:04 | |
2629,1510 | Nuclear Weapons 2629 | Violence and War 1510 | 2023-02-09 10:09:04 | |
2629,1640 | Nuclear Weapons 2629 | Entries 1640 | 2023-02-09 10:09:04 | |
2643,243 | 2643 | Peacekeeping 243 | 2023-02-09 10:09:04 | |
2643,1510 | 2643 | Violence and War 1510 | 2023-02-09 10:09:04 | |
2643,1640 | 2643 | Entries 1640 | 2023-02-09 10:09:04 | |
2681,37 | Hunger and Undernourishment 2681 | Hunger & Undernourishment 37 | 2023-02-09 10:09:04 | |
2681,1640 | Hunger and Undernourishment 2681 | Entries 1640 | 2023-02-09 10:09:04 | |
2687,1578 | 2687 | Transport 1578 | 2023-10-12 10:08:26 | |
2687,1640 | 2687 | Entries 1640 | 2023-10-12 10:08:26 | |
2689,44 | Food Prices 2689 | Food Prices 44 | 2023-02-09 10:09:04 | |
2689,1640 | Food Prices 2689 | Entries 1640 | 2023-02-09 10:09:04 | |
2697,39 | Human Height 2697 | Human Height 39 | 2023-02-09 10:09:04 | |
2697,1640 | Human Height 2697 | Entries 1640 | 2023-02-09 10:09:04 | |
2756,38 | Famines 2756 | Famines 38 | 2023-02-09 10:09:04 | |
2756,1640 | Famines 2756 | Entries 1640 | 2023-02-09 10:09:04 | |
2771,1640 | 2771 | Entries 1640 | 2023-02-09 10:09:04 | |
2809,1640 | Crop Yields 2809 | Entries 1640 | 2023-02-09 10:09:04 | |
2809,1792 | Crop Yields 2809 | Crop Yields 1792 | 2023-02-09 10:09:04 | |
2850,43 | Fertilizers 2850 | Fertilizers 43 | 2023-02-09 10:09:04 | |
2850,1640 | Fertilizers 2850 | Entries 1640 | 2023-02-09 10:09:04 | |
2983,15 | Maternal Mortality 2983 | Maternal Mortality 15 | 2023-02-09 10:09:04 | |
2983,1501 | Maternal Mortality 2983 | Health 1501 | 2023-02-09 10:09:04 | |
2983,1640 | Maternal Mortality 2983 | Entries 1640 | 2023-02-09 10:09:04 | |
3000,14 | Malaria 3000 | Malaria 14 | 2023-02-09 10:09:04 | |
3000,1501 | Malaria 3000 | Health 1501 | 2023-02-09 10:09:04 | |
3000,1640 | Malaria 3000 | Entries 1640 | 2023-02-09 10:09:04 | |
3016,90 | Land Use 3016 | Land Use 90 | 2023-02-09 10:09:04 | |
3016,1640 | Land Use 3016 | Entries 1640 | 2023-02-09 10:09:04 | |
3026,88 | Forests and Deforestation 3026 | Forests & Deforestation 88 | 2023-02-09 10:09:04 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "post_tags" ( "post_id" INTEGER NOT NULL , "tag_id" INTEGER NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , PRIMARY KEY ("post_id", "tag_id"), FOREIGN KEY("post_id") REFERENCES "posts" ("id") ON UPDATE RESTRICT ON DELETE CASCADE, FOREIGN KEY("tag_id") REFERENCES "tags" ("id") ON UPDATE RESTRICT ON DELETE CASCADE ); CREATE INDEX "FK_post_tags_tag_id" ON "post_tags" ("tag_id");