origins_variables
Data license: CC-BY
8 rows where variableId = 959833
This data as json, CSV (advanced)
Link | originId | variableId | displayOrder |
---|---|---|---|
1037,959833 | World Population Prospects 1037 | Maternal mortality rate 959833 | 2 |
1038,959833 | World Population Prospects 1038 | Maternal mortality rate 959833 | 3 |
1039,959833 | World Population Prospects 1039 | Maternal mortality rate 959833 | 4 |
1040,959833 | World Population Prospects 1040 | Maternal mortality rate 959833 | 5 |
1041,959833 | World Population Prospects 1041 | Maternal mortality rate 959833 | 6 |
1094,959833 | WHO Mortality Database 1094 | Maternal mortality rate 959833 | 1 |
1097,959833 | Trends in maternal mortality 1097 | Maternal mortality rate 959833 | 0 |
1098,959833 | Maternal mortality ratio 1098 | Maternal mortality rate 959833 | 7 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );