origins_variables
Data license: CC-BY
9 rows where variableId = 953919
This data as json, CSV (advanced)
Link | originId | variableId | displayOrder |
---|---|---|---|
70,953919 | Population 70 | Population growth rate 953919 | 1 |
71,953919 | Systema Globalis 71 | Population growth rate 953919 | 7 |
339,953919 | History Database of the Global Environment 339 | Population growth rate 953919 | 0 |
1034,953919 | World Population Prospects 1034 | Population growth rate 953919 | 8 |
1037,953919 | World Population Prospects 1037 | Population growth rate 953919 | 2 |
1038,953919 | World Population Prospects 1038 | Population growth rate 953919 | 3 |
1039,953919 | World Population Prospects 1039 | Population growth rate 953919 | 4 |
1040,953919 | World Population Prospects 1040 | Population growth rate 953919 | 5 |
1041,953919 | World Population Prospects 1041 | Population growth rate 953919 | 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );