origins_variables
Data license: CC-BY
8 rows where variableId = 953902
This data as json, CSV (advanced)
Link | originId | variableId | displayOrder |
---|---|---|---|
70,953902 | Population 70 | Population (projections) 953902 | 1 |
71,953902 | Systema Globalis 71 | Population (projections) 953902 | 7 |
339,953902 | History Database of the Global Environment 339 | Population (projections) 953902 | 0 |
1037,953902 | World Population Prospects 1037 | Population (projections) 953902 | 2 |
1038,953902 | World Population Prospects 1038 | Population (projections) 953902 | 3 |
1039,953902 | World Population Prospects 1039 | Population (projections) 953902 | 4 |
1040,953902 | World Population Prospects 1040 | Population (projections) 953902 | 5 |
1041,953902 | World Population Prospects 1041 | Population (projections) 953902 | 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );