origins_variables
Data license: CC-BY
7 rows where originId = 989
This data as json, CSV (advanced)
Link | originId | variableId | displayOrder |
---|---|---|---|
989,946935 | AI Index Report 989 | Global investment in generative AI 946935 | 0 |
989,946936 | AI Index Report 989 | Newly founded AI companies 946936 | 0 |
989,946939 | AI Index Report 989 | Global corporate investment in AI 946939 | 0 |
989,946940 | AI Index Report 989 | Private investment in AI in China 946940 | 0 |
989,946941 | AI Index Report 989 | Private investment in AI in the United States 946941 | 0 |
989,946942 | AI Index Report 989 | Private investment in AI in the European Union and United Kingdom 946942 | 0 |
989,946943 | AI Index Report 989 | Global private investment in AI 946943 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );