origins_variables
Data license: CC-BY
8 rows where originId = 973
This data as json, CSV (advanced)
Link | originId | variableId | displayOrder |
---|---|---|---|
973,944168 | Unknown 973 | voter_turnout_group1 944168 | 0 |
973,944169 | Unknown 973 | voter_turnout_group2 944169 | 0 |
973,944170 | Unknown 973 | voter_turnout_group3 944170 | 0 |
973,944171 | Unknown 973 | voter_turnout_group5 944171 | 0 |
973,944172 | Unknown 973 | voter_turnout_group4 944172 | 0 |
973,944173 | Unknown 973 | voter_turnout_group6 944173 | 0 |
973,944174 | Unknown 973 | voter_turnout_group7 944174 | 0 |
973,944175 | Unknown 973 | voter_turnout_group8 944175 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );