origins_variables
Data license: CC-BY
6 rows where originId = 934
This data as json, CSV (advanced)
Link | originId | variableId | displayOrder |
---|---|---|---|
934,935526 | Joe draft of PIP and WID 934 | wid_gini_difference_1980_2018 935526 | 0 |
934,935527 | Joe draft of PIP and WID 934 | pip_gini_difference_1980_2018 935527 | 0 |
934,935528 | Joe draft of PIP and WID 934 | wid_gini_relative_difference_1980_2018 935528 | 0 |
934,935529 | Joe draft of PIP and WID 934 | pip_gini_relative_difference_1980_2018 935529 | 0 |
934,935530 | Joe draft of PIP and WID 934 | region 935530 | 0 |
934,935531 | Joe draft of PIP and WID 934 | population_in_2018 935531 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );