origins_variables
Data license: CC-BY
6 rows where originId = 925
This data as json, CSV (advanced)
Link | originId | variableId | displayOrder |
---|---|---|---|
925,935512 | Joe draft of PIP and WID 925 | wid_top1share_difference_1980_2018 935512 | 0 |
925,935513 | Joe draft of PIP and WID 925 | pip_top1share_difference_1980_2018 935513 | 0 |
925,935514 | Joe draft of PIP and WID 925 | wid_top1share_relative_difference_1980_2018 935514 | 0 |
925,935515 | Joe draft of PIP and WID 925 | pip_top1share_relative_difference_1980_2018 935515 | 0 |
925,935516 | Joe draft of PIP and WID 925 | region 935516 | 0 |
925,935517 | Joe draft of PIP and WID 925 | population_in_2018 935517 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );