origins_variables
Data license: CC-BY
8 rows where originId = 662
This data as json, CSV (advanced)
Link | originId | variableId | displayOrder |
---|---|---|---|
662,820489 | hurricane_forecasts_nhc 662 | 0 hours 820489 | 0 |
662,820490 | hurricane_forecasts_nhc 662 | 12 hours 820490 | 0 |
662,820491 | hurricane_forecasts_nhc 662 | 24 hours 820491 | 0 |
662,820492 | hurricane_forecasts_nhc 662 | 36 hours 820492 | 0 |
662,820493 | hurricane_forecasts_nhc 662 | 48 hours 820493 | 0 |
662,820494 | hurricane_forecasts_nhc 662 | 72 hours 820494 | 0 |
662,820495 | hurricane_forecasts_nhc 662 | 96 hours 820495 | 0 |
662,820496 | hurricane_forecasts_nhc 662 | 120 hours 820496 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );