origins_variables
Data license: CC-BY
6 rows where originId = 553
This data as json, CSV (advanced)
Link | originId | variableId | displayOrder |
---|---|---|---|
553,852545 | Dietary choices of Brits 553 | Percentage of flexitarians 852545 | 0 |
553,852546 | Dietary choices of Brits 553 | Percentage of meat eaters 852546 | 0 |
553,852547 | Dietary choices of Brits 553 | Percentage of people with other diets 852547 | 0 |
553,852548 | Dietary choices of Brits 553 | Percentage of vegans 852548 | 0 |
553,852549 | Dietary choices of Brits 553 | Percentage of pescetarians 852549 | 0 |
553,852550 | Dietary choices of Brits 553 | Percentage of vegetarians 852550 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );