origins_variables
Data license: CC-BY
14 rows where originId = 549
This data as json, CSV (advanced)
Suggested facets: displayOrder
Link | originId | variableId | displayOrder |
---|---|---|---|
549,852184 | Long-term crop yields in UK 549 | Barley yield 852184 | 2 |
549,852223 | Long-term crop yields in UK 549 | Barley yield 852223 | 2 |
549,852334 | Long-term crop yields in UK 549 | Oats yield 852334 | 2 |
549,852381 | Long-term crop yields in UK 549 | Oats yield 852381 | 2 |
549,852390 | Long-term crop yields in UK 549 | Potato yield 852390 | 2 |
549,852432 | Long-term crop yields in UK 549 | Sugar beet yield 852432 | 1 |
549,852459 | Long-term crop yields in UK 549 | Potatoes yield 852459 | 2 |
549,852471 | Long-term crop yields in UK 549 | Wheat yield 852471 | 2 |
549,852505 | Long-term crop yields in UK 549 | Barley yield gap 852505 | 3 |
549,852506 | Long-term crop yields in UK 549 | Sugar beet yield 852506 | 1 |
549,852518 | Long-term crop yields in UK 549 | Potato yield gap 852518 | 3 |
549,852531 | Long-term crop yields in UK 549 | Sugar beet yield gap 852531 | 2 |
549,852537 | Long-term crop yields in UK 549 | Wheat yield gap 852537 | 3 |
549,852542 | Long-term crop yields in UK 549 | Wheat yield 852542 | 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );