origins_variables
Data license: CC-BY
10 rows where originId = 103
This data as json, CSV (advanced)
Link | originId | variableId | displayOrder |
---|---|---|---|
103,783619 | Global hen inventory 103 | Number of commercial egg farms 783619 | 0 |
103,783620 | Global hen inventory 103 | Number of cage-free hens 783620 | 0 |
103,783621 | Global hen inventory 103 | Number of hens in cages 783621 | 0 |
103,783622 | Global hen inventory 103 | Number of laying hens 783622 | 0 |
103,783623 | Global hen inventory 103 | Share of all hens that are brown 783623 | 0 |
103,783624 | Global hen inventory 103 | Share of non-organic, free-range hens 783624 | 0 |
103,783625 | Global hen inventory 103 | Share of organic, free-range hens 783625 | 0 |
103,783626 | Global hen inventory 103 | Share of hens housed in a barn or aviary 783626 | 0 |
103,783627 | Global hen inventory 103 | Share of laying hens in unknown housing 783627 | 0 |
103,783628 | Global hen inventory 103 | Share of hens in cages 783628 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "origins_variables" ( "originId" INTEGER NOT NULL , "variableId" INTEGER NOT NULL , "displayOrder" SMALLINT NOT NULL DEFAULT '0' , PRIMARY KEY ("originId", "variableId"), FOREIGN KEY("originId") REFERENCES "origins" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION, FOREIGN KEY("variableId") REFERENCES "variables" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION );