namespaces
Data license: CC-BY
185 rows sorted by id descending
This data as json, CSV (advanced)
Suggested facets: isArchived
Link | rowid | id ▲ | name | description | isArchived | createdAt | updatedAt |
---|---|---|---|---|---|---|---|
184 | 184 | 298 | atus | False | 2025-03-17 12:16:31 | ||
183 | 183 | 297 | social_expenditure | False | 2025-03-10 15:12:46 | ||
182 | 182 | 296 | health_expenditure | False | 2025-03-06 10:30:36 | ||
181 | 181 | 295 | cdc | False | 2025-03-05 11:56:04 | ||
180 | 180 | 294 | lazard | False | 2025-02-28 09:22:48 | ||
179 | 179 | 293 | gavi | False | 2025-02-11 17:23:27 | ||
178 | 178 | 292 | poverty_inequality | False | 2025-02-06 18:13:25 | ||
177 | 177 | 291 | benchmark_mineral_intelligence | False | 2025-01-22 12:16:59 | ||
176 | 176 | 290 | ons | False | 2025-01-15 10:07:51 | ||
175 | 175 | 289 | migration | False | 2024-11-21 16:05:00 | ||
174 | 174 | 288 | wpf | False | 2024-10-29 13:02:50 | ||
173 | 173 | 287 | antibiotics | False | 2024-10-09 14:13:10 | ||
172 | 172 | 286 | iea | False | 2024-09-13 11:51:11 | ||
171 | 171 | 285 | cancer | False | 2024-09-06 11:12:31 | ||
170 | 170 | 284 | language | False | 2024-08-13 11:21:55 | ||
169 | 169 | 283 | idmc | False | 2024-08-06 10:14:47 | ||
168 | 168 | 282 | minerals | False | 2024-08-01 10:18:47 | ||
167 | 167 | 281 | sipri | False | 2024-07-30 12:02:09 | ||
166 | 166 | 280 | cow | False | 2024-07-30 12:02:08 | ||
165 | 165 | 279 | maternal_mortality | False | 2024-07-29 15:05:54 | ||
164 | 164 | 278 | geography | False | 2024-07-19 08:03:32 | ||
163 | 163 | 277 | igh | False | 2024-07-08 16:14:04 | ||
162 | 162 | 276 | unesco | False | 2024-06-25 08:11:24 | ||
161 | 161 | 275 | pew | False | 2024-06-17 15:46:03 | ||
160 | 160 | 274 | smoking | False | 2024-06-11 18:05:08 | ||
159 | 159 | 273 | news | False | 2024-05-23 12:19:22 | ||
158 | 158 | 272 | neglected_tropical_diseases | False | 2024-05-20 16:11:25 | ||
157 | 157 | 271 | forests | False | 2024-05-14 08:50:15 | ||
156 | 156 | 270 | noaa_ncei | False | 2024-05-14 08:25:32 | ||
155 | 155 | 269 | missing_data | False | 2024-03-26 18:09:41 | ||
154 | 154 | 268 | cedlas | False | 2024-03-20 10:58:40 | ||
153 | 153 | 267 | wash | False | 2024-02-08 15:10:43 | ||
152 | 152 | 266 | urbanization | False | 2024-01-30 16:13:02 | ||
151 | 151 | 263 | climate | False | 2024-01-21 21:57:07 | ||
150 | 150 | 262 | hyde | False | 2024-01-04 18:32:56 | ||
149 | 149 | 261 | moatsos | False | 2024-01-02 18:23:53 | ||
148 | 148 | 260 | regions | False | 2023-12-19 07:59:32 | ||
147 | 147 | 259 | iucn | False | 2023-12-12 11:22:05 | ||
146 | 146 | 258 | ivs | False | 2023-11-30 14:18:33 | ||
145 | 145 | 257 | survey | False | 2023-11-29 18:25:28 | ||
144 | 144 | 256 | tuberculosis | False | 2023-11-29 17:27:20 | ||
143 | 143 | 255 | unu_wider | False | 2023-11-09 17:39:44 | ||
142 | 142 | 254 | climate_watch | False | 2023-11-06 09:13:54 | ||
141 | 141 | 253 | state_capacity | False | 2023-10-20 16:10:35 | ||
140 | 140 | 252 | cardiovascular_diseases | False | 2023-10-13 10:34:10 | ||
139 | 139 | 251 | statins | False | 2023-10-10 15:55:31 | ||
138 | 138 | 250 | harvard | False | 2023-10-05 08:29:58 | ||
137 | 137 | 249 | countries | False | 2023-10-03 14:28:36 | ||
136 | 136 | 248 | ahdi | False | 2023-09-28 15:28:38 | ||
135 | 135 | 247 | plastic_waste | False | 2023-09-28 14:42:18 | ||
134 | 134 | 246 | gapminder | False | 2023-09-27 10:58:07 | ||
133 | 133 | 245 | hmd | False | 2023-09-26 15:05:22 | ||
132 | 132 | 244 | education | False | 2023-08-15 14:56:45 | ||
131 | 131 | 243 | ess | False | 2023-08-02 14:01:06 | ||
130 | 130 | 242 | animal_welfare | False | 2023-08-02 09:48:21 | ||
129 | 129 | 241 | terrorism | False | 2023-07-24 13:21:01 | ||
128 | 128 | 240 | covid | False | 2023-07-14 13:18:28 | ||
127 | 127 | 239 | war | False | 2023-07-12 13:13:30 | ||
126 | 126 | 238 | energy_institute | False | 2023-07-06 13:22:24 | ||
125 | 125 | 237 | artificial_intelligence | False | 2023-06-27 09:41:22 | ||
124 | 124 | 236 | unicef | False | 2023-06-16 11:33:34 | ||
123 | 123 | 235 | space | False | 2023-06-09 12:29:24 | ||
122 | 122 | 234 | usda_ers | False | 2023-06-08 11:18:07 | ||
121 | 121 | 233 | itopf | False | 2023-05-26 09:31:02 | ||
120 | 120 | 232 | tourism | False | 2023-05-26 09:30:46 | ||
119 | 119 | 231 | ihme | False | 2023-05-09 20:38:38 | ||
118 | 118 | 230 | research_development | False | 2023-05-05 14:58:44 | ||
117 | 117 | 229 | oecd | False | 2023-05-04 14:12:27 | ||
116 | 116 | 228 | emissions | False | 2023-05-03 13:54:50 | ||
115 | 115 | 227 | imf | False | 2023-05-02 13:40:10 | ||
114 | 114 | 226 | lgbt_rights | False | 2023-04-27 16:15:10 | ||
113 | 113 | 225 | equaldex | False | 2023-04-24 14:42:20 | ||
112 | 112 | 224 | usda_nass | False | 2023-04-20 16:06:31 | ||
111 | 111 | 223 | agriculture | False | 2023-04-20 13:48:59 | ||
110 | 110 | 222 | happiness | False | 2023-03-20 16:07:56 | ||
109 | 109 | 221 | eth | False | 2023-03-16 09:54:30 | ||
108 | 108 | 220 | bls | False | 2023-03-13 11:05:03 | ||
107 | 107 | 219 | wvs | False | 2023-03-08 18:44:34 | ||
106 | 106 | 218 | democracy | False | 2023-03-08 10:27:03 | ||
105 | 105 | 217 | nasa | False | 2023-03-07 14:46:57 | ||
104 | 104 | 216 | malnutrition | False | 2023-02-22 21:36:17 | ||
103 | 103 | 215 | dummy | False | 2023-02-22 11:47:31 | ||
102 | 102 | 214 | wid | False | 2023-02-09 10:09:04 | ||
101 | 101 | 213 | excess_mortality | False | 2023-02-09 10:09:04 | ||
100 | 100 | 212 | lis | False | 2023-02-09 10:09:04 | ||
99 | 99 | 211 | biodiversity | False | 2023-02-09 10:09:04 | ||
98 | 98 | 210 | growth | False | 2023-02-09 10:09:04 | ||
97 | 97 | 209 | papers | False | 2023-02-09 10:09:04 | ||
96 | 96 | 208 | homicide | False | 2023-02-09 10:09:04 | ||
95 | 95 | 207 | fasttrack | False | 2023-02-09 10:09:04 | ||
94 | 94 | 206 | unep | False | 2023-02-09 10:09:04 | ||
93 | 93 | 205 | met_office_hadley_centre | False | 2023-02-09 10:09:04 | ||
92 | 92 | 204 | health | False | 2023-02-09 10:09:04 | ||
91 | 91 | 203 | ophi | False | 2023-02-09 10:09:04 | ||
90 | 90 | 202 | emdat | False | 2023-02-09 10:09:04 | ||
89 | 89 | 201 | demography | False | 2023-02-09 10:09:04 | ||
88 | 88 | 199 | postnatal_care | False | 2023-02-09 10:09:04 | ||
87 | 87 | 198 | wb | False | 2023-02-09 10:09:04 | ||
86 | 86 | 197 | irena | False | 2023-02-09 10:09:04 | ||
85 | 85 | 196 | malnutrion | False | 2023-02-09 10:09:04 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE namespaces(id INTEGER, "name" VARCHAR, description VARCHAR, isArchived BOOLEAN, createdAt TIMESTAMP, updatedAt TIMESTAMP);;