namespaces
Data license: CC-BY
168 rows sorted by id descending
This data as json, CSV (advanced)
Suggested facets: isArchived, createdAt (date), updatedAt (date)
id ▲ | name | description | isArchived | createdAt | updatedAt |
---|---|---|---|---|---|
281 | sipri | 0 | 2024-07-30 12:02:09 | ||
280 | cow | 0 | 2024-07-30 12:02:08 | ||
279 | maternal_mortality | 0 | 2024-07-29 15:05:54 | ||
278 | geography | 0 | 2024-07-19 08:03:32 | ||
277 | igh | 0 | 2024-07-08 16:14:04 | ||
276 | unesco | 0 | 2024-06-25 08:11:24 | ||
275 | pew | 0 | 2024-06-17 15:46:03 | ||
274 | smoking | 0 | 2024-06-11 18:05:08 | ||
273 | news | 0 | 2024-05-23 12:19:22 | ||
272 | neglected_tropical_diseases | 0 | 2024-05-20 16:11:25 | ||
271 | forests | 0 | 2024-05-14 08:50:15 | ||
270 | noaa_ncei | 0 | 2024-05-14 08:25:32 | ||
269 | missing_data | 0 | 2024-03-26 18:09:41 | ||
268 | cedlas | 0 | 2024-03-20 10:58:40 | ||
267 | wash | 0 | 2024-02-08 15:10:43 | ||
266 | urbanization | 0 | 2024-01-30 16:13:02 | ||
263 | climate | 0 | 2024-01-21 21:57:07 | ||
262 | hyde | 0 | 2024-01-04 18:32:56 | ||
261 | moatsos | 0 | 2024-01-02 18:23:53 | ||
260 | regions | 0 | 2023-12-19 07:59:32 | ||
259 | iucn | 0 | 2023-12-12 11:22:05 | ||
258 | ivs | 0 | 2023-11-30 14:18:33 | ||
257 | survey | 0 | 2023-11-29 18:25:28 | ||
256 | tuberculosis | 0 | 2023-11-29 17:27:20 | ||
255 | unu_wider | 0 | 2023-11-09 17:39:44 | ||
254 | climate_watch | 0 | 2023-11-06 09:13:54 | ||
253 | state_capacity | 0 | 2023-10-20 16:10:35 | ||
252 | cardiovascular_diseases | 0 | 2023-10-13 10:34:10 | ||
251 | statins | 0 | 2023-10-10 15:55:31 | ||
250 | harvard | 0 | 2023-10-05 08:29:58 | ||
249 | countries | 0 | 2023-10-03 14:28:36 | ||
248 | ahdi | 0 | 2023-09-28 15:28:38 | ||
247 | plastic_waste | 0 | 2023-09-28 14:42:18 | ||
246 | gapminder | 0 | 2023-09-27 10:58:07 | ||
245 | hmd | 0 | 2023-09-26 15:05:22 | ||
244 | education | 0 | 2023-08-15 14:56:45 | ||
243 | ess | 0 | 2023-08-02 14:01:06 | ||
242 | animal_welfare | 0 | 2023-08-02 09:48:21 | ||
241 | terrorism | 0 | 2023-07-24 13:21:01 | ||
240 | covid | 0 | 2023-07-14 13:18:28 | ||
239 | war | 0 | 2023-07-12 13:13:30 | ||
238 | energy_institute | 0 | 2023-07-06 13:22:24 | ||
237 | artificial_intelligence | 0 | 2023-06-27 09:41:22 | ||
236 | unicef | 0 | 2023-06-16 11:33:34 | ||
235 | space | 0 | 2023-06-09 12:29:24 | ||
234 | usda_ers | 0 | 2023-06-08 11:18:07 | ||
233 | itopf | 0 | 2023-05-26 09:31:02 | ||
232 | tourism | 0 | 2023-05-26 09:30:46 | ||
231 | ihme | 0 | 2023-05-09 20:38:38 | ||
230 | research_development | 0 | 2023-05-05 14:58:44 | ||
229 | oecd | 0 | 2023-05-04 14:12:27 | ||
228 | emissions | 0 | 2023-05-03 13:54:50 | ||
227 | imf | 0 | 2023-05-02 13:40:10 | ||
226 | lgbt_rights | 0 | 2023-04-27 16:15:10 | ||
225 | equaldex | 0 | 2023-04-24 14:42:20 | ||
224 | usda_nass | 0 | 2023-04-20 16:06:31 | ||
223 | agriculture | 0 | 2023-04-20 13:48:59 | ||
222 | happiness | 0 | 2023-03-20 16:07:56 | ||
221 | eth | 0 | 2023-03-16 09:54:30 | ||
220 | bls | 0 | 2023-03-13 11:05:03 | ||
219 | wvs | 0 | 2023-03-08 18:44:34 | ||
218 | democracy | 0 | 2023-03-08 10:27:03 | ||
217 | nasa | 0 | 2023-03-07 14:46:57 | ||
216 | malnutrition | 0 | 2023-02-22 21:36:17 | ||
215 | dummy | 0 | 2023-02-22 11:47:31 | ||
214 | wid | 0 | 2023-02-09 10:09:04 | ||
213 | excess_mortality | 0 | 2023-02-09 10:09:04 | ||
212 | lis | 0 | 2023-02-09 10:09:04 | ||
211 | biodiversity | 0 | 2023-02-09 10:09:04 | ||
210 | growth | 0 | 2023-02-09 10:09:04 | ||
209 | papers | 0 | 2023-02-09 10:09:04 | ||
208 | homicide | 0 | 2023-02-09 10:09:04 | ||
207 | fasttrack | 0 | 2023-02-09 10:09:04 | ||
206 | unep | 0 | 2023-02-09 10:09:04 | ||
205 | met_office_hadley_centre | 0 | 2023-02-09 10:09:04 | ||
204 | health | 0 | 2023-02-09 10:09:04 | ||
203 | ophi | 0 | 2023-02-09 10:09:04 | ||
202 | emdat | 0 | 2023-02-09 10:09:04 | ||
201 | demography | 0 | 2023-02-09 10:09:04 | ||
199 | postnatal_care | 0 | 2023-02-09 10:09:04 | ||
198 | wb | 0 | 2023-02-09 10:09:04 | ||
197 | irena | 0 | 2023-02-09 10:09:04 | ||
196 | malnutrion | 0 | 2023-02-09 10:09:04 | ||
195 | aviation_safety_network | 0 | 2023-02-09 10:09:04 | ||
189 | ihme_gbd | 0 | 2023-02-09 10:09:04 | ||
183 | gcp | 0 | 2023-02-09 10:09:04 | ||
182 | andrew | 0 | 2023-02-09 10:09:04 | ||
181 | technology | 0 | 2023-02-09 10:09:04 | ||
180 | who | 0 | 2023-02-09 10:09:04 | ||
179 | rff | 0 | 2023-02-09 10:09:04 | ||
178 | un | 0 | 2023-02-09 10:09:04 | ||
176 | cait | 0 | 2023-02-09 10:09:04 | ||
175 | [email protected] | Global Health Observatory - World Health Organization (2022.08) | 0 | 2023-02-09 10:09:04 | |
174 | energy | 0 | 2023-02-09 10:09:04 | ||
173 | bp | 0 | 2023-02-09 10:09:04 | ||
172 | bp_statreview@2022 | Statistical Review of World Energy - BP (2022) | 0 | 2023-02-09 10:09:04 | |
167 | worldbank_wdi | 0 | 2023-02-09 10:09:04 | 2023-06-28 14:50:05 | |
164 | [email protected] | Global Health Observatory - World Health Organization (2022.05) | 0 | 2023-02-09 10:09:04 | |
147 | ihme_gbd_cause@2022-04 | IHME - Global Burden of Disease - Deaths and DALYs - Institute for Health Metrics and Evaluation (2022-04) | 0 | 2023-02-09 10:09:04 | |
146 | ihme_gbd_child_mortality@2022-04 | IHME - Global Burden of Disease - Child Mortality - Institute for Health Metrics and Evaluation (2022-04) | 0 | 2023-02-09 10:09:04 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "namespaces" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(255) NOT NULL , "description" VARCHAR(255) NULL , "isArchived" TINYINT NOT NULL DEFAULT '0' , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL ); CREATE UNIQUE INDEX "namespaces_name_uq" ON "namespaces" ("name");