multi_dim_x_chart_configs
Data license: CC-BY
6,817 rows
This data as json, CSV (advanced)
Suggested facets: multiDimId, createdAt, updatedAt
Link | rowid ▼ | id | multiDimId | viewId | variableId | chartConfigId | createdAt | updatedAt |
---|---|---|---|---|---|---|---|---|
0 | 0 | 576 | 2 | absolute | 984970 | 01931b7d-58c8-7a4a-b6ec-a4a52dd13263 | 2024-11-11 13:50:20+00:00 | 2024-11-11 13:50:20+00:00 |
1 | 1 | 577 | 2 | per_capita | 984978 | 01931b7d-58c8-7a4a-b6ec-a4a6a1998972 | 2024-11-11 13:50:20+00:00 | 2024-11-11 13:50:20+00:00 |
2 | 2 | 615 | 10 | income_group | 984975 | 01931b7d-67d2-72b5-9fdd-4389ad2cd923 | 2024-11-11 13:50:24+00:00 | 2024-11-11 13:50:24+00:00 |
3 | 3 | 616 | 10 | manufacturer | 985322 | 01931b7d-67d2-72b5-9fdd-438a6785b1b5 | 2024-11-11 13:50:24+00:00 | 2024-11-11 13:50:24+00:00 |
4 | 4 | 1180 | 14 | total__all | 900831 | 01931b7d-85ad-7507-812a-b17c2d661b24 | 2024-11-11 13:50:32+00:00 | 2024-11-11 13:50:32+00:00 |
5 | 5 | 1181 | 14 | per_capita__all | 900839 | 01931b7d-85ad-7507-812a-b17d020f8d11 | 2024-11-11 13:50:32+00:00 | 2024-11-11 13:50:32+00:00 |
6 | 6 | 1182 | 14 | proportional_change__all | 900830 | 01931b7d-85ad-7507-812a-b17e6a85aad1 | 2024-11-11 13:50:32+00:00 | 2024-11-11 13:50:32+00:00 |
7 | 7 | 1183 | 14 | absolute_change__all | 900832 | 01931b7d-85ad-7507-812a-b17f8885dbb7 | 2024-11-11 13:50:32+00:00 | 2024-11-11 13:50:32+00:00 |
8 | 8 | 1184 | 15 | yearly__stunting | 905828 | 01931b7d-88ed-7bfd-8352-ed3bb2dbc2c5 | 2024-11-11 13:50:32+00:00 | 2024-11-11 13:50:32+00:00 |
9 | 9 | 1185 | 15 | yearly__poverty | 819727 | 01931b7d-88ed-7bfd-8352-ed3c62b5e4ee | 2024-11-11 13:50:32+00:00 | 2024-11-11 13:50:32+00:00 |
10 | 10 | 1186 | 16 | total__waste_gen | 97679 | 01931b7d-8a23-71da-ba41-9fc7c8b10ab7 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
11 | 11 | 1187 | 16 | per_capita__waste_gen | 65358 | 01931b7d-8a23-71da-ba41-9fc867a761a6 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
12 | 12 | 1188 | 16 | share_of_world__waste_gen | 146456 | 01931b7d-8a23-71da-ba41-9fc9ae19dcb5 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
13 | 13 | 1189 | 17 | share__215 | 819727 | 01931b7d-8c7e-77c3-b374-d203f32f9df3 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
14 | 14 | 1190 | 17 | share__365 | 819729 | 01931b7d-8c7e-77c3-b374-d204841ef3f8 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
15 | 15 | 1191 | 17 | share__685 | 819731 | 01931b7d-8c7e-77c3-b374-d2056b583166 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
16 | 16 | 1192 | 17 | share__10 | 819725 | 01931b7d-8c7e-77c3-b374-d20645db0d4c | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
17 | 17 | 1193 | 17 | share__20 | 819726 | 01931b7d-8c7e-77c3-b374-d207b1ca6305 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
18 | 18 | 1194 | 17 | share__30 | 819728 | 01931b7d-8c7e-77c3-b374-d2087096e181 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
19 | 19 | 1195 | 17 | share__40 | 819730 | 01931b7d-8c7e-77c3-b374-d2099e4e3981 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
20 | 20 | 1196 | 17 | sharevsgdp__215 | 819727 | 01931b7d-8c7e-77c3-b374-d20a5fe1633e | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
21 | 21 | 1197 | 17 | sharevsgdp__365 | 819729 | 01931b7d-8c7e-77c3-b374-d20b21e5dc9c | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
22 | 22 | 1198 | 17 | sharevsgdp__685 | 819731 | 01931b7d-8c7f-7076-b940-c43982ada17c | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
23 | 23 | 1199 | 17 | sharevsgdp__10 | 819725 | 01931b7d-8c7f-7076-b940-c43af40cc63a | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
24 | 24 | 1200 | 17 | sharevsgdp__20 | 819726 | 01931b7d-8c7f-7076-b940-c43b8f12333e | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
25 | 25 | 1201 | 17 | sharevsgdp__30 | 819728 | 01931b7d-8c7f-7076-b940-c43cc40f6db7 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
26 | 26 | 1202 | 17 | sharevsgdp__40 | 819730 | 01931b7d-8c7f-7076-b940-c43d0785b075 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
27 | 27 | 1203 | 17 | absolute__215 | 819719 | 01931b7d-8c7f-7076-b940-c43e01255f6f | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
28 | 28 | 1204 | 17 | absolute__365 | 819721 | 01931b7d-8c7f-7076-b940-c43f178a1214 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
29 | 29 | 1205 | 17 | absolute__685 | 819723 | 01931b7d-8c7f-7076-b940-c4406b66594a | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
30 | 30 | 1206 | 17 | absolute__10 | 819717 | 01931b7d-8c7f-7076-b940-c4411b3c25e1 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
31 | 31 | 1207 | 17 | absolute__20 | 819718 | 01931b7d-8c7f-7076-b940-c4428363964e | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
32 | 32 | 1208 | 17 | absolute__30 | 819720 | 01931b7d-8c7f-7076-b940-c443c329eb69 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
33 | 33 | 1209 | 17 | absolute__40 | 819722 | 01931b7d-8c7f-7076-b940-c444d7bfea40 | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
34 | 34 | 1210 | 17 | share__all | 819811 | 01931b7d-8c7f-7076-b940-c445944da1eb | 2024-11-11 13:50:33+00:00 | 2024-11-11 13:50:33+00:00 |
35 | 35 | 1211 | 18 | total__overview | 943876 | 01931b7d-8e38-7850-ab68-19c497b606d6 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
36 | 36 | 1212 | 18 | per_capita__overview | 944083 | 01931b7d-8e38-7850-ab68-19c5b6f0b805 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
37 | 37 | 1213 | 18 | total__all | 943789 | 01931b7d-8e38-7850-ab68-19c60beab0b7 | 2024-11-11 13:50:34+00:00 | 2025-02-14 10:00:12+00:00 |
38 | 38 | 1214 | 18 | per_capita__all | 943791 | 01931b7d-8e38-7850-ab68-19c72c60466d | 2024-11-11 13:50:34+00:00 | 2025-02-14 10:00:12+00:00 |
39 | 39 | 1215 | 18 | proportional_change__all | 943790 | 01931b7d-8e38-7850-ab68-19c8f9341a3a | 2024-11-11 13:50:34+00:00 | 2025-02-14 10:00:12+00:00 |
40 | 40 | 1216 | 18 | absolute_change__all | 943792 | 01931b7d-8e38-7850-ab68-19c9153c5f6b | 2024-11-11 13:50:34+00:00 | 2025-02-14 10:00:12+00:00 |
41 | 41 | 1217 | 18 | total__fossil | 943926 | 01931b7d-8e39-7474-b5c6-b14a8d2a600a | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
42 | 42 | 1218 | 18 | per_capita__fossil | 944085 | 01931b7d-8e39-7474-b5c6-b14bf3a6a41f | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
43 | 43 | 1219 | 18 | share_total__fossil | 943970 | 01931b7d-8e39-7474-b5c6-b14ca1a5dc5c | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
44 | 44 | 1220 | 18 | proportional_change__fossil | 944012 | 01931b7d-8e39-7474-b5c6-b14d2445e82e | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
45 | 45 | 1221 | 18 | absolute_change__fossil | 944013 | 01931b7d-8e39-7474-b5c6-b14edecbd719 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
46 | 46 | 1222 | 18 | total__coal | 943876 | 01931b7d-8e39-7474-b5c6-b14f1376b7e9 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
47 | 47 | 1223 | 18 | per_capita__coal | 944083 | 01931b7d-8e39-7474-b5c6-b1500487763e | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
48 | 48 | 1224 | 18 | share_total__coal | 943964 | 01931b7d-8e39-7474-b5c6-b151c1464107 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
49 | 49 | 1225 | 18 | proportional_change__coal | 944009 | 01931b7d-8e39-7474-b5c6-b152ef85c196 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
50 | 50 | 1226 | 18 | absolute_change__coal | 944011 | 01931b7d-8e39-7474-b5c6-b1532e0ca01f | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
51 | 51 | 1227 | 18 | total__oil | 943879 | 01931b7d-8e39-7474-b5c6-b154fb7f4e1e | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
52 | 52 | 1228 | 18 | per_capita__oil | 944090 | 01931b7d-8e39-7474-b5c6-b155a5b1e018 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
53 | 53 | 1229 | 18 | share_total__oil | 943980 | 01931b7d-8e39-7474-b5c6-b156f23634d2 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
54 | 54 | 1230 | 18 | proportional_change__oil | 944018 | 01931b7d-8e39-7474-b5c6-b157cb017bf3 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
55 | 55 | 1231 | 18 | absolute_change__oil | 944022 | 01931b7d-8e39-7474-b5c6-b158b214ecfa | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
56 | 56 | 1232 | 18 | total__gas | 943877 | 01931b7d-8e39-7474-b5c6-b159f483406d | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
57 | 57 | 1233 | 18 | per_capita__gas | 944088 | 01931b7d-8e39-7474-b5c6-b15a76e601d1 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
58 | 58 | 1234 | 18 | share_total__gas | 943972 | 01931b7d-8e39-7474-b5c6-b15b49154c2b | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
59 | 59 | 1235 | 18 | proportional_change__gas | 944014 | 01931b7d-8e39-7474-b5c6-b15cb8c54cbc | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
60 | 60 | 1236 | 18 | absolute_change__gas | 944016 | 01931b7d-8e39-7474-b5c6-b15dec3ba524 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
61 | 61 | 1237 | 18 | total__low-carbon | 943952 | 01931b7d-8e39-7474-b5c6-b15e14460d96 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
62 | 62 | 1238 | 18 | per_capita__low-carbon | 944102 | 01931b7d-8e39-7474-b5c6-b15f7e6e3d93 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
63 | 63 | 1239 | 18 | share_total__low-carbon | 943989 | 01931b7d-8e39-7474-b5c6-b160421571c8 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
64 | 64 | 1240 | 18 | proportional_change__low-carbon | 944039 | 01931b7d-8e39-7474-b5c6-b161a8707e59 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
65 | 65 | 1241 | 18 | absolute_change__low-carbon | 944038 | 01931b7d-8e39-7474-b5c6-b162ebea1b66 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
66 | 66 | 1242 | 18 | total__nuclear | 943900 | 01931b7d-8e39-7474-b5c6-b163efb9dbab | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
67 | 67 | 1243 | 18 | per_capita__nuclear | 944105 | 01931b7d-8e39-7474-b5c6-b164a7d83848 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
68 | 68 | 1244 | 18 | share_total__nuclear | 943992 | 01931b7d-8e39-7474-b5c6-b165be5c9d30 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
69 | 69 | 1245 | 18 | proportional_change__nuclear | 944041 | 01931b7d-8e39-7474-b5c6-b1667cf78e1c | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
70 | 70 | 1246 | 18 | absolute_change__nuclear | 944046 | 01931b7d-8e39-7474-b5c6-b167caf60fc1 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
71 | 71 | 1247 | 18 | total__renewable | 943948 | 01931b7d-8e39-7474-b5c6-b1684fa66050 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
72 | 72 | 1248 | 18 | per_capita__renewable | 944111 | 01931b7d-8e3a-7771-966f-07a265cd29d3 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
73 | 73 | 1249 | 18 | share_total__renewable | 943999 | 01931b7d-8e3a-7771-966f-07a3ef20154c | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
74 | 74 | 1250 | 18 | proportional_change__renewable | 944053 | 01931b7d-8e3a-7771-966f-07a451d78ae1 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
75 | 75 | 1251 | 18 | absolute_change__renewable | 944055 | 01931b7d-8e3a-7771-966f-07a54f5252bf | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
76 | 76 | 1252 | 18 | total__hydro | 943895 | 01931b7d-8e3a-7771-966f-07a6ecbc288e | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
77 | 77 | 1253 | 18 | per_capita__hydro | 944096 | 01931b7d-8e3a-7771-966f-07a7c03d15b5 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
78 | 78 | 1254 | 18 | share_total__hydro | 943987 | 01931b7d-8e3a-7771-966f-07a855e64276 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
79 | 79 | 1255 | 18 | proportional_change__hydro | 944027 | 01931b7d-8e3a-7771-966f-07a9ab0f1385 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
80 | 80 | 1256 | 18 | absolute_change__hydro | 944036 | 01931b7d-8e3a-7771-966f-07aa59ae42b9 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
81 | 81 | 1257 | 18 | total__solar-wind | 943954 | 01931b7d-8e3a-7771-966f-07ab8a86f0e9 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
82 | 82 | 1258 | 18 | per_capita__solar-wind | 944119 | 01931b7d-8e3a-7771-966f-07ac9adbae08 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
83 | 83 | 1259 | 18 | share_total__solar-wind | 944007 | 01931b7d-8e3a-7771-966f-07ad4d572dfb | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
84 | 84 | 1260 | 18 | proportional_change__solar-wind | 944073 | 01931b7d-8e3a-7771-966f-07ae349b7e59 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
85 | 85 | 1261 | 18 | absolute_change__solar-wind | 944080 | 01931b7d-8e3a-7771-966f-07af55c41476 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
86 | 86 | 1262 | 18 | total__solar | 943911 | 01931b7d-8e3a-7771-966f-07b021762623 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
87 | 87 | 1263 | 18 | per_capita__solar | 944113 | 01931b7d-8e3a-7771-966f-07b154b9fbea | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
88 | 88 | 1264 | 18 | share_total__solar | 944000 | 01931b7d-8e3a-7771-966f-07b2169fdb8a | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
89 | 89 | 1265 | 18 | proportional_change__solar | 944059 | 01931b7d-8e3a-7771-966f-07b36b81200d | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
90 | 90 | 1266 | 18 | absolute_change__solar | 944066 | 01931b7d-8e3a-7771-966f-07b454eae8d5 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
91 | 91 | 1267 | 18 | total__wind | 943916 | 01931b7d-8e3a-7771-966f-07b5b7629570 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
92 | 92 | 1268 | 18 | per_capita__wind | 944116 | 01931b7d-8e3a-7771-966f-07b6ffe39203 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
93 | 93 | 1269 | 18 | share_total__wind | 944004 | 01931b7d-8e3a-7771-966f-07b7c9b52915 | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
94 | 94 | 1270 | 18 | proportional_change__wind | 944068 | 01931b7d-8e3a-7771-966f-07b87d6849bb | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
95 | 95 | 1271 | 18 | absolute_change__wind | 944072 | 01931b7d-8e3a-7771-966f-07b9b545703f | 2024-11-11 13:50:34+00:00 | 2024-11-11 13:50:34+00:00 |
96 | 96 | 28380 | 1469 | 15-49-years__acute-glomerulonephritis__number | 917580 | 019542da-c86b-71f5-9e90-46785ed5e3df | 2025-02-26 15:23:32+00:00 | 2025-02-26 15:23:32+00:00 |
97 | 97 | 28381 | 1469 | 15-49-years__acute-hepatitis__number | 917583 | 019542da-c86d-750b-a153-d5b44ae26b96 | 2025-02-26 15:23:32+00:00 | 2025-02-26 15:23:32+00:00 |
98 | 98 | 28382 | 1469 | 15-49-years__acute-hepatitis-a__number | 917585 | 019542da-c86d-750b-a153-d5b5570db925 | 2025-02-26 15:23:32+00:00 | 2025-02-26 15:23:32+00:00 |
99 | 99 | 28383 | 1469 | 15-49-years__acute-hepatitis-b__number | 917590 | 019542da-c86e-7506-b985-bdb7ea0f01ff | 2025-02-26 15:23:32+00:00 | 2025-02-26 15:23:32+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE multi_dim_x_chart_configs(id UINTEGER, multiDimId UINTEGER, viewId VARCHAR, variableId INTEGER, chartConfigId VARCHAR, createdAt TIMESTAMP WITH TIME ZONE, updatedAt TIMESTAMP WITH TIME ZONE);;