explorer_tags
Data license: CC-BY
47 rows
This data as json, CSV (advanced)
Suggested facets: tagId
Link | rowid ▼ | id | explorerSlug | tagId |
---|---|---|---|---|
0 | 0 | 47 | air-pollution | 106 |
1 | 1 | 3 | animal-welfare | 291 |
2 | 2 | 6 | climate-change | 93 |
3 | 3 | 2 | co2 | 71 |
4 | 4 | 8 | conflict-data | 246 |
5 | 5 | 7 | conflict-data-source | 246 |
6 | 6 | 39 | countries-in-conflict-data | 246 |
7 | 7 | 48 | covid | 1793 |
8 | 8 | 30 | crop-yields | 1792 |
9 | 9 | 9 | democracy | 255 |
10 | 10 | 1 | energy | 72 |
11 | 11 | 31 | fertilizers | 43 |
12 | 12 | 41 | fish-stocks | 1795 |
13 | 13 | 40 | food-footprints | 1796 |
14 | 14 | 33 | food-prices | 44 |
15 | 15 | 42 | global-food | 36 |
16 | 16 | 4 | global-health | 1815 |
17 | 17 | 26 | habitat-loss | 1796 |
18 | 18 | 50 | impacts-of-energy-sources | 72 |
19 | 19 | 14 | incomes-across-distribution-comparison | 135 |
20 | 20 | 13 | incomes-across-distribution-lis | 135 |
21 | 21 | 16 | incomes-across-distribution-wb | 135 |
22 | 22 | 18 | incomes-across-distribution-wid | 135 |
23 | 23 | 12 | incomes-across-distribution-world-bank-pip-data | 135 |
24 | 24 | 10 | inequality | 135 |
25 | 25 | 11 | inequality-comparison | 135 |
26 | 26 | 15 | inequality-lis | 135 |
27 | 27 | 17 | inequality-wb | 135 |
28 | 28 | 19 | inequality-wid | 135 |
29 | 29 | 28 | influenza | 1804 |
30 | 30 | 32 | ipcc-scenarios | 93 |
31 | 31 | 36 | migration | 233 |
32 | 32 | 21 | migration-flows | 233 |
33 | 33 | 49 | minerals | 86 |
34 | 34 | 20 | monkeypox | 1818 |
35 | 35 | 27 | natural-disasters | 91 |
36 | 36 | 29 | natural-resources | 82 |
37 | 37 | 43 | plastic-pollution | 1575 |
38 | 38 | 46 | population-and-demography | 1500 |
39 | 39 | 44 | poverty-comparison | 1602 |
40 | 40 | 22 | poverty-explorer | 1602 |
41 | 41 | 45 | poverty-explorer-2011-vs-2017-ppp | 1602 |
42 | 42 | 24 | poverty-lis | 1602 |
43 | 43 | 23 | poverty-wb | 1602 |
44 | 44 | 38 | ukraine-russia-food | 36 |
45 | 45 | 34 | us-covid-data-explorer | 1793 |
46 | 46 | 25 | water-and-sanitation | 1810 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE explorer_tags(id INTEGER, explorerSlug VARCHAR, tagId INTEGER);;