explorer_tags
Data license: CC-BY
45 rows
This data as json, CSV (advanced)
Suggested facets: tagId
id ▼ | explorerSlug | tagId |
---|---|---|
1 | energy | Energy 72 |
2 | co2 | CO2 & Greenhouse Gas Emissions 71 |
3 | animal-welfare | Animal Welfare 291 |
4 | global-health | Global Health 1815 |
6 | climate-change | Climate Change 93 |
7 | conflict-data-source | War & Peace 246 |
8 | conflict-data | War & Peace 246 |
9 | democracy | Democracy 255 |
10 | inequality | Economic Inequality 135 |
11 | inequality-comparison | Economic Inequality 135 |
12 | incomes-across-distribution-world-bank-pip-data | Economic Inequality 135 |
13 | incomes-across-distribution-lis | Economic Inequality 135 |
14 | incomes-across-distribution-comparison | Economic Inequality 135 |
15 | inequality-lis | Economic Inequality 135 |
16 | incomes-across-distribution-wb | Economic Inequality 135 |
17 | inequality-wb | Economic Inequality 135 |
18 | incomes-across-distribution-wid | Economic Inequality 135 |
19 | inequality-wid | Economic Inequality 135 |
20 | monkeypox | Mpox (monkeypox) 1818 |
21 | migration-flows | Migration 233 |
22 | poverty-explorer | Poverty 1602 |
23 | poverty-wb | Poverty 1602 |
24 | poverty-lis | Poverty 1602 |
25 | water-and-sanitation | Clean Water & Sanitation 1810 |
26 | habitat-loss | Environmental Impacts of Food Production 1796 |
27 | natural-disasters | Natural Disasters 91 |
28 | influenza | Influenza 1804 |
29 | natural-resources | Fossil Fuels 82 |
30 | crop-yields | Crop Yields 1792 |
31 | fertilizers | Fertilizers 43 |
32 | ipcc-scenarios | Climate Change 93 |
33 | food-prices | Food Prices 44 |
34 | us-covid-data-explorer | COVID-19 1793 |
35 | coronavirus-data-explorer | COVID-19 1793 |
36 | migration | Migration 233 |
38 | ukraine-russia-food | Food Supply 36 |
39 | countries-in-conflict-data | War & Peace 246 |
40 | food-footprints | Environmental Impacts of Food Production 1796 |
41 | fish-stocks | Fish & Overfishing 1795 |
42 | global-food | Food Supply 36 |
43 | plastic-pollution | Plastic Pollution 1575 |
44 | poverty-comparison | Poverty 1602 |
45 | poverty-explorer-2011-vs-2017-ppp | Poverty 1602 |
46 | population-and-demography | Population and Demographic Change 1500 |
47 | air-pollution | Air Pollution 106 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "explorer_tags" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "explorerSlug" VARCHAR(150) NOT NULL , "tagId" INTEGER NOT NULL, FOREIGN KEY("tagId") REFERENCES "tags" ("id") ON UPDATE NO ACTION ON DELETE NO ACTION ); CREATE INDEX "tagId" ON "explorer_tags" ("tagId");