datasets
Data license: CC-BY
64 rows where metadataEditedByUserId = 7 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: description, isPrivate, createdByUserId, dataEditedByUserId, isArchived, createdAt (date), updatedAt (date), metadataEditedAt (date), dataEditedAt (date)
id ▲ | name | description | createdAt | updatedAt | namespace | isPrivate | createdByUserId | metadataEditedAt | metadataEditedByUserId | dataEditedAt | dataEditedByUserId | nonRedistributable | isArchived | sourceChecksum | shortName | version | updatePeriodDays |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5199 | Who Americans spend time with - American Time Use Survey (2009-2019) | 2020-10-18 19:33:16 | 2020-10-18 19:33:16 | owid | 0 | Diana Beltekian 19 | 2020-10-21 10:00:53 | Esteban Ortiz-Ospina 7 | 2020-10-18 19:33:16 | Diana Beltekian 19 | 0 | 0 | |||||
5128 | Duration of marriages ending in divorce (OWID based on national statistics) | 2020-07-25 08:22:49 | 2020-07-25 08:22:49 | owid | 0 | Hannah Ritchie 14 | 2020-07-31 08:07:01 | Esteban Ortiz-Ospina 7 | 2020-07-30 17:09:32 | Diana Beltekian 19 | 0 | 0 | |||||
4909 | Homosexuality opinions – WVS (1981-2016) | 2020-01-24 19:27:41 | 2024-06-20 17:47:17 | owid | 1 | Esteban Ortiz-Ospina 7 | 2020-01-24 19:35:57 | Esteban Ortiz-Ospina 7 | 2020-01-24 19:27:41 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
4907 | Homosexuality public opinion – Pew Research (2013) | 2020-01-22 20:26:28 | 2023-05-24 13:32:04 | owid | 1 | Esteban Ortiz-Ospina 7 | 2020-01-22 20:34:57 | Esteban Ortiz-Ospina 7 | 2020-01-22 20:26:28 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
4906 | LGBT Marital Status in the US (Gallup 2017) | 2020-01-22 16:07:46 | 2023-05-25 10:32:24 | owid | 1 | Esteban Ortiz-Ospina 7 | 2020-01-22 16:27:14 | Esteban Ortiz-Ospina 7 | 2020-01-22 16:07:46 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
4902 | Estimated percent of women who are married or in a union (UN) | 2020-01-16 20:43:05 | 2020-01-16 20:43:05 | owid | 0 | Diana Beltekian 19 | 2020-01-17 10:16:08 | Esteban Ortiz-Ospina 7 | 2020-01-16 20:43:05 | Diana Beltekian 19 | 0 | 0 | |||||
4901 | Estimated average age at marriage, by gender (UN and OECD) | 2020-01-15 17:26:17 | 2020-01-15 19:44:56 | owid | 0 | Diana Beltekian 19 | 2020-01-15 19:44:56 | Esteban Ortiz-Ospina 7 | 2020-01-15 19:44:56 | Diana Beltekian 19 | 0 | 0 | |||||
4900 | Same-sex married households in the US | 2020-01-14 11:16:05 | 2023-05-25 10:32:24 | owid | 1 | Esteban Ortiz-Ospina 7 | 2020-01-14 11:35:49 | Esteban Ortiz-Ospina 7 | 2020-01-14 11:16:05 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
4899 | Same-sex marriages by sex in the Netherlands – CBS (2016) | 2020-01-14 10:33:02 | 2023-05-25 10:32:24 | owid | 1 | Esteban Ortiz-Ospina 7 | 2020-01-14 10:47:55 | Esteban Ortiz-Ospina 7 | 2020-01-14 10:47:39 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
4897 | Estimated average age at marriage, by gender (UN) | 2020-01-13 21:22:12 | 2020-01-14 15:14:50 | owid | 0 | Diana Beltekian 19 | 2020-01-14 15:14:50 | Esteban Ortiz-Ospina 7 | 2020-01-14 15:14:50 | Diana Beltekian 19 | 0 | 0 | |||||
4896 | Share of single parent families (UN Population Division 2018) | 2020-01-13 12:00:12 | 2020-01-15 19:59:58 | owid | 0 | Diana Beltekian 19 | 2020-01-15 19:59:58 | Esteban Ortiz-Ospina 7 | 2020-01-15 19:59:58 | Diana Beltekian 19 | 0 | 0 | |||||
4890 | Births outside of marriage | 2020-01-09 19:51:10 | 2020-01-09 19:51:10 | owid | 0 | Esteban Ortiz-Ospina 7 | 2020-01-09 20:02:05 | Esteban Ortiz-Ospina 7 | 2020-01-09 19:51:10 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
4865 | Percentage of adults living alone in the US and Canada- US Census Bureau & Statistics Canada | 2019-11-15 23:30:36 | 2019-11-15 23:30:36 | owid | 0 | Diana Beltekian 19 | 2019-11-19 11:45:48 | Esteban Ortiz-Ospina 7 | 2019-11-15 23:30:36 | Diana Beltekian 19 | 0 | 0 | |||||
4253 | Friends and family support – OECD based on Gallup (2016) | The OECD average is population-weighted. | 2019-11-13 17:51:45 | 2019-11-13 17:51:45 | owid | 0 | Esteban Ortiz-Ospina 7 | 2019-11-13 17:57:44 | Esteban Ortiz-Ospina 7 | 2019-11-13 17:51:45 | Esteban Ortiz-Ospina 7 | 0 | 0 | ||||
4246 | Job search methods US - Pew Research Center (2015) | 2019-11-04 23:47:14 | 2019-11-04 23:47:14 | owid | 0 | Diana Beltekian 19 | 2019-11-15 15:01:19 | Esteban Ortiz-Ospina 7 | 2019-11-04 23:47:14 | Diana Beltekian 19 | 0 | 0 | |||||
4243 | Proportion of unemployed using specific search methods - Bachmann and Baumgarten (2013) | 2019-10-30 23:16:57 | 2019-10-30 23:16:57 | owid | 1 | Diana Beltekian 19 | 2019-10-31 19:47:22 | Esteban Ortiz-Ospina 7 | 2019-10-30 23:41:51 | Diana Beltekian 19 | 0 | 0 | |||||
4174 | Time spent online (Society at a Glance - OECD (2019)) | 2019-07-28 10:23:40 | 2023-03-22 08:56:38 | owid | 1 | Diana Beltekian 19 | 2019-07-29 21:08:43 | Esteban Ortiz-Ospina 7 | 2019-08-01 10:47:53 | Diana Beltekian 19 | 0 | 1 | |||||
4159 | Self-reported loneliness in older adults - OWID (2018) | 2019-06-26 17:13:11 | 2019-06-26 17:13:11 | owid | 0 | Esteban Ortiz-Ospina 7 | 2019-06-26 19:42:24 | Esteban Ortiz-Ospina 7 | 2019-06-26 17:13:11 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
3018 | SDG 4 indicators by available sources (UIS (2017)) (split) | 2017-12-08 14:54:36 | 2023-02-28 14:55:00 | owid | 1 | Esteban Ortiz-Ospina 7 | 2018-01-15 17:15:08 | Esteban Ortiz-Ospina 7 | 2018-01-15 17:15:08 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
3016 | Female to male ratio of time devoted to unpaid care work (OECD (2014)) (split) | Average number of hours spent on paid and unpaid domestic work by sex. | 2017-09-19 13:48:53 | 2017-09-19 14:45:53 | owid | 1 | Esteban Ortiz-Ospina 7 | 2017-09-19 14:45:53 | Esteban Ortiz-Ospina 7 | 2017-09-19 14:45:53 | Esteban Ortiz-Ospina 7 | 0 | 0 | ||||
3010 | Share of industry in GDP at constant 2005 prices (GGDC) (split) | 2017-05-10 00:39:15 | 2017-10-26 15:30:15 | owid | 1 | Esteban Ortiz-Ospina 7 | 2017-10-26 15:30:15 | Esteban Ortiz-Ospina 7 | 2017-10-26 15:30:15 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
2987 | Firm bribery incidence (World Bank – Enterprise Survey) (split) | 2016-10-11 02:19:26 | 2017-09-27 14:20:13 | owid | 1 | Esteban Ortiz-Ospina 7 | 2017-09-27 14:20:13 | Esteban Ortiz-Ospina 7 | 2017-09-27 14:20:13 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
2986 | Bribe payers index (Transparency International - GCB (2013)) (split) | 2016-10-11 02:19:26 | 2017-09-27 14:20:13 | owid | 1 | Esteban Ortiz-Ospina 7 | 2017-09-27 14:20:13 | Esteban Ortiz-Ospina 7 | 2017-09-27 14:20:13 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
2976 | Expenditure per student as % of GDP (primary), 1974-2014 (World Bank (2015)) (split) | 2015-08-05 18:34:14 | 2023-10-11 07:09:59 | owid | 1 | Esteban Ortiz-Ospina 7 | 2017-10-01 16:36:11 | Esteban Ortiz-Ospina 7 | 2017-10-01 16:36:11 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
2715 | Gender wage gap (assigning zeros for no work) | 2018-04-02 15:30:37 | 2018-04-02 15:30:37 | owid | 0 | Esteban Ortiz-Ospina 7 | 2018-04-02 15:30:37 | Esteban Ortiz-Ospina 7 | 2018-04-02 15:30:37 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
1889 | Violent discipline in the US (US General Social Survey (2017)) | 2017-12-19 13:29:43 | 2018-01-15 16:44:35 | owid | 0 | Esteban Ortiz-Ospina 7 | 2018-01-15 16:44:35 | Esteban Ortiz-Ospina 7 | 2018-01-15 16:44:35 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
1886 | Minimum reading and maths proficiency (GEM Report (2017/8)) | 2017-12-13 15:09:57 | 2023-08-23 19:55:14 | owid | 0 | Esteban Ortiz-Ospina 7 | 2018-01-15 16:50:19 | Esteban Ortiz-Ospina 7 | 2018-01-15 16:50:19 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
1884 | Lost school grants - Reinikka and Svensson (2004) | 2017-12-11 18:16:03 | 2017-12-11 18:16:03 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-12-11 18:16:03 | Esteban Ortiz-Ospina 7 | 2017-12-11 18:16:03 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
1872 | Child violence – Ending Violence in Childhood Report (2017) | Key indicators of inter-personal violence in childhood (2015), from Know Violence in Childhood. 2017. Ending Violence in Childhood. Global Report 2017. Know Violence in Childhood. New Delhi, India. | 2017-12-05 16:00:21 | 2017-12-05 16:00:21 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-12-05 16:00:21 | Esteban Ortiz-Ospina 7 | 2017-12-05 16:00:21 | Esteban Ortiz-Ospina 7 | 0 | 0 | ||||
1846 | Teacher Absenteeism - Bold et al. (2017) | 2017-11-29 16:52:12 | 2017-11-29 16:52:12 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-29 16:52:12 | Esteban Ortiz-Ospina 7 | 2017-11-29 16:52:12 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
1845 | Corporal Punishment in Schools - Longitudinal Evidence from Ethiopia, India, Peru and Vietnam (UNICEF 2015) | 2017-11-28 17:28:50 | 2017-11-28 17:28:50 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-28 17:28:50 | Esteban Ortiz-Ospina 7 | 2017-11-28 17:28:50 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
1019 | Teaching time lost - World Development Report (2018) | 2017-11-06 20:25:29 | 2017-11-06 20:25:29 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-06 20:25:29 | Esteban Ortiz-Ospina 7 | 2017-11-06 20:25:29 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
1018 | Basic reading and maths skills - World Development Report (2018) | 2017-11-06 19:44:00 | 2017-11-07 15:45:52 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-07 15:45:52 | Esteban Ortiz-Ospina 7 | 2017-11-07 15:45:52 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
981 | Violent Victimization - US Bureau of Justice Statistics (2017) | 2017-10-24 20:36:48 | 2017-11-27 13:27:19 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-27 13:27:19 | Esteban Ortiz-Ospina 7 | 2017-11-27 13:27:19 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
943 | Sexual Violence – UNICEF (2017) | 2017-09-29 20:28:30 | 2017-11-28 19:49:28 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-28 19:49:28 | Esteban Ortiz-Ospina 7 | 2017-11-28 19:49:28 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
942 | Violent discipline – UNICEF (2017) | Percentage of children 2–14 years old who experience any violent discipline (psychological aggression and/or physical punishment). | 2017-09-29 17:49:59 | 2017-09-29 17:49:59 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-09-29 17:49:59 | Esteban Ortiz-Ospina 7 | 2017-09-29 17:49:59 | Esteban Ortiz-Ospina 7 | 0 | 0 | ||||
930 | Time spent on domestic work – UN (2017) and OECD (2014) | Average number of hours spent on paid and unpaid domestic work by sex. | 2017-09-19 13:48:53 | 2017-09-19 14:45:53 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-09-19 14:45:53 | Esteban Ortiz-Ospina 7 | 2017-09-19 14:45:53 | Esteban Ortiz-Ospina 7 | 0 | 0 | ||||
921 | Female weekly hours worked – OECD (2017) | 2017-09-11 21:39:42 | 2017-09-27 15:54:28 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-09-27 15:54:28 | Esteban Ortiz-Ospina 7 | 2017-09-27 15:54:28 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
656 | Female labor force participation rate - OWID (2017) | This dataset combines historical data with recent series from OECD.stats | 2017-07-31 20:01:04 | 2017-09-27 14:49:15 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-09-27 14:49:15 | Esteban Ortiz-Ospina 7 | 2017-09-27 14:49:15 | Esteban Ortiz-Ospina 7 | 0 | 0 | ||||
470 | Swedish Historical National Accounts - Schön and Krantz (2007, 2012, 2015) | 2017-05-15 19:06:21 | 2017-05-15 19:06:21 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-05-15 19:06:21 | Esteban Ortiz-Ospina 7 | 2017-05-15 19:06:21 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
464 | Historical employment and output by sector – OWID (2017) | 2017-05-10 00:39:15 | 2017-10-26 15:30:15 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-10-26 15:30:15 | Esteban Ortiz-Ospina 7 | 2017-10-26 15:30:15 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
458 | Happiness predictors – World Happiness Report (2017) | 2017-05-05 20:51:28 | 2024-07-29 09:19:48 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-05-05 20:51:28 | Esteban Ortiz-Ospina 7 | 2017-05-05 20:51:28 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
443 | Life satisfaction – Eurobarometer (2017) | 2017-04-25 20:51:14 | 2017-04-25 20:51:14 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-04-25 20:51:14 | Esteban Ortiz-Ospina 7 | 2017-04-25 20:51:14 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
438 | Life satisfaction – World Value Survey (2014) | 2017-04-24 23:58:32 | 2024-02-29 16:30:00 | owid | 1 | Esteban Ortiz-Ospina 7 | 2017-05-06 01:02:38 | Esteban Ortiz-Ospina 7 | 2017-05-06 01:02:38 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
395 | National Poverty Lines - Jolliffe and Prydz (2016) | 2017-04-17 22:47:29 | 2017-04-17 23:08:43 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-04-17 23:08:43 | Esteban Ortiz-Ospina 7 | 2017-04-17 23:08:43 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
354 | Homelessness prevalence - Toro et al. (2007) | 2017-02-16 23:33:34 | 2017-11-15 15:37:48 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-15 15:37:48 | Esteban Ortiz-Ospina 7 | 2017-11-15 15:37:48 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
353 | Extreme income poverty in Europe - Bradshaw and Mayhew (2011) | The authors use EU-SILC 2008 data to estimate "World Bank type extreme poverty rates". They seem to estimate extreme poverty by translating the $1 and $2.15 per person per day poverty lines to European countries using PPP conversions. They do not explain | 2017-02-16 22:34:57 | 2017-11-14 14:32:36 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-14 14:32:36 | Esteban Ortiz-Ospina 7 | 2017-11-14 14:32:36 | Esteban Ortiz-Ospina 7 | 0 | 0 | ||||
334 | OPHI Multidimensional Poverty Index - Alkire and Robles (2016) | 2017-01-31 23:27:55 | 2017-11-14 15:05:53 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-14 15:05:53 | Esteban Ortiz-Ospina 7 | 2017-11-14 15:05:53 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
316 | Subnational inequality - OECD based on Royuela et al. (2014)) | 2016-10-28 21:35:55 | 2017-11-13 17:13:49 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-13 17:13:49 | Esteban Ortiz-Ospina 7 | 2017-11-13 17:13:49 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
312 | Gini Coefficients – OECD (2016) | 2016-10-27 02:14:39 | 2023-06-08 08:44:00 | owid | 1 | Esteban Ortiz-Ospina 7 | 2017-11-13 16:42:22 | Esteban Ortiz-Ospina 7 | 2017-11-13 16:42:22 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
306 | Government Spending – Roine, Vlachos, Waldenström (2009) and US Historical Tables (2016) | 2016-10-18 21:43:01 | 2017-11-27 11:55:00 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-27 11:55:00 | Esteban Ortiz-Ospina 7 | 2017-11-27 11:55:00 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
303 | Top marginal income tax rate – Reynolds (2008) | 2016-09-23 02:56:10 | 2017-11-27 11:43:59 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-27 11:43:59 | Esteban Ortiz-Ospina 7 | 2017-11-27 11:43:59 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
299 | Revenue shares from tax – Flora (1983) and ICTD (2016) | Europe | 2016-09-21 19:54:38 | 2017-11-27 11:29:13 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-27 11:29:13 | Esteban Ortiz-Ospina 7 | 2017-11-27 11:29:13 | Esteban Ortiz-Ospina 7 | 0 | 0 | ||||
296 | Government Revenue – Wallis (2000) | US 20th Century | 2016-09-21 02:02:55 | 2017-11-27 11:26:44 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-27 11:26:44 | Esteban Ortiz-Ospina 7 | 2017-11-27 11:26:44 | Esteban Ortiz-Ospina 7 | 0 | 0 | ||||
295 | Tax Revenue – Piketty (2014) | 2016-09-20 22:31:00 | 2016-09-27 01:10:59 | owid | 0 | Esteban Ortiz-Ospina 7 | 2016-09-27 01:10:59 | Esteban Ortiz-Ospina 7 | 2021-03-01 09:49:30 | Daniel Gavrilov 29 | 0 | 0 | |||||
246 | OECD: Education Statistics (2017) | 2016-06-30 01:04:12 | 2017-09-30 13:21:24 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-09-30 13:21:24 | Esteban Ortiz-Ospina 7 | 2017-09-30 13:21:24 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
245 | US Revenue Public Schools - US Bureau of the Census and NCES (2017) | 2016-06-27 23:32:54 | 2017-09-30 13:39:47 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-09-30 13:39:47 | Esteban Ortiz-Ospina 7 | 2017-09-30 13:39:47 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
244 | Government Education Expenditure 1960-2010 - Szirmai (2015) | 2016-06-23 22:14:54 | 2023-10-11 07:09:59 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-09-30 12:03:31 | Esteban Ortiz-Ospina 7 | 2017-09-30 12:03:31 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
243 | Education Expenditure US 1949-2013 - NCES (2014) | 2016-06-23 01:42:07 | 2017-09-30 11:57:25 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-09-30 11:57:25 | Esteban Ortiz-Ospina 7 | 2017-09-30 11:57:25 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
204 | Health Insurance Coverage (US) - US Current Population Survey (2014) | 2016-04-06 04:50:37 | 2017-11-15 21:45:46 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-15 21:45:46 | Esteban Ortiz-Ospina 7 | 2017-11-15 21:45:46 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
203 | Health Expenditure US 1929-2013 Private - US Census and WDI (2013) | 2016-04-05 23:45:49 | 2017-11-15 21:33:56 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-15 21:33:56 | Esteban Ortiz-Ospina 7 | 2017-11-15 21:33:56 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
202 | Health Expenditure US 1929-2013 Public - US Census and WDI (2013) | 2016-04-05 23:38:50 | 2017-11-15 21:37:55 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-15 21:37:55 | Esteban Ortiz-Ospina 7 | 2017-11-15 21:37:55 | Esteban Ortiz-Ospina 7 | 0 | 0 | |||||
199 | Health Expenditure UK 1950-2012 - Office of Health Economics (2012) | 2016-04-02 04:27:52 | 2024-04-11 08:48:26 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-11-15 21:20:15 | Esteban Ortiz-Ospina 7 | 2017-11-15 21:20:15 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
173 | Child Labor (World ILO) - ILO (2017) | 2016-02-19 03:56:18 | 2017-09-27 14:25:14 | owid | 0 | Esteban Ortiz-Ospina 7 | 2017-09-27 14:25:14 | Esteban Ortiz-Ospina 7 | 2017-09-27 14:25:14 | Esteban Ortiz-Ospina 7 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "datasets" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(512) NOT NULL , "description" TEXT NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "namespace" VARCHAR(255) NOT NULL , "isPrivate" TINYINT NOT NULL DEFAULT '0' , "createdByUserId" INTEGER NOT NULL , "metadataEditedAt" DATETIME NOT NULL , "metadataEditedByUserId" INTEGER NOT NULL , "dataEditedAt" DATETIME NOT NULL , "dataEditedByUserId" INTEGER NOT NULL , "nonRedistributable" TINYINT NOT NULL DEFAULT '0' , "isArchived" TINYINT NOT NULL DEFAULT '0' , "sourceChecksum" VARCHAR(64) NULL , "shortName" VARCHAR(255) NULL , "version" VARCHAR(255) NULL , "updatePeriodDays" INTEGER NULL, FOREIGN KEY("createdByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("dataEditedByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("metadataEditedByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "datasets_createdByUserId" ON "datasets" ("createdByUserId"); CREATE INDEX "datasets_dataEditedByUserId" ON "datasets" ("dataEditedByUserId"); CREATE INDEX "datasets_metadataEditedByUserId" ON "datasets" ("metadataEditedByUserId"); CREATE UNIQUE INDEX "unique_short_name_version_namespace" ON "datasets" ("shortName", "version", "namespace");