datasets
Data license: CC-BY
50 rows where metadataEditedByUserId = 54 sorted by id descending
This data as json, CSV (advanced)
Suggested facets: description, namespace, isPrivate, createdByUserId, dataEditedByUserId, nonRedistributable, isArchived, createdAt (date), updatedAt (date), metadataEditedAt (date), dataEditedAt (date), version (date)
id ▲ | name | description | createdAt | updatedAt | namespace | isPrivate | createdByUserId | metadataEditedAt | metadataEditedByUserId | dataEditedAt | dataEditedByUserId | nonRedistributable | isArchived | sourceChecksum | shortName | version | updatePeriodDays |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5855 | United Nations Office on Drugs and Crime - Intentional Homicides | 2023-01-09 15:48:40 | 2023-06-15 19:23:38 | homicide | 0 | Fiona Spooner 54 | 2023-01-30 09:56:24 | Fiona Spooner 54 | 2023-01-30 09:56:24 | Fiona Spooner 54 | 0 | 0 | unknown | unodc | 2023-01-04 | ||
5849 | Long-term homicide rates in Europe - Eisner (2014) | 2023-01-03 13:01:27 | 2023-05-10 09:45:00 | owid | 0 | Fiona Spooner 54 | 2023-05-10 09:45:00 | Fiona Spooner 54 | 2023-01-03 13:01:27 | Fiona Spooner 54 | 0 | 0 | |||||
5676 | Global Health Observatory - World Health Organization (2022.08) | This is a dataset imported by the automated fetcher | 2022-08-05 09:45:11 | 2024-03-11 09:38:12 | [email protected] | 0 | Fiona Spooner 54 | 2022-10-17 11:37:20 | Fiona Spooner 54 | 2022-10-17 11:37:20 | Fiona Spooner 54 | 0 | 1 | ||||
5669 | un_sdg__2022_07_07 | The United Nations Sustainable Development Goal (SDG) dataset is the primary collection of data tracking progress towards the SDG indicators, compiled from officially-recognized international sources. | 2022-07-29 12:21:28 | 2022-08-03 15:18:15 | un_sdg | 1 | Fiona Spooner 54 | 2022-08-03 15:18:15 | Fiona Spooner 54 | 2022-08-03 15:18:15 | Fiona Spooner 54 | 0 | 1 | 6b270ad7f73d33959d830cb824983d7a | un_sdg | 2022-07-07 | |
5629 | Global Health Observatory - World Health Organization (2022.05) | This is a dataset imported by the automated fetcher | 2022-05-19 10:35:26 | 2024-03-11 14:05:37 | [email protected] | 0 | Fiona Spooner 54 | 2022-05-19 14:49:36 | Fiona Spooner 54 | 2022-05-19 14:49:36 | Fiona Spooner 54 | 0 | 1 | ||||
5628 | Lung cancer mortality rates (per 100,000) (2022) | Code and data are available in this GitHub repo: https://github.com/owid/notebooks/tree/main/FionaSpooner/lung_cancer_deaths | 2022-05-16 13:22:14 | 2022-05-16 13:22:14 | owid | 0 | Fiona Spooner 54 | 2022-05-16 14:49:25 | Fiona Spooner 54 | 2022-05-16 14:14:24 | Fiona Spooner 54 | 0 | 0 | ||||
5599 | IHME - Global Burden of Disease - Deaths and DALYs - Institute for Health Metrics and Evaluation (2022-04) | This is a dataset imported by the automated fetcher | 2022-04-30 10:56:45 | 2024-07-01 08:37:27 | ihme_gbd_cause@2022-04 | 1 | Fiona Spooner 54 | 2022-10-10 14:32:54 | Fiona Spooner 54 | 2022-10-10 14:32:54 | Fiona Spooner 54 | 0 | 1 | ||||
5598 | IHME - Global Burden of Disease - Child Mortality - Institute for Health Metrics and Evaluation (2022-04) | This is a dataset imported by the automated fetcher | 2022-04-30 10:24:32 | 2024-07-01 08:32:36 | ihme_gbd_child_mortality@2022-04 | 1 | Fiona Spooner 54 | 2022-10-14 13:35:43 | Fiona Spooner 54 | 2022-10-14 13:35:43 | Fiona Spooner 54 | 0 | 1 | ||||
5597 | IHME - Global Burden of Disease - Mental Health - Institute for Health Metrics and Evaluation (2022-04) | This is a dataset imported by the automated fetcher | 2022-04-30 09:54:08 | 2023-07-31 15:51:54 | ihme_gbd_mental_health@2022-04 | 1 | Fiona Spooner 54 | 2022-10-14 13:09:50 | Fiona Spooner 54 | 2022-10-14 13:09:50 | Fiona Spooner 54 | 0 | 1 | ||||
5596 | IHME - Global Burden of Disease - Prevalence & Incidence - Institute for Health Metrics and Evaluation (2022-04) | This is a dataset imported by the automated fetcher | 2022-04-30 09:14:05 | 2022-11-01 14:49:42 | ihme_gbd_prevalence@2022-04 | 1 | Fiona Spooner 54 | 2022-11-01 14:49:42 | Fiona Spooner 54 | 2022-11-01 14:49:42 | Fiona Spooner 54 | 0 | 1 | ||||
5593 | IHME - Global Burden of Disease - Risk Factors - Institute for Health Metrics and Evaluation (2022-04) | This is a dataset imported by the automated fetcher | 2022-04-29 12:38:42 | 2023-08-16 08:20:26 | ihme_gbd_risk@2022-04 | 1 | Fiona Spooner 54 | 2022-10-14 10:02:21 | Fiona Spooner 54 | 2022-10-14 10:02:21 | Fiona Spooner 54 | 0 | 1 | ||||
5575 | United Nations Sustainable Development Goals - United Nations (2022-04) | This is a dataset imported by the automated fetcher | 2022-04-11 13:12:45 | 2023-08-21 10:38:01 | un_sdg@2022-04 | 1 | Fiona Spooner 54 | 2022-05-03 15:24:29 | Fiona Spooner 54 | 2022-05-03 15:24:29 | Fiona Spooner 54 | 0 | 1 | ||||
5571 | OMM - Public expenditure on health (%GDP) | 2022-04-01 09:11:46 | 2022-04-01 09:11:46 | owid | 1 | Fiona Spooner 54 | 2022-04-11 12:03:45 | Fiona Spooner 54 | 2022-08-02 10:00:50 | Fiona Spooner 54 | 0 | 0 | |||||
5528 | Estimated Malaria Deaths | There is some rounding of the figures for each of the regions, so that the sum doesn't quite add up to the values in the global estimates, which is also rounded. For example their estimate of global malaria deaths is 627000, but the regions sum to 626909. | 2022-02-21 16:08:47 | 2022-02-21 16:08:47 | owid | 1 | Fiona Spooner 54 | 2022-02-23 10:51:20 | Fiona Spooner 54 | 2022-02-21 16:08:47 | Fiona Spooner 54 | 0 | 0 | ||||
5520 | United Nations Sustainable Development Goals - United Nations (2022-02) | This is a dataset imported by the automated fetcher | 2022-02-17 15:02:25 | 2023-08-21 10:37:51 | un_sdg@2022-02 | 1 | Fiona Spooner 54 | 2022-02-17 15:02:25 | Fiona Spooner 54 | 2022-02-17 15:02:25 | Fiona Spooner 54 | 0 | 1 | ||||
5511 | Share of cancer deaths attributed to risk factors | Permalink: Location: Global Year: Most recent Context: Risk Risk: All risk factors Age: All Ages Metric: Percent Measure: Deaths Sex: Both Cause: Bladder cancer, Breast cancer, Cervical cancer, Colon and rectum cancer, Esophageal cancer, Gallbladder and biliary tract cancer, Kidney cancer, Larynx cancer, Leukemia, Lip and oral cavity cancer, Liver cancer, Mesothelioma, Multiple myeloma, Nasopharynx cancer, Non-Hodgkin lymphoma, Ovarian cancer, Pancreatic cancer, Prostate cancer, Stomach cancer, Thyroid cancer, Tracheal, bronchus and lung cancer, Uterine cancer. There are four cancers that were previously on the chart (all with 0%) that no longer return any values | 2022-02-10 13:18:34 | 2022-02-10 13:18:34 | owid | 1 | Fiona Spooner 54 | 2022-02-10 13:41:45 | Fiona Spooner 54 | 2022-02-10 13:18:34 | Fiona Spooner 54 | 0 | 0 | ||||
5493 | IHME - Global Burden of Disease - Child Mortality - Institute for Health Metrics and Evaluation (2022-02) | This is a dataset imported by the automated fetcher | 2022-02-02 16:15:35 | 2022-03-16 12:03:32 | ihme_gbd_child_mortality@2022-02 | 1 | Fiona Spooner 54 | 2022-03-16 12:03:32 | Fiona Spooner 54 | 2022-03-16 12:03:32 | Fiona Spooner 54 | 0 | 1 | ||||
5481 | IHME - Global Burden of Disease - Risk Factors - Institute for Health Metrics and Evaluation (2022-01) | This is a dataset imported by the automated fetcher | 2022-01-25 17:54:50 | 2022-03-21 11:59:51 | ihme_gbd_risk@2022-01 | 1 | Fiona Spooner 54 | 2022-03-21 11:59:51 | Fiona Spooner 54 | 2022-03-21 11:59:51 | Fiona Spooner 54 | 0 | 1 | ||||
5473 | IHME - Global Burden of Disease - Mental Health - Institute for Health Metrics and Evaluation (2021-09) | This is a dataset imported by the automated fetcher | 2022-01-19 16:59:34 | 2022-03-21 13:36:21 | ihme_gbd_mental_health@2021-09 | 1 | Fiona Spooner 54 | 2022-03-21 13:36:21 | Fiona Spooner 54 | 2022-03-21 13:36:21 | Fiona Spooner 54 | 0 | 1 | ||||
5472 | IHME - Global Burden of Disease - Risk Factors - Institute for Health Metrics and Evaluation (2021-09) | This is a dataset imported by the automated fetcher | 2022-01-19 15:27:10 | 2022-01-19 15:27:10 | ihme_gbd_risk@2021-09 | 1 | Fiona Spooner 54 | 2022-01-19 15:27:10 | Fiona Spooner 54 | 2022-01-19 15:27:10 | Fiona Spooner 54 | 0 | 1 | ||||
5466 | IHME - Global Burden of Disease - Prevalence & Incidence - Institute for Health Metrics and Evaluation (2021-09) | This is a dataset imported by the automated fetcher | 2022-01-18 15:48:49 | 2022-04-30 08:39:23 | ihme_gbd_prevalence@2021-09 | 1 | Fiona Spooner 54 | 2022-04-30 08:39:23 | Fiona Spooner 54 | 2022-04-30 08:39:23 | Fiona Spooner 54 | 0 | 1 | ||||
5457 | IHME - Global Burden of Disease - Deaths and DALYs - Institute for Health Metrics and Evaluation (2021-09) | This is a dataset imported by the automated fetcher | 2022-01-13 11:48:30 | 2022-03-21 10:10:49 | ihme_gbd_cause@2021-09 | 1 | Fiona Spooner 54 | 2022-03-21 10:10:49 | Fiona Spooner 54 | 2022-03-21 10:10:49 | Fiona Spooner 54 | 0 | 1 | ||||
5448 | country_air_pollution | 2022-01-12 11:30:48 | 2022-01-12 11:30:48 | owid | 1 | Fiona Spooner 54 | 2022-01-12 11:30:48 | Fiona Spooner 54 | 2022-01-12 11:30:48 | Fiona Spooner 54 | 0 | 0 | |||||
5408 | Biodiversity Intactness Index - Scenarios - NHM (2021) | 2021-11-13 18:01:10 | 2023-10-11 07:09:59 | owid | 1 | Fiona Spooner 54 | 2021-11-13 18:04:36 | Fiona Spooner 54 | 2021-11-13 18:04:36 | Fiona Spooner 54 | 0 | 1 | |||||
5407 | Biodiversity Intactness Index - Historical - NHM (2021) | 2021-11-13 18:00:28 | 2023-10-11 07:09:59 | owid | 1 | Fiona Spooner 54 | 2021-12-07 13:02:34 | Fiona Spooner 54 | 2021-12-07 13:02:34 | Fiona Spooner 54 | 0 | 1 | |||||
5332 | Water and Sanitation (WHO WASH, 2021) | Data cleaned using this script: https://github.com/owid/notebooks/blob/main/FionaSpooner/WASH/cleaning_who_wash_data.Rmd Script removes erroneous negative values and rounds data to appropriate number of decimal places, 0 for integer, 2 otherwise. | 2021-06-23 08:57:27 | 2024-02-12 10:56:16 | owid | 0 | Hannah Ritchie 14 | 2022-02-28 09:19:48 | Fiona Spooner 54 | 2022-02-28 09:19:48 | Fiona Spooner 54 | 0 | 1 | ||||
5327 | UK Butterfly Populations (UK ONS) | 2021-06-19 10:16:33 | 2021-06-19 10:16:33 | owid | 0 | Hannah Ritchie 14 | 2022-12-12 15:24:41 | Fiona Spooner 54 | 2022-12-15 10:11:10 | Fiona Spooner 54 | 0 | 0 | |||||
5301 | Caribbean reefs with acropora corals present (Cramer et al. 2020) | 2021-04-23 05:10:00 | 2021-04-23 05:10:00 | owid | 1 | Hannah Ritchie 14 | 2022-12-14 16:08:09 | Fiona Spooner 54 | 2021-04-23 05:10:00 | Hannah Ritchie 14 | 0 | 0 | |||||
5289 | Drivers of recovery in European bird species (ZSL, 2022) | 2021-03-27 21:03:18 | 2021-03-27 21:03:18 | owid | 1 | Hannah Ritchie 14 | 2022-12-12 15:23:48 | Fiona Spooner 54 | 2022-12-12 14:51:13 | Fiona Spooner 54 | 0 | 0 | |||||
5283 | Number of extinctions since 1500 (IUCN Red List) | 2021-03-25 13:17:09 | 2021-03-25 13:17:09 | owid | 1 | Hannah Ritchie 14 | 2022-12-08 10:05:55 | Fiona Spooner 54 | 2022-12-08 10:05:34 | Fiona Spooner 54 | 0 | 0 | |||||
5282 | Threatened and evaluated species (IUCN Red List) | Manually update spreadsheet | 2021-03-25 09:53:06 | 2024-04-11 08:48:26 | owid | 1 | Hannah Ritchie 14 | 2022-12-08 10:43:58 | Fiona Spooner 54 | 2022-12-08 10:46:19 | Fiona Spooner 54 | 0 | 1 | ||||
5275 | EU Wild Bird Populations (Eurostat, 2022) | 2021-03-15 11:17:17 | 2021-03-15 11:17:17 | owid | 1 | Hannah Ritchie 14 | 2022-12-07 13:14:00 | Fiona Spooner 54 | 2022-12-07 13:03:58 | Fiona Spooner 54 | 0 | 0 | |||||
5264 | International Whaling Commission Status (IWC, 2022) | 2021-02-17 15:53:19 | 2021-02-17 15:53:19 | owid | 1 | Hannah Ritchie 14 | 2022-12-07 11:56:59 | Fiona Spooner 54 | 2022-12-07 11:56:28 | Fiona Spooner 54 | 0 | 0 | |||||
5263 | International Whaling Commissions Members by Year (2022) | 2021-02-17 15:40:32 | 2021-02-17 15:40:32 | owid | 1 | Hannah Ritchie 14 | 2022-12-07 11:57:30 | Fiona Spooner 54 | 2022-12-07 10:46:13 | Fiona Spooner 54 | 0 | 0 | |||||
5208 | United States Voter Turnout Demographics in Presidential Elections - United States Elections Project | 2020-10-29 02:58:51 | 2023-02-15 10:49:10 | owid | 1 | Bobbie Macdonald 47 | 2023-02-15 10:49:11 | Fiona Spooner 54 | 2020-11-01 14:05:56 | Hannah Ritchie 14 | 1 | 0 | |||||
4213 | Relative change in maternal mortality ratio (World Bank) | 2019-09-20 16:14:04 | 2022-05-31 10:53:24 | owid | 1 | Hannah Ritchie 14 | 2022-05-31 10:53:24 | Fiona Spooner 54 | 2022-05-31 10:53:24 | Fiona Spooner 54 | 0 | 0 | |||||
4193 | Whale catch by decade (Rocha et al. & IWC) | 2019-08-28 09:27:09 | 2019-08-28 09:27:09 | owid | 0 | Hannah Ritchie 14 | 2022-12-05 15:00:30 | Fiona Spooner 54 | 2022-12-05 14:58:43 | Fiona Spooner 54 | 0 | 0 | |||||
4192 | Whale catch (Rocha et al.; IWC) | 2019-08-28 04:19:46 | 2019-08-28 04:19:46 | owid | 0 | Hannah Ritchie 14 | 2022-12-05 15:00:07 | Fiona Spooner 54 | 2022-12-05 14:34:10 | Fiona Spooner 54 | 0 | 0 | |||||
4190 | Rhino poaching rates (AfRSG, 2019) | 2019-08-16 10:15:16 | 2019-08-16 10:15:16 | owid | 0 | Hannah Ritchie 14 | 2022-12-14 10:09:04 | Fiona Spooner 54 | 2022-12-14 09:44:18 | Fiona Spooner 54 | 0 | 0 | |||||
4188 | Rhino populations (AfRSG & other sources, 2022) | 2019-08-15 16:03:16 | 2019-08-15 16:03:16 | owid | 0 | Hannah Ritchie 14 | 2022-12-13 16:19:35 | Fiona Spooner 54 | 2022-12-19 15:10:33 | Fiona Spooner 54 | 0 | 0 | |||||
4140 | Youth Mortality Rates - UN IGME (2021) | Relevant notebook is here: https://github.com/owid/notebooks/blob/main/FionaSpooner/un_igme_youth_mortality/un_igme_youth_mortality.ipynb For the under-fifteen mortality rate there are three variables available, from two vintages (2018, 2021) and a merged version. The 2021 vintage no longer has historical data beyond 1990. | 2019-06-06 15:07:06 | 2022-06-30 10:16:32 | owid | 0 | Cameron Appel 31 | 2022-06-30 10:16:32 | Fiona Spooner 54 | 2022-06-30 10:16:32 | Fiona Spooner 54 | 0 | 0 | ||||
3272 | Missing women estimates (Bongaarts & Guilmoto, 2015) | 2019-04-17 19:05:19 | 2019-04-17 19:05:19 | owid | 0 | Hannah Ritchie 14 | 2023-01-31 13:04:47 | Fiona Spooner 54 | 2019-04-17 19:05:19 | Hannah Ritchie 14 | 0 | 0 | |||||
2960 | Significant volcanic eruptions (NGDC-WDS) | Code to fill missing data with 0s is here: https://github.com/owid/notebooks/tree/main/FionaSpooner/significant_volcanic_eruptions | 2018-09-20 05:29:49 | 2024-05-14 08:48:11 | owid | 0 | Hannah Ritchie 14 | 2022-05-09 09:03:50 | Fiona Spooner 54 | 2022-05-09 08:48:53 | Fiona Spooner 54 | 0 | 1 | ||||
2449 | Year of Maternal and Neonatal Tetanus (MNT) elimination (WHO and KIWANIS, 2018) | 2018-02-16 15:04:32 | 2022-05-16 15:51:05 | owid | 0 | Sophie Ochmann 18 | 2022-05-16 15:51:05 | Fiona Spooner 54 | 2022-05-16 15:51:05 | Bernadeta 35 | 0 | 0 | |||||
2075 | Guinea Worm Cases - WHO (2018) | 2018-02-09 09:37:49 | 2018-02-09 09:37:49 | owid | 0 | Sophie Ochmann 18 | 2022-02-08 09:50:13 | Fiona Spooner 54 | 2018-02-09 09:37:49 | Sophie Ochmann 18 | 0 | 1 | |||||
980 | Child Marriage – UNICEF (2017) | 2017-10-24 18:52:19 | 2023-03-07 15:38:19 | owid | 0 | Esteban Ortiz-Ospina 7 | 2023-03-07 15:38:19 | Fiona Spooner 54 | 2023-03-07 15:38:19 | Esteban Ortiz-Ospina 7 | 0 | 1 | |||||
591 | Prevalence of vitamin-A deficiency in pregnant women - WHO (2009) | 2017-07-23 20:00:04 | 2022-02-15 15:51:33 | owid | 0 | Hannah Ritchie 14 | 2022-02-15 15:51:33 | Fiona Spooner 54 | 2022-02-15 15:51:33 | Hannah Ritchie 14 | 0 | 0 | |||||
590 | Prevalence of Vitamin A deficiency in children - WHO (2017) | 2017-07-23 19:57:52 | 2022-02-15 16:00:58 | owid | 0 | Hannah Ritchie 14 | 2022-02-15 16:00:58 | Fiona Spooner 54 | 2022-02-15 16:00:58 | Hannah Ritchie 14 | 0 | 0 | |||||
235 | World Happiness Report (2022) | Code and data available at: https://github.com/owid/notebooks/tree/main/FionaSpooner/world_happiness_report 2022 data available at: https://happiness-report.s3.amazonaws.com/2022/Appendix_2_Data_for_Figure_2.1.xls 2021 data available at: https://happiness-report.s3.amazonaws.com/2021/DataForFigure2.1WHR2021C2.xls Previous data available at: https://happiness-report.s3.amazonaws.com/2021/DataPanelWHR2021C2.xls | 2016-05-28 00:52:34 | 2024-04-11 08:48:26 | owid | 0 | Esteban Ortiz-Ospina 7 | 2022-05-12 14:15:16 | Fiona Spooner 54 | 2022-05-12 14:13:54 | Fiona Spooner 54 | 0 | 1 | ||||
216 | Guinea Worm Cases - The Carter Center (2022) | Manual update of spreadsheet | 2016-05-03 04:26:04 | 2023-10-11 07:09:59 | owid | 0 | Max Roser 2 | 2022-05-12 12:21:38 | Fiona Spooner 54 | 2022-05-12 11:55:54 | Fiona Spooner 54 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "datasets" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "name" VARCHAR(512) NOT NULL , "description" TEXT NOT NULL , "createdAt" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP , "updatedAt" DATETIME NULL , "namespace" VARCHAR(255) NOT NULL , "isPrivate" TINYINT NOT NULL DEFAULT '0' , "createdByUserId" INTEGER NOT NULL , "metadataEditedAt" DATETIME NOT NULL , "metadataEditedByUserId" INTEGER NOT NULL , "dataEditedAt" DATETIME NOT NULL , "dataEditedByUserId" INTEGER NOT NULL , "nonRedistributable" TINYINT NOT NULL DEFAULT '0' , "isArchived" TINYINT NOT NULL DEFAULT '0' , "sourceChecksum" VARCHAR(64) NULL , "shortName" VARCHAR(255) NULL , "version" VARCHAR(255) NULL , "updatePeriodDays" INTEGER NULL, FOREIGN KEY("createdByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("dataEditedByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT, FOREIGN KEY("metadataEditedByUserId") REFERENCES "users" ("id") ON UPDATE RESTRICT ON DELETE RESTRICT ); CREATE INDEX "datasets_createdByUserId" ON "datasets" ("createdByUserId"); CREATE INDEX "datasets_dataEditedByUserId" ON "datasets" ("dataEditedByUserId"); CREATE INDEX "datasets_metadataEditedByUserId" ON "datasets" ("metadataEditedByUserId"); CREATE UNIQUE INDEX "unique_short_name_version_namespace" ON "datasets" ("shortName", "version", "namespace");